Meltorian League: Difference between revisions
Appearance
Urrangslan (talk | contribs) Created page with "{{Infobox former country |native_name = Meloteyian Dingasy |conventional_long_name = Meltorian League |common_name = Meltorian League |iso3166code = omit <!-- For a country or geopolitical version of a country that ceased to exist prior to the introduction of iso3166--> |era = Meltorian Medieval Era |status = Former |status_text = <!-- A free text to describe status at the top of the infobox. Use s..." |
Urrangslan (talk | contribs) m finished up League stuff |
||
| Line 47: | Line 47: | ||
|p5 = | |p5 = | ||
|flag_p5 = | |flag_p5 = | ||
|s1 = | |s1 = Meltor | ||
|flag_s1 = <!-- Default: "Flag of {{{s1}}}.svg" (size 30) --> | |flag_s1 = <!-- Default: "Flag of {{{s1}}}.svg" (size 30) --> | ||
|image_s1 = <!-- Use: [[File:Sin escudo.svg|20px|Image missing]] --> | |image_s1 = <!-- Use: [[File:Sin escudo.svg|20px|Image missing]] --> | ||
| Line 86: | Line 86: | ||
|religion = | |religion = | ||
|demonym = Meltorian | |demonym = Meltorian | ||
|currency = Various, Statzoon | |currency = Various, Statzoon, Gold, Silver, Klunzoon | ||
<!-- Titles and names of the first and last leaders and their deputies --> | <!-- Titles and names of the first and last leaders and their deputies --> | ||
|leader1 = | |leader1 = Osenmani o Osenti III | ||
|leader2 = | |leader2 = Jei o Mekele II | ||
|leader3 = | |leader3 = | ||
|leader4 = | |leader4 = | ||
|leader21 = <!--(up to 21 distinct leaders may be included)--> | |leader21 = <!--(up to 21 distinct leaders may be included)--> | ||
|year_leader1 = | |year_leader1 = 1492-1505 (first) | ||
|year_leader2 = | |year_leader2 = 1650-1655 (last) | ||
|year_leader3 = | |year_leader3 = | ||
|year_leader4 = | |year_leader4 = | ||
| Line 120: | Line 120: | ||
|title_deputy = <!-- Default: "Prime minister" --> | |title_deputy = <!-- Default: "Prime minister" --> | ||
<!-- Legislature --> | <!-- Legislature --> | ||
|legislature = | |legislature = The Grand Convention | ||
|house1 = <!-- Name of first chamber --> | |house1 = <!-- Name of first chamber --> | ||
|type_house1 = <!-- Default: "Upper house" --> | |type_house1 = <!-- Default: "Upper house" --> | ||
| Line 141: | Line 141: | ||
|stat_area5 = | |stat_area5 = | ||
|stat_pop5 = | |stat_pop5 = | ||
|today = | |today = [[Meltor]] | ||
|footnote_a = <!-- Accepts wikilinks --> | |footnote_a = <!-- Accepts wikilinks --> | ||
|footnote_b = <!-- Accepts wikilinks --> | |footnote_b = <!-- Accepts wikilinks --> | ||
|footnote_h = <!-- Accepts wikilinks --> | |footnote_h = <!-- Accepts wikilinks --> | ||
|footnotes = <!-- Accepts wikilinks --> | |footnotes = <!-- Accepts wikilinks --> | ||
Latest revision as of 15:55, 11 May 2025
Meltorian League Meloteyian Dingasy | |||||||
|---|---|---|---|---|---|---|---|
| 1492–1655 | |||||||
| Status | Former | ||||||
| Capital | Perisu | ||||||
| Common languages | Meltorian | ||||||
| Demonym(s) | Meltorian | ||||||
| Government | Confederal elective monarchy | ||||||
| High King | |||||||
• 1492-1505 (first) | Osenmani o Osenti III | ||||||
• 1650-1655 (last) | Jei o Mekele II | ||||||
| Legislature | The Grand Convention | ||||||
| Historical era | Meltorian Medieval Era | ||||||
• Established | 1492 | ||||||
• Disestablished | January 21 1655 | ||||||
| Currency | Various, Statzoon, Gold, Silver, Klunzoon | ||||||
| |||||||
| Today part of | Meltor | ||||||
This section needs expansion. You can help by adding to it or discussing it. |