Template:Country data Romania: Difference between revisions
(per edit request on talk page - include flag variants) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 03:02, 15 February 2024
Warning | This template is used on approximately 94,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
File:Exclamationdiamond.svg | Template:Country data Romania is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as flag , flagicon , and others. |
File:Information icon4.svg | This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on Wikipedia. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
Romania
| Main article name (Romania) |
flag alias |
Flag of Romania.svg |
Image name (File:Flag of Romania.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1859 | File:Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg |
1862 | File:Flag of the United Principalities of Romania (1862–1866).svg | Flag of the United Principalities of Romania (1862–1866).svg |
1866 | File:Flag of Romania.svg | Flag of Romania.svg |
1947 | File:Flag of Romania (January-March 1948).svg | Flag of Romania (January-March 1948).svg |
1948 | File:Flag of Romania (1948-1952).svg | Flag of Romania (1948-1952).svg |
1952 | File:Flag of Romania (1952-1965).svg | Flag of Romania (1952-1965).svg |
1965 | File:Flag of Romania (1965-1989).svg | Flag of Romania (1965-1989).svg |
naval-1859 | File:Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg |
naval-1862 | File:Flag of the United Principalities of Romania (1862–1866).svg | Flag of the United Principalities of Romania (1862–1866).svg |
naval-1922 | File:Naval ensign of Romania (1922-1947).svg | Naval ensign of Romania (1922-1947).svg |
naval-1947 | File:Flag of Romania (January-March 1948).svg | Flag of Romania (January-March 1948).svg |
naval-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
naval-1950 | File:Naval Ensign of Romania (1948-1952).png | Naval Ensign of Romania (1948-1952).png |
naval-1952 | File:Flag of ships of the Naval Force of Romania (1952-1965).svg | Flag of ships of the Naval Force of Romania (1952-1965).svg |
naval-1965 | File:Flag of Romania (1965–1989).svg | Flag of Romania (1965–1989).svg |
air force-1947 | File:Flag of Romania (January-March 1948).svg | Flag of Romania (January-March 1948).svg |
air force-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
air force-1950 | File:Flag of Air Force of Romania (1950-1952, obverse).svg | Flag of Air Force of Romania (1950-1952, obverse).svg |
air force-1952 | File:Flag of Air Force of Romania (1952-1965, obverse).svg | Flag of Air Force of Romania (1952-1965, obverse).svg |
air force-1965 | File:Flag of Romania (1965–1989).svg | Flag of Romania (1965–1989).svg |
army-1859 | File:Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg |
army-1862 | File:Flag of the United Principalities of Romania (1862–1866).svg | Flag of the United Principalities of Romania (1862–1866).svg |
army-1947 | File:Flag of Romania (January-March 1948).svg | Flag of Romania (January-March 1948).svg |
army-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
army-1950 | File:Battle flag of Romania (1950-1952, obverse).svg | Battle flag of Romania (1950-1952, obverse).svg |
army-1952 | File:Battle flag of Romania (1952-1965, obverse).svg | Battle flag of Romania (1952-1965, obverse).svg |
army-1965 | File:Battle flag of Romania (1966-1989, obverse).svg | Battle flag of Romania (1966-1989, obverse).svg |
navy-1859 | File:Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg |
navy-1862 | File:Flag of the United Principalities of Romania (1862–1866).svg | Flag of the United Principalities of Romania (1862–1866).svg |
navy-1922 | File:Naval ensign of Romania (1922-1947).svg | Naval ensign of Romania (1922-1947).svg |
navy-1947 | File:Flag of Romania (January-March 1948).svg | Flag of Romania (January-March 1948).svg |
navy-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
navy-1950 | File:Flag of Naval Force of Romania (1950-1951, obverse).svg | Flag of Naval Force of Romania (1950-1951, obverse).svg |
navy-1952 | File:Flag of terrestrial units of the Naval Force of Romania (1952-1965, obverse).svg | Flag of terrestrial units of the Naval Force of Romania (1952-1965, obverse).svg |
navy-1965 | File:Flag of Romania (1965–1989).svg | Flag of Romania (1965–1989).svg |
naval | File:Flag of Romania.svg | Flag of Romania.svg |
navy | File:Flag of the Romanian Naval Forces (Obverse).svg | Flag of the Romanian Naval Forces (Obverse).svg |
air force | File:Flag of the Romanian Air Force (obverse).svg | Flag of the Romanian Air Force (obverse).svg |
army | File:Flag of the Romanian Land Forces (Obverse).svg | Flag of the Romanian Land Forces (Obverse).svg |
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):Alias name | {{flag|alias}} output | {{flagcountry|alias}} output |
---|---|---|
ROU (view) | Template:Country data ROU | Template:Country data ROU |
ROM (view) | Template:Country data ROM | Template:Country data ROM |
See What links here for a full list of redirects.
Example usage
{{flag|Romania}}
→ File:Flag of Romania.svg Romania{{flagicon|Romania}}
→ Romania
Using a flag variant
{{flag|Romania|1859}}
→ File:Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg Romania{{flagicon|Romania|1859}}
→ Romania
Using a redirect alias
{{flagicon|ROU}}
→ Template:Country data ROU{{flagcountry|ROU}}
→ Template:Country data ROU{{flag|ROU}}
→ Template:Country data ROU
Military ensigns
This template includes a naval flag variant that can be used with Template:Naval:
{{naval|Romania}}
→ Template:Naval{{flagicon|Romania|naval}}
→ Romania
This template includes an air force ensign flag variant that can be used with Template:Air force:
{{air force|Romania}}
→ File:Flag of the Romanian Air Force (obverse).svg Romanian Air Force{{flagicon|Romania|air force}}
→ Romania
This template includes an ensign flag variant that can be used with Template:Navy:
{{navy|Romania}}
→ Template:Navy{{flagicon|Romania|navy}}
→ Romania
This template includes an army ensign flag variant that can be used with Template:Army:
{{army|Romania}}
→ Template:Army{{flagicon|Romania|army}}
→ Romania
Related templates
Please see the following related country_data
templates:
- Template:Country data Kingdom of RomaniaTemplate:Country data Kingdom of Romania
- Template:Country data Romanian People's RepublicTemplate:Country data Romanian People's Republic
- Template:Country data Socialist Republic of RomaniaTemplate:Country data Socialist Republic of Romania
TemplateData
TemplateData for Country data Romania
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |