Template:Infobox technetium: Difference between revisions
Appearance
>ComplexRational proper template reflist |
(No difference)
|
Latest revision as of 13:37, 3 July 2024
| File:Technetium-sample-cropped.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technetium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /tɛkˈniːʃ(i)əm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | shiny gray metal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [97] (data not decisive)[lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technetium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d5 5s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 13, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2430 K (2157 °C, 3915 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4538 K (4265 °C, 7709 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 98Tc: 11.359 g/cm3 99Tc: 11.475 g/cm3[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 33.29 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 585.2 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.27 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure (extrapolated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4, +7 −1,[3] +1,[3] +2,[3] +3,[3] +5,[3] +6[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 136 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 147±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 205 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 274.12 pm c = 439.90 pm (at 20 °C)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 8.175×10−6/K (at 20 °C)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 50.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 200 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | Paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +270.0×10−6 cm3/mol (298 K)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 16,200 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-26-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1871) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Emilio Segrè and Carlo Perrier (1937) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of technetium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tc · Technetium | ||
|---|---|---|
| Mo ← |
→ Ru | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Tc} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of technetium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 1.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). Cite error: Invalid
<ref>tag; name "NUBASE2020" defined multiple times with different content - ↑ 2.0 2.1 2.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ The most stable isotope of technetium cannot be determined based on existing data due to overlapping measurement uncertainties for the half-lives of the two longest-lived isotopes. The half-life of 97Tc with an uncertainty corresponding to one standard deviation is 4.21±0.16 million years, while that for 98Tc is 4.2±0.3 million years; these measurements have overlapping confidence intervals.[1]
References
Lua error in mw.title.lua at line 230: too many expensive function calls.