Template:Infobox dubnium: Difference between revisions
Appearance
>Mikeblas replace Haire citation with definition used throughout project to fix duplicate refdef error |
(No difference)
|
Latest revision as of 21:22, 31 October 2024
| Dubnium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [268] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubnium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 6d3 7s2[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 11, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 21.6 g/cm3 (predicted)[5][6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: (none) (+3), (+4), (+5)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 139 pm (estimated)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 149 pm (estimated)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (predicted)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 53850-35-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Dubna, Moscow Oblast, Russia, site of Joint Institute for Nuclear Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | independently by the Lawrence Berkeley Laboratory and the Joint Institute for Nuclear Research (1970) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of dubnium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Db · Dubnium | ||
|---|---|---|
| Rf ← |
→ Sg | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Db} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of dubnium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 10.2 10.3 Six New Isotopes of the Superheavy Elements Discovered. Berkeley Lab. News center. October 26, 2010
- ↑ 11.0 11.1 11.2 11.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 12.0 12.1 12.2 12.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 13.0 13.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.