Template:Infobox iodine: Difference between revisions
Appearance
>MadeOfAtoms Update density and add thermal expansion |
(No difference)
|
Latest revision as of 08:01, 20 March 2024
| File:Sample of iodine.jpg | ||||||||||||||||||||||||||||||||||||||||||||||
| Iodine | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈaɪədaɪn, -dɪn, -diːn/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | lustrous metallic gray solid, black/violet liquid, violet gas | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(I) | ||||||||||||||||||||||||||||||||||||||||||||||
| Iodine in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 53 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 17 (halogens) | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 5s2 5p5 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | (I2) 386.85 K (113.7 °C, 236.66 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | (I2) 457.4 K (184.3 °C, 363.7 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 4.944 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 386.65 K, 12.1 kPa | |||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 819 K, 11.7 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | (I2) 15.52 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | (I2) 41.57 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | (I2) 54.44 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure (rhombic)
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −1, +1, +3, +5, +7 +2,[4] +4,? +6? | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.66 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 140 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 139±3 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 198 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | base-centered orthorhombic (oS8) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 725.79 pm b = 478.28 pm c = 982.38 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 74.9×10−6/K (at 20 °C)[lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 0.449 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 1.3×107 Ω⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[5] | |||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −88.7×10−6 cm3/mol (298 K)[6] | |||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 7.7 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7553-56-2 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Bernard Courtois (1811) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of iodine | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| I · Iodine | ||
|---|---|---|
| Te ← |
→ Xe | |
| indexes by PT (page) | ||
| child table, as reused in {IB-I} | ||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of iodine | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion of crystalline iodine is anisotropic: the parameters (at 20 °C) for each axis are αa = 86.5×10−6/K, αb = 126×10−6/K, αc = 12.3×10−6/K, and αaverage = αV/3 = 74.9×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ I(II) is known to exist in monoxide (IO); see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.