Template:Infobox nihonium: Difference between revisions
Appearance
>Johnjbarton define Haire ref |
(No difference)
|
Latest revision as of 16:42, 31 October 2024
| Nihonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /nɪˈhoʊniəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [286] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nihonium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 13 (boron group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 6d10 7s2 7p1 (predicted)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 18, 3 (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted)[1][2][3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 700 K (430 °C, 810 °F) (predicted)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1430 K (1130 °C, 2070 °F) (predicted)[1][4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 16 g/cm3 (predicted)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.61 kJ/mol (extrapolated)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 130 kJ/mol (predicted)[2][4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 170 pm (predicted)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 172–180 pm (extrapolated)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (predicted)[5][6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 54084-70-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | After Japan (Nihon in Japanese) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Riken (Japan, first undisputed claim 2004) JINR (Russia) and Livermore (US, first announcement 2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of nihonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nh · Nihonium | ||
|---|---|---|
| Cn ← |
→ Fl | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Nh} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of nihonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 2.0 2.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 4.3 4.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.