Template:Infobox promethium: Difference between revisions
Appearance
>Burzuchius No edit summary |
(No difference)
|
Latest revision as of 09:00, 14 February 2025
| Promethium | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /proʊˈmiːθiəm/ | |||||||||||||||||||||||||||||||||||||||
| Appearance | metallic | |||||||||||||||||||||||||||||||||||||||
| Mass number | [145] | |||||||||||||||||||||||||||||||||||||||
| Promethium in the periodic table | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 61 | |||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f5 6s2 | |||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 23, 8, 2 | |||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||
| Melting point | 1315 K (1042 °C, 1908 °F) | |||||||||||||||||||||||||||||||||||||||
| Boiling point | 3273 K (3000 °C, 5432 °F) | |||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | α-145Pm: 7.149 g/cm3 α-147Pm: 7.247 g/cm3 [1] | |||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.13 kJ/mol | |||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 289 kJ/mol | |||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 +2? | |||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.13 (?) | |||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 183 pm | |||||||||||||||||||||||||||||||||||||||
| Covalent radius | 199 pm | |||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||||
| Crystal structure | double hexagonal close-packed (dhcp) (hP4) | |||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 0.36393 pm c = 1.1739 pm (at 20 °C)[1] | |||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 9.0×10−6/K (at r.t.)[2][lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 17.9 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | est. 0.75 µΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[3] | |||||||||||||||||||||||||||||||||||||||
| Young's modulus | α form: est. 46 GPa | |||||||||||||||||||||||||||||||||||||||
| Shear modulus | α form: est. 18 GPa | |||||||||||||||||||||||||||||||||||||||
| Bulk modulus | α form: est. 33 GPa | |||||||||||||||||||||||||||||||||||||||
| Poisson ratio | α form: est. 0.28 | |||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-12-2 | |||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||
| Discovery | Charles D. Coryell, Jacob A. Marinsky, Lawrence E. Glendenin (1945) | |||||||||||||||||||||||||||||||||||||||
| First isolation | F. Weigel (1963) | |||||||||||||||||||||||||||||||||||||||
| Named by | Grace Mary Coryell (1945) | |||||||||||||||||||||||||||||||||||||||
| Isotopes of promethium | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Pm · Promethium | ||
|---|---|---|
| Nd ← |
→ Sm | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Pm} | ||||||||||||||||||||||||||||||||||||||||
| Main isotopes of promethium | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion of Pm is anisotropic: the parameters for each crystal axis (at 20 °C) are αa = 11.1×10−6/K, αc = 15.0×10−6/K, and αaverage = αV/3 = 12.4×10−6/K.[1]
References
- ↑ 1.0 1.1 1.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.