Template:Infobox thulium: Difference between revisions
Appearance
>Burzuchius No edit summary |
(No difference)
|
Latest revision as of 15:57, 19 February 2025
| File:Thulium sublimed dendritic and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||
| Thulium | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈθjuːliəm/ | |||||||||||||||||||||||||||||||||||
| Appearance | silvery gray | |||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Tm) | ||||||||||||||||||||||||||||||||||||
| Thulium in the periodic table | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 69 | |||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f13 6s2 | |||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 31, 8, 2 | |||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||
| Melting point | 1818 K (1545 °C, 2813 °F) | |||||||||||||||||||||||||||||||||||
| Boiling point | 2223 K (1950 °C, 3542 °F) | |||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 9.320 g/cm3 [3] | |||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 8.56 g/cm3 | |||||||||||||||||||||||||||||||||||
| Heat of fusion | 16.84 kJ/mol | |||||||||||||||||||||||||||||||||||
| Heat of vaporization | 191 kJ/mol | |||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.03 J/(mol·K) | |||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +1,[5] +2[6] | |||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.25 | |||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 176 pm | |||||||||||||||||||||||||||||||||||
| Covalent radius | 190±10 pm | |||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||
| Lattice constants | a = 353.77 pm c = 555.39 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||
| Thermal expansion | poly: 13.3 µm/(m⋅K) (at r.t.) | |||||||||||||||||||||||||||||||||||
| Thermal conductivity | 16.9 W/(m⋅K) | |||||||||||||||||||||||||||||||||||
| Electrical resistivity | poly: 676 nΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic (at 300 K) | |||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +25500×10−6 cm3/mol (291 K)[7] | |||||||||||||||||||||||||||||||||||
| Young's modulus | 74.0 GPa | |||||||||||||||||||||||||||||||||||
| Shear modulus | 30.5 GPa | |||||||||||||||||||||||||||||||||||
| Bulk modulus | 44.5 GPa | |||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.213 | |||||||||||||||||||||||||||||||||||
| Vickers hardness | 470–650 MPa | |||||||||||||||||||||||||||||||||||
| Brinell hardness | 470–900 MPa | |||||||||||||||||||||||||||||||||||
| CAS Number | 7440-30-4 | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Naming | after Thule, a mythical region in Scandinavia | |||||||||||||||||||||||||||||||||||
| Discovery | Per Teodor Cleve (1879) | |||||||||||||||||||||||||||||||||||
| First isolation | Wilhelm Klemm and Heinrich Bommer (1936) | |||||||||||||||||||||||||||||||||||
| Isotopes of thulium | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Tm · Thulium | ||
|---|---|---|
| Er ← |
→ Yb | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Tm} | ||||||||||||||||||||||||||||||||||||
| Main isotopes of thulium | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ La(I), Pr(I), Tb(I), Tm(I), and Yb(I) have been observed in MB8− clusters; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.