From The Democratikan Wiki
Latest revision as of 03:25, 15 February 2024
{{{name}}} |
---|
[[File:{{{logo}}}|frameless]] |
File:Example image not to be used in article namespace.jpg {{{caption}}} |
|
National railway | {{{nationalrailway}}} |
---|
Infrastructure company | {{{infrastructure}}} |
---|
Major operators | {{{majoroperators}}} |
---|
|
Ridership | {{{ridership}}} |
---|
Passenger km | {{{passkm}}} |
---|
Freight | {{{freight}}} |
---|
|
Total | {{{length}}} |
---|
Double track | {{{doublelength}}} |
---|
Electrified | {{{ellength}}} |
---|
Freight only | {{{freightlength}}} |
---|
High-speed | {{{hslength}}} |
---|
Old gauge | {{{ogaugelength}}} |
---|
|
Old gauge | {{{ogauge}}} |
---|
Main | {{{gauge}}} |
---|
High-speed | {{{hsgauge}}} |
---|
{{{gauge1}}} | {{{gauge1length}}} |
---|
{{{gauge2}}} | {{{gauge2length}}} |
---|
{{{gauge3}}} | {{{gauge3length}}} |
---|
{{{gauge4}}} | {{{gauge4length}}} |
---|
|
Main | {{{el}}} |
---|
{{{el1}}} | {{{el1length}}} |
---|
{{{el2}}} | {{{el2length}}} |
---|
{{{el3}}} | {{{el3length}}} |
---|
|
No. tunnels | {{{notunnels}}} |
---|
Tunnel length | {{{tunnellength}}} |
---|
Longest tunnel | {{{longesttunnel}}} |
---|
No. bridges | {{{nobridges}}} |
---|
Longest bridge | {{{longestbridge}}} |
---|
No. stations | {{{nostations}}} |
---|
Highest elevation | {{{highelevation}}} |
---|
at | {{{highelat}}} |
---|
Lowest elevation | {{{lowelevation}}} |
---|
at | {{{lowelat}}} |
---|
Map |
---|
{{{map}}} {{{mapcaption}}} |
|
<syntaxhighlight lang="wikitext">
</syntaxhighlight>