Template:Infobox professional wrestling event: Difference between revisions
Appearance
>Prefall +known parameters |
(No difference)
|
Latest revision as of 14:52, 21 January 2025
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
| Warning | This template is used on approximately 3,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
| File:Lua-Logo.svg | This template uses Lua: |
Infobox professional wrestling event may be used to summarize the main information about a professional wrestling event without interfering with the article flow.
Usage
This infobox may be added by pasting the template as shown below into an article.
{{Infobox professional wrestling event
| name =
| image =
| caption =
| alt =
| promotion =
| brand =
| date =
| date_aired =
| city =
| venue =
| attendance =
| buyrate =
| tagline =
| wwenlast =
| wwennext =
| liveevent =
| lastevent =
| nextevent =
| event =
| lastevent2 =
| nextevent2 =
| event2 =
| lastevent3 =
| nextevent3 =
| future =
| current =
}}
Parameters
Note: * denotes required fields.
| Parameter | Explanation |
|---|---|
| name * | The name of the event held (preferably without the promotion's initials). |
| image | The image filename —do not add modifiers, such as thumb or size specifications, such as 150px. |
| caption | A caption for the image. Only individually list wrestler names if there are six or below wrestlers; for seven and above, use "various wrestlers". |
| alt | Alternate text for the image. See WP:ALT for more details. |
| promotion * | The name of the professional wrestling promotion holding this event. |
| brand | For WWE-related events held during the brand extension (2002–2011, 2016–present); the brand(s) holding this event (Raw, SmackDown, ECW, NXT, NXT UK, or 205 Live). For CyberFight-related events (2020–present), the brand(s) holding this event (DDT Pro-Wrestling, Ganbare☆Pro-Wrestling, Pro Wrestling Noah, and Tokyo Joshi Pro Wrestling). |
| date * | Date of the event. If the event is a show televised on tape delay, this represents the date of the taping. |
| date_aired | Date of the televised airing if it is a show aired on tape delay. |
| city * | The location of the venue. |
| venue * | The venue(s) of where the event is held. |
| attendance | The number of people in attendance. |
| buyrate | The number of pay-per-view buys. |
| tagline | The event tagline if there is one. |
| wwenlast | The previous WWE Network event. |
| wwennext | The next WWE Network event. |
| liveevent | Set to "Y" to replace the heading "Pay-per-view chronology" with "Event chronology". For important events that are not shown on pay-per-view. |
| lastevent | The previous supercard or pay-per-view event. |
| nextevent | The next supercard or pay-per-view event. |
| event | The name of the supercard or pay-per-view series. |
| lastevent2 | The previous event under that name. |
| nextevent2 | The next event under that name. |
| event2 | The name of the secondary supercard or pay-per-view series. |
| lastevent3 | The previous event under that name. |
| nextevent3 | The next event under that name. |
| future | Set to "Y" to place the article in Category:Scheduled professional wrestling shows. Also switches airing date from "aired" to "to be aired". |
| current | Set to "Y" to place the article in Category:Current sports events. |
Example
| No Turning Back (2003) | |||
|---|---|---|---|
| File:No Turning Back.png No Turning Back logo | |||
| Promotion | Hard and Intense Wrestling | ||
| Date | April 26, 2003 (aired April 27, 2003) | ||
| City | Daly City, California | ||
| Venue | Cow Palace | ||
| Attendance | 3,562 | ||
| Pay-per-view chronology | |||
| |||
| No Turning Back chronology | |||
| |||
{{Infobox professional wrestling event
| name = No Turning Back (2003)
| image = No Turning Back.png
| caption = No Turning Back logo
| alt =
| promotion = Hard and Intense Wrestling
| date = April 26, 2003
| date_aired = April 27, 2003
| city = [[Daly City, California]]
| venue = [[Cow Palace]]
| attendance = 3,562
| lastevent = [[Apathy (2003)|Apathy]]
| nextevent = [[Intuition IV]]
| event = No Turning Back
| lastevent2 = [[No Turning Back (2002)|2002]]
| nextevent2 = [[No Turning Back (2004)|2004]]
}}