Template:Infobox sodium: Difference between revisions
Appearance
>MadeOfAtoms update thermal expansion |
(No difference)
|
Latest revision as of 10:49, 20 February 2024
| File:Na (Sodium).jpg | ||||||||||||||||||||||||||
| Sodium | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | silvery white metallic | |||||||||||||||||||||||||
| Standard atomic weight Ar°(Na) | ||||||||||||||||||||||||||
| Sodium in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 11 | |||||||||||||||||||||||||
| Group | group 1: hydrogen and alkali metals | |||||||||||||||||||||||||
| Period | period 3 | |||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||
| Electron configuration | [Ne] 3s1 | |||||||||||||||||||||||||
| Electrons per shell | 2, 8, 1 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||
| Melting point | 370.944 K (97.794 °C, 208.029 °F) | |||||||||||||||||||||||||
| Boiling point | 1156.090 K (882.940 °C, 1621.292 °F) | |||||||||||||||||||||||||
| Density (at 20° C) | 0.9688 g/cm3[3] | |||||||||||||||||||||||||
| when liquid (at m.p.) | 0.927 g/cm3 | |||||||||||||||||||||||||
| Critical point | 2573 K, 35 MPa (extrapolated) | |||||||||||||||||||||||||
| Heat of fusion | 2.60 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 97.42 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 28.230 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: +1 −1,[4] 0,[5] | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.93 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Atomic radius | empirical: 186 pm | |||||||||||||||||||||||||
| Covalent radius | 166±9 pm | |||||||||||||||||||||||||
| Van der Waals radius | 227 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | |||||||||||||||||||||||||
| Lattice constant | a = 428.74 pm (at 20 °C)[3] | |||||||||||||||||||||||||
| Thermal expansion | 69.91×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||
| Thermal conductivity | 142 W/(m⋅K) | |||||||||||||||||||||||||
| Electrical resistivity | 47.7 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | |||||||||||||||||||||||||
| Molar magnetic susceptibility | +16.0×10−6 cm3/mol (298 K)[7] | |||||||||||||||||||||||||
| Young's modulus | 10 GPa | |||||||||||||||||||||||||
| Shear modulus | 3.3 GPa | |||||||||||||||||||||||||
| Bulk modulus | 6.3 GPa | |||||||||||||||||||||||||
| Speed of sound thin rod | 3200 m/s (at 20 °C) | |||||||||||||||||||||||||
| Mohs hardness | 0.5 | |||||||||||||||||||||||||
| Brinell hardness | 0.69 MPa | |||||||||||||||||||||||||
| CAS Number | 7440-23-5 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Discovery and first isolation | Humphry Davy (1807) | |||||||||||||||||||||||||
| Symbol | "Na": from New Latin natrium, coined from German Natron, 'natron' | |||||||||||||||||||||||||
| Isotopes of sodium | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Na · Sodium | ||
|---|---|---|
| Ne ← |
→ Mg | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Na} | ||||||||||||||||||||||||||
| Main isotopes of sodium | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ The compound NaCl has been shown in experiments to exists in several unusual stoichiometries under high pressure, including Na3Cl in which contains a layer of sodium(0) atoms; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
One of these is a named reference. It may be cited in the containing article as
- <ref name="CIAAW2013" /> for the source Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
Lua error in mw.title.lua at line 230: too many expensive function calls.