Template:Infobox animal breed: Difference between revisions
(no need to specify default image size here, InfoboxImage handles default sizing better) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 02:53, 15 February 2024
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Usage
[[File:{{{image}}}|{{{imagedimensions}}}|alt={{{alt}}}]] | |
Conservation status | Extinct |
---|---|
Other names | {{{alt_name}}} |
Nicknames | {{{nickname}}} |
Country of origin | {{{country}}} |
Distribution | {{{distribution}}} |
Standard | {{{standard}}} |
Type | {{{type}}} |
Use | {{{use}}} |
Traits | |
Weight |
|
Height |
|
Skin color | {{{skin_color}}} |
Egg color | {{{egg_color}}} |
Comb type | {{{comb}}} |
Crest type | {{{crest}}} |
Feather ornamentation | {{{feather}}} |
Coat | {{{coat}}} |
Wool color | {{{wool_color}}} |
Face color | {{{face_color}}} |
Horn status | {{{horn}}} |
Color | {{{color}}} |
Litter size | {{{litter_size}}} |
Lifespan | {{{life_span}}} |
Fur type | {{{fur_type}}} |
Distinguishing features | {{{features}}} |
{{{trait_label}}} | {{{trait_data}}} |
{{{trait1_label}}} | {{{trait1_data}}} |
{{{trait2_label}}} | {{{trait2_data}}} |
{{{trait3_label}}} | {{{trait3_data}}} |
{{{trait4_label}}} | {{{trait4_data}}} |
Classification | |
{{{classification_label}}} | {{{classification_data}}} |
{{{classification1_label}}} | {{{classification1_data}}} |
{{{classification2_label}}} | {{{classification2_data}}} |
{{{classification3_label}}} | {{{classification3_data}}} |
{{{classification4_label}}} | {{{classification4_data}}} |
{{{classification5_label}}} | {{{classification5_data}}} |
{{{classification6_label}}} | {{{classification6_data}}} |
{{{classification7_label}}} | {{{classification7_data}}} |
{{{classification8_label}}} | {{{classification8_data}}} |
Notes | |
{{{notes}}} | |
|
<syntaxhighlight lang="wikitext" style="overflow: auto;"> </syntaxhighlight>
Microformat
This template emits a "species" (or "biota") microformat.
The microformat is created by the use of class="biota"
, and classes for individual taxonomic ranks, such as class="domain"
in a span around {{{domain}}} (full list). Please do not change or remove those classes other than as part of development of the microformat. For background information, see microformats on Wikipedia and the microformat specification.
Template Data
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for Template:Infobox animal breed in articles based on its TemplateData.
TemplateData for Infobox animal breed
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | File | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
status | status | no description | Unknown | optional |