Module:Transclusion count/data/C: Difference between revisions
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 673000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 13000, | ["C-SPAN"] = 13000, | ||
Line 11: | Line 11: | ||
["CANelec/hold"] = 5100, | ["CANelec/hold"] = 5100, | ||
["CANelec/source"] = 7400, | ["CANelec/source"] = 7400, | ||
["CANelec/top"] = | ["CANelec/top"] = 6700, | ||
["CANelec/total"] = 6700, | ["CANelec/total"] = 6700, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
Line 26: | Line 26: | ||
["CBB_roster/Player"] = 8600, | ["CBB_roster/Player"] = 8600, | ||
["CBB_schedule_end"] = 11000, | ["CBB_schedule_end"] = 11000, | ||
["CBB_schedule_entry"] = | ["CBB_schedule_entry"] = 12000, | ||
["CBB_schedule_start"] = 11000, | ["CBB_schedule_start"] = 11000, | ||
["CBB_standings_end"] = 16000, | ["CBB_standings_end"] = 16000, | ||
Line 33: | Line 33: | ||
["CBB_yearly_record_end"] = 4200, | ["CBB_yearly_record_end"] = 4200, | ||
["CBB_yearly_record_end/legend"] = 3700, | ["CBB_yearly_record_end/legend"] = 3700, | ||
["CBB_yearly_record_entry"] = | ["CBB_yearly_record_entry"] = 4200, | ||
["CBB_yearly_record_start"] = 4100, | ["CBB_yearly_record_start"] = 4100, | ||
["CBB_yearly_record_subhead"] = 3800, | ["CBB_yearly_record_subhead"] = 3800, | ||
["CBB_yearly_record_subtotal"] = 3900, | ["CBB_yearly_record_subtotal"] = 3900, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 4400, | ||
["CBSB_Standings_Entry"] = | ["CBSB_Standings_Entry"] = 4400, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 4400, | ||
["CBSB_link"] = 3500, | ["CBSB_link"] = 3500, | ||
["CBSB_standings_end"] = | ["CBSB_standings_end"] = 4600, | ||
["CBSB_standings_entry"] = | ["CBSB_standings_entry"] = 4600, | ||
["CBSB_standings_start"] = | ["CBSB_standings_start"] = 4600, | ||
["CC0"] = 3700, | ["CC0"] = 3700, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
Line 49: | Line 49: | ||
["CFB_Standings_Entry"] = 34000, | ["CFB_Standings_Entry"] = 34000, | ||
["CFB_Standings_Start"] = 34000, | ["CFB_Standings_Start"] = 34000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 7200, | ||
["CFB_Yearly_Record_End/legend"] = 2500, | ["CFB_Yearly_Record_End/legend"] = 2500, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 7200, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 7200, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 7200, | ||
["CFB_Yearly_Record_Subtotal"] = 7000, | ["CFB_Yearly_Record_Subtotal"] = 7000, | ||
["CFB_schedule"] = 26000, | ["CFB_schedule"] = 26000, | ||
Line 66: | Line 66: | ||
["CHL"] = 3800, | ["CHL"] = 3800, | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = | ["CN"] = 4100, | ||
["CO2"] = 3300, | ["CO2"] = 3300, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
Line 75: | Line 75: | ||
["CRI"] = 2200, | ["CRI"] = 2200, | ||
["CRO"] = 5600, | ["CRO"] = 5600, | ||
["CS1_config"] = | ["CS1_config"] = 4900, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = 5000, | ["CSS_image_crop"] = 5000, | ||
["CUB"] = 3800, | ["CUB"] = 3800, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTMINUTE"] = | ["CURRENTMINUTE"] = 2600, | ||
["CYP"] = 2100, | ["CYP"] = 2100, | ||
["CZE"] = 15000, | ["CZE"] = 15000, | ||
Line 90: | Line 90: | ||
["CanadaByProvinceCatNav"] = 9000, | ["CanadaByProvinceCatNav"] = 9000, | ||
["CanadaProvinceThe"] = 4000, | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_English"] = | ["Canadian_English"] = 7700, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 15000, | ["Canadian_election_result"] = 15000, | ||
["Canadian_election_result/gain"] = 2800, | ["Canadian_election_result/gain"] = 2800, | ||
["Canadian_election_result/hold"] = 5200, | ["Canadian_election_result/hold"] = 5200, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 8700, | ||
["Canadian_election_result/top"] = | ["Canadian_election_result/top"] = 16000, | ||
["Canadian_election_result/total"] = 11000, | ["Canadian_election_result/total"] = 11000, | ||
["Canadian_party_colour"] = 8500, | ["Canadian_party_colour"] = 8500, | ||
Line 104: | Line 104: | ||
["Canadian_party_colour/name/default"] = 7200, | ["Canadian_party_colour/name/default"] = 7200, | ||
["Canned_search"] = 6300, | ["Canned_search"] = 6300, | ||
["Cascite"] = 16000, | ["Cascite"] = 16000, | ||
["Caselaw_source"] = 4000, | ["Caselaw_source"] = 4000, | ||
["Cassini-Ehess"] = 2900, | ["Cassini-Ehess"] = 2900, | ||
["Cast_listing"] = | ["Cast_listing"] = 19000, | ||
["Castlist"] = 2800, | ["Castlist"] = 2800, | ||
["Cat"] = | ["Cat"] = 371000, | ||
["CatAutoTOC"] = 671000, | ["CatAutoTOC"] = 671000, | ||
["CatAutoTOC/core"] = 670000, | ["CatAutoTOC/core"] = 670000, | ||
Line 121: | Line 120: | ||
["Cat_more_if_exists"] = 41000, | ["Cat_more_if_exists"] = 41000, | ||
["Cat_see_also"] = 3700, | ["Cat_see_also"] = 3700, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 521000, | ||
["Catalog_of_Fishes"] = 2000, | |||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 8800, | ["Category-inline"] = 8800, | ||
["Category_TOC"] = | ["Category_TOC"] = 73000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 73000, | ||
["Category_U.S._State_elections_by_year"] = 7400, | ["Category_U.S._State_elections_by_year"] = 7400, | ||
["Category_U.S._State_elections_by_year/core"] = 7300, | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
Line 131: | Line 131: | ||
["Category_class/column"] = 35000, | ["Category_class/column"] = 35000, | ||
["Category_class/second_row_column"] = 35000, | ["Category_class/second_row_column"] = 35000, | ||
["Category_described_in_year"] = | ["Category_described_in_year"] = 5800, | ||
["Category_diffuse"] = 8100, | ["Category_diffuse"] = 8100, | ||
["Category_disambiguation"] = 2400, | ["Category_disambiguation"] = 2400, | ||
["Category_explanation"] = 307000, | |||
["Category_explanation"] = | |||
["Category_handler"] = 3370000, | ["Category_handler"] = 3370000, | ||
["Category_ifexist"] = 5100, | ["Category_ifexist"] = 5100, | ||
Line 141: | Line 140: | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 142000, | ||
["Category_link_if_exists_2"] = 58000, | ["Category_link_if_exists_2"] = 58000, | ||
["Category_link_with_count"] = 7100, | ["Category_link_with_count"] = 7100, | ||
["Category_main_article"] = 203000, | ["Category_main_article"] = 203000, | ||
["Category_more"] = | ["Category_more"] = 113000, | ||
["Category_more_if_exists"] = 41000, | ["Category_more_if_exists"] = 41000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 919000, | ||
["Category_redirect"] = 110000, | ["Category_redirect"] = 110000, | ||
["Category_see_also"] = 40000, | ["Category_see_also"] = 40000, | ||
["Category_see_also/Category_pair_check"] = 40000, | ["Category_see_also/Category_pair_check"] = 40000, | ||
["Category_see_also_if_exists"] = 75000, | ["Category_see_also_if_exists"] = 75000, | ||
["Category_see_also_if_exists_2"] = | ["Category_see_also_if_exists_2"] = 90000, | ||
["Category_series_navigation"] = 493000, | ["Category_series_navigation"] = 493000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 5500, | ||
["CathEncy"] = 2200, | ["CathEncy"] = 2200, | ||
["Catholic"] = | ["Catholic"] = 3900, | ||
["Catholic_Encyclopedia"] = | ["Catholic_Encyclopedia"] = 5000, | ||
["Catmain"] = | ["Catmain"] = 29000, | ||
["Catmore"] = 9700, | ["Catmore"] = 9700, | ||
["Cbb_link"] = | ["Cbb_link"] = 9000, | ||
["Cbignore"] = 101000, | ["Cbignore"] = 101000, | ||
["Cbsb_link"] = 2200, | ["Cbsb_link"] = 2200, | ||
Line 173: | Line 172: | ||
["Cc-by-sa-3.0-migrated"] = 22000, | ["Cc-by-sa-3.0-migrated"] = 22000, | ||
["Cc-by-sa-4.0"] = 11000, | ["Cc-by-sa-4.0"] = 11000, | ||
["Cc-zero"] = | ["Cc-zero"] = 3500, | ||
["CensusAU"] = 9100, | ["CensusAU"] = 9100, | ||
["Census_2016_AUS"] = 6700, | ["Census_2016_AUS"] = 6700, | ||
Line 182: | Line 181: | ||
["Centralized_discussion/core"] = 6300, | ["Centralized_discussion/core"] = 6300, | ||
["Centralized_discussion/styles.css"] = 6300, | ["Centralized_discussion/styles.css"] = 6300, | ||
["Centre"] = | ["Centre"] = 3400, | ||
["Century"] = 2100, | ["Century"] = 2100, | ||
["Century_name_from_decade"] = 2400, | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_decade_or_year"] = 91000, | ["Century_name_from_decade_or_year"] = 91000, | ||
["Century_name_from_title_decade"] = | ["Century_name_from_title_decade"] = 7200, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_year"] = 7100, | ||
["Certification_Cite/Title"] = 32000, | ["Certification_Cite/Title"] = 32000, | ||
["Certification_Cite/URL"] = 35000, | ["Certification_Cite/URL"] = 35000, | ||
Line 193: | Line 192: | ||
["Certification_Cite/archiveurl"] = 6200, | ["Certification_Cite/archiveurl"] = 6200, | ||
["Certification_Cite_Ref"] = 31000, | ["Certification_Cite_Ref"] = 31000, | ||
["Certification_Table_Bottom"] = | ["Certification_Table_Bottom"] = 31000, | ||
["Certification_Table_Entry"] = 32000, | ["Certification_Table_Entry"] = 32000, | ||
["Certification_Table_Entry/Foot"] = 30000, | ["Certification_Table_Entry/Foot"] = 30000, | ||
Line 212: | Line 211: | ||
["Certification_Table_Top"] = 32000, | ["Certification_Table_Top"] = 32000, | ||
["Cfb_link"] = 25000, | ["Cfb_link"] = 25000, | ||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 3900, | ["Cfdend"] = 3900, | ||
Line 218: | Line 216: | ||
["Chart/end"] = 4700, | ["Chart/end"] = 4700, | ||
["Chart/start"] = 4600, | ["Chart/start"] = 4600, | ||
["Chart_bottom"] = | ["Chart_bottom"] = 3800, | ||
["Chart_top"] = | ["Chart_top"] = 3800, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 42000, | ||
["Check_talk"] = 32000, | ["Check_talk"] = 32000, | ||
["Check_talk_wp"] = 1430000, | ["Check_talk_wp"] = 1430000, | ||
Line 229: | Line 227: | ||
["Checkip"] = 13000, | ["Checkip"] = 13000, | ||
["Checkuser"] = 78000, | ["Checkuser"] = 78000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 22000, | ||
["Chem"] = 5900, | ["Chem"] = 5900, | ||
["Chem/atom"] = 5800, | ["Chem/atom"] = 5800, | ||
["Chem/link"] = 5900, | ["Chem/link"] = 5900, | ||
["Chem2"] = | ["Chem2"] = 6000, | ||
["Chem_molar_mass"] = 19000, | ["Chem_molar_mass"] = 19000, | ||
["Chem_molar_mass/format"] = 19000, | ["Chem_molar_mass/format"] = 19000, | ||
Line 266: | Line 264: | ||
["Chembox_Footer"] = 14000, | ["Chembox_Footer"] = 14000, | ||
["Chembox_Footer/tracking"] = 14000, | ["Chembox_Footer/tracking"] = 14000, | ||
["Chembox_GHS_(set)"] = | ["Chembox_GHS_(set)"] = 3600, | ||
["Chembox_Hazards"] = 12000, | ["Chembox_Hazards"] = 12000, | ||
["Chembox_IUPHAR_ligand"] = 14000, | ["Chembox_IUPHAR_ligand"] = 14000, | ||
Line 296: | Line 294: | ||
["Chembox_image_sbs"] = 13000, | ["Chembox_image_sbs"] = 13000, | ||
["Chembox_parametercheck"] = 13000, | ["Chembox_parametercheck"] = 13000, | ||
["Chembox_setDatarow"] = | ["Chembox_setDatarow"] = 4600, | ||
["Chembox_setHeader"] = | ["Chembox_setHeader"] = 4600, | ||
["Chembox_templatePar/formatPreviewMessage"] = 14000, | ["Chembox_templatePar/formatPreviewMessage"] = 14000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
Line 304: | Line 302: | ||
["Chinese"] = 6600, | ["Chinese"] = 6600, | ||
["Chr"] = 9200, | ["Chr"] = 9200, | ||
["Circa"] = 81000, | |||
["Circa"] = | |||
["Circular_reference"] = 4100, | ["Circular_reference"] = 4100, | ||
["Citation"] = | ["Citation"] = 417000, | ||
["Citation/make_link"] = 6300, | ["Citation/make_link"] = 6300, | ||
["Citation/styles.css"] = 46000, | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 563000, | ||
["Citation_needed_span"] = 3600, | ["Citation_needed_span"] = 3600, | ||
["Citation_style"] = | ["Citation_style"] = 4200, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 45000, | ||
["Cite_AV_media_notes"] = 27000, | ["Cite_AV_media_notes"] = 27000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = 4300, | ["Cite_Australian_Dictionary_of_Biography"] = 4300, | ||
["Cite_Catholic_Encyclopedia"] = | ["Cite_Catholic_Encyclopedia"] = 8300, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = 2800, | ["Cite_DCB"] = 2800, | ||
["Cite_DNB"] = 18000, | ["Cite_DNB"] = 18000, | ||
["Cite_EB1911"] = 25000, | ["Cite_EB1911"] = 25000, | ||
["Cite_GBIF"] = 2000, | |||
["Cite_GNIS"] = 2300, | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = 2100, | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Google_Maps"] = 15000, | ["Cite_Google_Maps"] = 15000, | ||
["Cite_IUCN"] = | ["Cite_IUCN"] = 61000, | ||
["Cite_Instagram"] = | ["Cite_Instagram"] = 2700, | ||
["Cite_Jewish_Encyclopedia"] = 3000, | ["Cite_Jewish_Encyclopedia"] = 3000, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
Line 332: | Line 330: | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = 18000, | ["Cite_ODNB"] = 18000, | ||
["Cite_POWO"] = | ["Cite_POWO"] = 2700, | ||
["Cite_Q"] = 51000, | ["Cite_Q"] = 51000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
Line 341: | Line 339: | ||
["Cite_Ryan"] = 3200, | ["Cite_Ryan"] = 3200, | ||
["Cite_Sports-Reference"] = 55000, | ["Cite_Sports-Reference"] = 55000, | ||
["Cite_USGov"] = | ["Cite_USGov"] = 13000, | ||
["Cite_WoRMS"] = 5800, | ["Cite_WoRMS"] = 5800, | ||
["Cite_act"] = 2900, | ["Cite_act"] = 2900, | ||
["Cite_arXiv"] = 5300, | ["Cite_arXiv"] = 5300, | ||
["Cite_bcgnis"] = 3500, | ["Cite_bcgnis"] = 3500, | ||
["Cite_book"] = | ["Cite_book"] = 1650000, | ||
["Cite_certification"] = 35000, | ["Cite_certification"] = 35000, | ||
["Cite_cgndb"] = 3400, | ["Cite_cgndb"] = 3400, | ||
Line 356: | Line 354: | ||
["Cite_episode"] = 17000, | ["Cite_episode"] = 17000, | ||
["Cite_gnis"] = 31000, | ["Cite_gnis"] = 31000, | ||
["Cite_interview"] = | ["Cite_interview"] = 8200, | ||
["Cite_iucn"] = 60000, | ["Cite_iucn"] = 60000, | ||
["Cite_journal"] = | ["Cite_journal"] = 1000000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 294000, | ||
["Cite_map"] = 43000, | ["Cite_map"] = 43000, | ||
["Cite_news"] = | ["Cite_news"] = 1580000, | ||
["Cite_newspaper"] = 2400, | ["Cite_newspaper"] = 2400, | ||
["Cite_newspaper_The_Times"] = 6700, | ["Cite_newspaper_The_Times"] = 6700, | ||
Line 368: | Line 366: | ||
["Cite_patent/core"] = 6100, | ["Cite_patent/core"] = 6100, | ||
["Cite_peakbagger"] = 4700, | ["Cite_peakbagger"] = 4700, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 4300, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 69000, | ||
["Cite_report"] = 39000, | ["Cite_report"] = 39000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
Line 378: | Line 376: | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3100, | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = | ["Cite_web"] = 4710000, | ||
["Cite_wikisource"] = 5800, | ["Cite_wikisource"] = 5800, | ||
["Cite_wikisource/make_link"] = 59000, | ["Cite_wikisource/make_link"] = 59000, | ||
["Civil_navigation"] = 2900, | ["Civil_navigation"] = 2900, | ||
["Cl"] = | ["Cl"] = 139000, | ||
["Clade"] = 8000, | ["Clade"] = 8000, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 8100, | ||
["Clarify"] = 41000, | ["Clarify"] = 41000, | ||
["Class"] = 41000, | ["Class"] = 41000, | ||
["Class/colour"] = 19000, | ["Class/colour"] = 19000, | ||
["Class/icon"] = 21000, | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 329000, | ||
["Class_mask/b"] = 32000, | ["Class_mask/b"] = 32000, | ||
["Classical"] = | ["Classical"] = 4000, | ||
["Classicon"] = 4900, | ["Classicon"] = 4900, | ||
["Clc"] = 6200, | ["Clc"] = 6200, | ||
["Cleanup"] = 10000, | ["Cleanup"] = 10000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 20000, | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = 6100, | ["Cleanup_rewrite"] = 6100, | ||
["Clear"] = | ["Clear"] = 2950000, | ||
["Clear-left"] = 3800, | ["Clear-left"] = 3800, | ||
["Clear_left"] = 27000, | ["Clear_left"] = 27000, | ||
Line 404: | Line 402: | ||
["Clerk-Note"] = 10000, | ["Clerk-Note"] = 10000, | ||
["Clerk_Request"] = 2100, | ["Clerk_Request"] = 2100, | ||
["Clerknote"] = | ["Clerknote"] = 7700, | ||
["Clickable_button"] = 17000, | ["Clickable_button"] = 17000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 1000000, | ||
["Closed_access"] = 4900, | ["Closed_access"] = 4900, | ||
["Closed_rfc_top"] = 2400, | ["Closed_rfc_top"] = 2400, | ||
["Clr"] = 3400, | ["Clr"] = 3400, | ||
["Clubplayerscat"] = 8900, | ["Clubplayerscat"] = 8900, | ||
["Cmbox"] = | ["Cmbox"] = 428000, | ||
["Cn"] = | ["Cn"] = 98000, | ||
["Cnote2"] = 2300, | ["Cnote2"] = 2300, | ||
["Cnote2_Begin"] = 2400, | ["Cnote2_Begin"] = 2400, | ||
Line 419: | Line 417: | ||
["Cob"] = 12000, | ["Cob"] = 12000, | ||
["Code"] = 55000, | ["Code"] = 55000, | ||
["Col-1-of-2"] = | ["Col-1-of-2"] = 2300, | ||
["Col-2"] = 173000, | ["Col-2"] = 173000, | ||
["Col-2-of-2"] = 2200, | ["Col-2-of-2"] = 2200, | ||
Line 426: | Line 424: | ||
["Col-begin"] = 216000, | ["Col-begin"] = 216000, | ||
["Col-break"] = 214000, | ["Col-break"] = 214000, | ||
["Col-end"] = | ["Col-end"] = 215000, | ||
["Col-float"] = | ["Col-float"] = 2900, | ||
["Col-float-break"] = 2800, | ["Col-float-break"] = 2800, | ||
["Col-float-end"] = 2800, | ["Col-float-end"] = 2800, | ||
["Col-float/styles.css"] = | ["Col-float/styles.css"] = 2900, | ||
["Col-start"] = | ["Col-start"] = 16000, | ||
["Colbegin"] = 20000, | ["Colbegin"] = 20000, | ||
["Colend"] = 23000, | ["Colend"] = 23000, | ||
["Collapse"] = 10000, | ["Collapse"] = 10000, | ||
["Collapse_bottom"] = 52000, | ["Collapse_bottom"] = 52000, | ||
["Collapse_top"] = | ["Collapse_top"] = 53000, | ||
["Collapsebottom"] = 3900, | ["Collapsebottom"] = 3900, | ||
["Collapsetop"] = 3800, | ["Collapsetop"] = 3800, | ||
["Collapsible_list"] = 54000, | ["Collapsible_list"] = 54000, | ||
["Collapsible_option"] = 137000, | ["Collapsible_option"] = 137000, | ||
["College"] = | ["College"] = 9500, | ||
["CollegePrimaryHeader"] = | ["CollegePrimaryHeader"] = 6500, | ||
["CollegePrimaryStyle"] = | ["CollegePrimaryStyle"] = 100000, | ||
["CollegeSecondaryStyle"] = 3700, | ["CollegeSecondaryStyle"] = 3700, | ||
["College_Athlete_Recruit_End"] = 3100, | ["College_Athlete_Recruit_End"] = 3100, | ||
["College_Athlete_Recruit_Entry"] = 3200, | ["College_Athlete_Recruit_Entry"] = 3200, | ||
["College_Athlete_Recruit_Start"] = 3100, | ["College_Athlete_Recruit_Start"] = 3100, | ||
["College_athlete_recruit_end"] = | ["College_athlete_recruit_end"] = 4300, | ||
["College_athlete_recruit_entry"] = 4400, | ["College_athlete_recruit_entry"] = 4400, | ||
["College_athlete_recruit_start"] = 4400, | ["College_athlete_recruit_start"] = 4400, | ||
Line 454: | Line 452: | ||
["College_stripe_style"] = 2300, | ["College_stripe_style"] = 2300, | ||
["Colon"] = 18000, | ["Colon"] = 18000, | ||
["Color"] = | ["Color"] = 489000, | ||
["Color_box"] = 75000, | ["Color_box"] = 75000, | ||
["Colorbox"] = | ["Colorbox"] = 3400, | ||
["Colorbull"] = | ["Colorbull"] = 4600, | ||
["Colored_link"] = | ["Colored_link"] = 67000, | ||
["Colors"] = | ["Colors"] = 3800, | ||
["Colour"] = 5800, | ["Colour"] = 5800, | ||
["Colour_box"] = | ["Colour_box"] = 2000, | ||
["Coloured_link"] = 7000, | ["Coloured_link"] = 7000, | ||
["Column"] = 2800, | ["Column"] = 2800, | ||
Line 476: | Line 474: | ||
["Comics_infobox_sec/genrecat"] = 3700, | ["Comics_infobox_sec/genrecat"] = 3700, | ||
["Comics_infobox_sec/styles.css"] = 8200, | ["Comics_infobox_sec/styles.css"] = 8200, | ||
["Comicsproj"] = | ["Comicsproj"] = 12000, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 437000, | ||
["Comment"] = | ["Comment"] = 5500, | ||
["Committed_identity"] = 3000, | ["Committed_identity"] = 3000, | ||
["Committed_identity/styles.css"] = | ["Committed_identity/styles.css"] = 3100, | ||
["Commons"] = 65000, | ["Commons"] = 65000, | ||
["Commons-inline"] = 20000, | ["Commons-inline"] = 20000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 856000, | ||
["Commons_category-inline"] = 154000, | ["Commons_category-inline"] = 154000, | ||
["Commons_category_inline"] = 6100, | ["Commons_category_inline"] = 6100, | ||
["Commonscat"] = | ["Commonscat"] = 63000, | ||
["Commonscat-inline"] = 16000, | ["Commonscat-inline"] = 16000, | ||
["Commonscat_inline"] = 2300, | ["Commonscat_inline"] = 2300, | ||
["Commonscatinline"] = | ["Commonscatinline"] = 7300, | ||
["Compact_TOC"] = 7100, | ["Compact_TOC"] = 7100, | ||
["Compact_ToC"] = | ["Compact_ToC"] = 4400, | ||
["Compare"] = 5400, | ["Compare"] = 5400, | ||
["Compare_image_with_Wikidata"] = 10000, | ["Compare_image_with_Wikidata"] = 10000, | ||
Line 503: | Line 501: | ||
["Connected_contributor"] = 18000, | ["Connected_contributor"] = 18000, | ||
["Connected_contributor_(paid)"] = 7100, | ["Connected_contributor_(paid)"] = 7100, | ||
["Constellation_navbox"] = | ["Constellation_navbox"] = 7200, | ||
["Container"] = 11000, | ["Container"] = 11000, | ||
["Container_cat"] = 7600, | ["Container_cat"] = 7600, | ||
Line 525: | Line 523: | ||
["Convinfobox/3"] = 122000, | ["Convinfobox/3"] = 122000, | ||
["Convinfobox/pri2"] = 65000, | ["Convinfobox/pri2"] = 65000, | ||
["Convinfobox/prisec2"] = | ["Convinfobox/prisec2"] = 3700, | ||
["Convinfobox/prisec3"] = 27000, | ["Convinfobox/prisec3"] = 27000, | ||
["Convinfobox/sec2"] = 9500, | ["Convinfobox/sec2"] = 9500, | ||
Line 533: | Line 531: | ||
["Coords"] = 7800, | ["Coords"] = 7800, | ||
["Copied"] = 19000, | ["Copied"] = 19000, | ||
["Copy_edit"] = | ["Copy_edit"] = 2900, | ||
["Copy_to_Wikimedia_Commons"] = | ["Copy_to_Wikimedia_Commons"] = 98000, | ||
["Copyvios"] = | ["Copyvios"] = 2300, | ||
["Cospar"] = 2600, | ["Cospar"] = 2600, | ||
["Cot"] = 12000, | ["Cot"] = 12000, | ||
["Count"] = | ["Count"] = 801000, | ||
["Country2continent"] = 37000, | ["Country2continent"] = 37000, | ||
["Country2continental"] = 2400, | ["Country2continental"] = 2400, | ||
Line 547: | Line 545: | ||
["Country_at_games_navbox"] = 2700, | ["Country_at_games_navbox"] = 2700, | ||
["Country_at_games_navbox/below"] = 2700, | ["Country_at_games_navbox/below"] = 2700, | ||
["Country_data"] = | ["Country_data"] = 7900, | ||
["Country_data_AFG"] = 2400, | ["Country_data_AFG"] = 2400, | ||
["Country_data_ALB"] = | ["Country_data_ALB"] = 7100, | ||
["Country_data_ALG"] = 9700, | ["Country_data_ALG"] = 9700, | ||
["Country_data_AND"] = 3200, | ["Country_data_AND"] = 3200, | ||
["Country_data_ANG"] = 4100, | ["Country_data_ANG"] = 4100, | ||
["Country_data_ARG"] = 48000, | ["Country_data_ARG"] = 48000, | ||
["Country_data_ARM"] = | ["Country_data_ARM"] = 7700, | ||
["Country_data_AUS"] = 78000, | ["Country_data_AUS"] = 78000, | ||
["Country_data_AUT"] = 47000, | ["Country_data_AUT"] = 47000, | ||
Line 561: | Line 559: | ||
["Country_data_Alaska"] = 2100, | ["Country_data_Alaska"] = 2100, | ||
["Country_data_Albania"] = 30000, | ["Country_data_Albania"] = 30000, | ||
["Country_data_Alberta"] = | ["Country_data_Alberta"] = 3700, | ||
["Country_data_Algeria"] = 38000, | ["Country_data_Algeria"] = 38000, | ||
["Country_data_American_Samoa"] = 3000, | ["Country_data_American_Samoa"] = 3000, | ||
["Country_data_Andorra"] = | ["Country_data_Andorra"] = 8400, | ||
["Country_data_Angola"] = 18000, | ["Country_data_Angola"] = 18000, | ||
["Country_data_Anguilla"] = | ["Country_data_Anguilla"] = 2600, | ||
["Country_data_Antigua_and_Barbuda"] = | ["Country_data_Antigua_and_Barbuda"] = 6500, | ||
