Template:Infobox sports in region: Difference between revisions
(Fix navbox class in infobox) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 02:54, 15 February 2024
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
This infobox is primarily used in "Sports in region" articles (e.g., Sports in Bakersfield). It is used to provide summary information of sports teams currently located in the region.
Although this infobox was built primarily for the Sports in Bakersfield article, it was designed to be general enough for use in other city's sports subarticles.
Usage
Full Syntax
<syntaxhighlight lang="wikitext"> </syntaxhighlight>
Parameters
All parameters are optional.
Name | Parameter | Definition |
---|---|---|
Name | name | Article name; should be similar to "Sports in <City Name>" |
Image | image | Filename of the image to include. Do not include "File:" |
Image size | imagesize | Size of the image; defaults to 220px |
Alternate image text | alt | Alternate image text, when image is not displayed; also shown when mouse over image |
Caption | caption | Text displayed directly under the image |
Number of major teams | major_teams | Number of major teams in the city |
Number of major venues | major_venues | Number of sports venues used for home fields by major teams; do not include venues used for tournament matches or training |
First major team | first_major | Name of first major team in city and year; use format Team Name (Year) |
Number of minor teams | minor_teams | Number of minor teams in the city |
Number of minor venues | minor_venues | Number of sports venues used for home fields by minor teams; do not include venues used for tournament matches or training |
First minor team | first_minor | Name of first minor team in city and year; use format Team Name (Year) |
University | university | Number of universities in the city with sports teams that are also in the city; if only one, can use the name of the university |
University division | university_division | NCAA division the university is a part of |
University conference | university_conference | Name of the conference the university is a part of |
College | college | Number of colleges in the city with sports teams that are also in the city; if only one, can use the name of the college |
College association | college_association | The athletic association the college is a part of |
College conference | college_conference | Name of the conference the college is a part of |
Other venues | other_venues | Name of other sports venues which are not included in the list above; includes tournament venues, training venues, and venues which are vacant (is not being used as a home field by any sports team) |
Example
Sports in Bakersfield | |
---|---|
Example image of Sports in Bakersfield | |
Major League | |
Number of teams | 2 |
Number of venues | 1 |
Number of championships | 5 |
First team | Ducks (1900) |
Minor League | |
Number of teams | 3 |
Number of venues | 3 |
Number of championships | 4 |
First team | Badgers (1941) |
University | |
University | California State University, Bakersfield |
Division | Division I |
Conference | Independent |
College | |
College | Bakersfield College |
Athletic association | CCCAA |
Conference | Western State Conference |
Other | |
Other venues | Bakersfield Ice Sports Center Bakersfield Sports Village |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Sports in Bakersfield | |
---|---|
Example image of Sports in Bakersfield | |
Major League | |
Number of teams | 2 |
Number of venues | 1 |
Number of championships | 5 |
First team | Ducks (1900) |
Minor League | |
Number of teams | 3 |
Number of venues | 3 |
Number of championships | 4 |
First team | Badgers (1941) |
University | |
University | California State University, Bakersfield |
Division | Division I |
Conference | Independent |
College | |
College | Bakersfield College |
Athletic association | CCCAA |
Conference | Western State Conference |
Other | |
Other venues | Bakersfield Ice Sports Center Bakersfield Sports Village |
</syntaxhighlight>