Template:Infobox motorsport championship: Difference between revisions
mNo edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 02:54, 15 February 2024
This template is designed for most common racing series, e.g. British Formula Three Championship. For articles about the racing formula that are used by such championships, {{Motorsport formula}} may be more appropriate.
Usage
<syntaxhighlight lang="wikitext" style="overflow: auto">
Category | [1] |
---|---|
Classes | [3] |
Drivers | [4] |
Riders | [4] |
Constructors | [5] |
Manufacturers | [5] |
Engine suppliers | [5] |
Tyre suppliers | [5] |
Co-Drivers' champion | [6] |
Constructors' champion | [7] |
Makes' champion | [7] |
</syntaxhighlight>
- e.g. Single seaters.
- e.g. LMP1, LMP2, GTE
- The total number of drivers/riders from the current or most recent entry list.
- List the current chassis, engine and tyre suppliers with line breaks. If the list is very long, just enter a number.
- If the co-driver gets a title.
- Normally only applicable to championships with separate titles for teams and manufacturers/constructors, such as the BTCC.
Additional sections
This infobox may be embedded within itself to create multiple sections, using the |sectionX=
parameters.
<syntaxhighlight lang="wikitext">
| section1 = Section1 Heading
...
| section2 = Section2 Heading
...
| section3 = Section3 Heading
...
</syntaxhighlight> For an example, see Grand Prix motorcycle racing.
TemplateData
TemplateData for Infobox motorsport championship
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
section | section | no description | Unknown | optional |
child | child | no description | Unknown | optional |
name | name | no description | Unknown | optional |
logo | logo | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
image-size | image-size | no description | Unknown | optional |
pixels | pixels | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
category | category | no description | Unknown | optional |
headquarters | headquarters | no description | Unknown | optional |
country | country | no description | Unknown | optional |
country/region | country/region | no description | Unknown | optional |
region | region | no description | Unknown | optional |
affiliations | affiliations | no description | Unknown | optional |
owner | owner | no description | Unknown | optional |
inaugural | inaugural | no description | Unknown | optional |
inaugural2 | inaugural2 | no description | Unknown | optional |
folded | folded | no description | Unknown | optional |
classes | classes | no description | Unknown | optional |
LMP classes | LMP classes | no description | Unknown | optional |
GT classes | GT classes | no description | Unknown | optional |
manufacturers | manufacturers | no description | Unknown | optional |
tv partner | tv partner | no description | Unknown | optional |
drivers | drivers | no description | Unknown | optional |
riders | riders | no description | Unknown | optional |
teams | teams | no description | Unknown | optional |
constructors | constructors | no description | Unknown | optional |
engines | engines | no description | Unknown | optional |
tyres | tyres | no description | Unknown | optional |
tires | tires | no description | Unknown | optional |
current_champions | current_champions | no description | Unknown | optional |
champion driver | champion driver | no description | Unknown | optional |
champion codriver | champion codriver | no description | Unknown | optional |
champion rider | champion rider | no description | Unknown | optional |
champion team | champion team | no description | Unknown | optional |
manufacturer | manufacturer | no description | Unknown | optional |
constructor | constructor | no description | Unknown | optional |
website | website | no description | Unknown | optional |
section1 | section1 | no description | Unknown | optional |
section2 | section2 | no description | Unknown | optional |
section3 | section3 | no description | Unknown | optional |
section4 | section4 | no description | Unknown | optional |
section5 | section5 | no description | Unknown | optional |
current_season | current_season | no description | Unknown | optional |
Example
File:Example.svg | |
Category | Single seater |
---|---|
Region | Worldwide |
Inaugural season | 1950 |
Drivers | 24 |
Teams | 12 |
Engine suppliers | Cosworth · Ferrari · Mercedes · Renault |
Tyre suppliers | Pirelli |
Drivers' champion | Germany Sebastian Vettel (Red Bull Racing) |
Constructors' champion | Austria Red Bull Racing |
Official website | www |
File:Motorsport current event.svg Current season |
<syntaxhighlight lang="wikitext" style="overflow: auto">
File:Example.svg | |
Category | Single seater |
---|---|
Region | Worldwide |
Inaugural season | 1950 |
Drivers | 24 |
Teams | 12 |
Engine suppliers | Cosworth · Ferrari · Mercedes · Renault |
Tyre suppliers | Pirelli |
Drivers' champion | Germany Sebastian Vettel (Red Bull Racing) |
Constructors' champion | Austria Red Bull Racing |
Official website | www |
File:Motorsport current event.svg Current season |
</syntaxhighlight>