Template:Infobox football biography: Difference between revisions
m (fix typo) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 02:53, 15 February 2024
Warning | This template is used on approximately 208,000 pages. To avoid major disruption and server load, any changes should be tested in the template's /sandbox or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
File:Lua-Logo.svg | This template uses Lua: |
{{Infobox football biography}} is intended to provide a quick overview of an association football (or football variant) player's or manager's details to enable a reader to extract the most oft-needed information without trawling through the article proper.
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright={{{upright}}}]] | |||||
Personal information | |||||
---|---|---|---|---|---|
Full name | {{{full_name}}} | ||||
Birth name | {{{birth_name}}} | ||||
Date of birth | {{{birth_date}}} | ||||
Place of birth | {{{birth_place}}} | ||||
Date of death | {{{death_date}}} | ||||
Place of death | {{{death_place}}} | ||||
Height | {{{height}}} | ||||
Position(s) | {{{position}}} | ||||
Team information | |||||
Current team | {{{currentclub}}} | ||||
Number | {{{clubnumber}}} | ||||
Youth career | |||||
{{{youthyears1}}} | {{{youthclubs1}}} | ||||
{{{youthyears2}}} | {{{youthclubs2}}} | ||||
{{{youthyears3}}} | {{{youthclubs3}}} | ||||
{{{youthyears4}}} | {{{youthclubs4}}} | ||||
{{{youthyears5}}} | {{{youthclubs5}}} | ||||
{{{youthyears6}}} | {{{youthclubs6}}} | ||||
{{{youthyears7}}} | {{{youthclubs7}}} | ||||
{{{youthyears8}}} | {{{youthclubs8}}} | ||||
{{{youthyears9}}} | {{{youthclubs9}}} | ||||
{{{youthyears10}}} | {{{youthclubs10}}} | ||||
{{{youthyears11}}} | {{{youthclubs11}}} | ||||
{{{youthyears12}}} | {{{youthclubs12}}} | ||||
College career | |||||
Years | Team | Apps | (Gls) | ||
{{{collegeyears1}}} | {{{college1}}} | {{{collegecaps1}}} | ({{{collegegoals1}}}) | ||
{{{collegeyears2}}} | {{{college2}}} | {{{collegecaps2}}} | ({{{collegegoals2}}}) | ||
{{{collegeyears3}}} | {{{college3}}} | {{{collegecaps3}}} | ({{{collegegoals3}}}) | ||
{{{collegeyears4}}} | {{{college4}}} | {{{collegecaps4}}} | ({{{collegegoals4}}}) | ||
Senior career* | |||||
Years | Team | Apps | (Gls) | ||
{{{years1}}} | {{{clubs1}}} | {{{caps1}}} | ({{{goals1}}}) | ||
{{{years2}}} | {{{clubs2}}} | {{{caps2}}} | ({{{goals2}}}) | ||
{{{years3}}} | {{{clubs3}}} | {{{caps3}}} | ({{{goals3}}}) | ||
{{{years4}}} | {{{clubs4}}} | {{{caps4}}} | ({{{goals4}}}) | ||
{{{years5}}} | {{{clubs5}}} | {{{caps5}}} | ({{{goals5}}}) | ||
{{{years6}}} | {{{clubs6}}} | {{{caps6}}} | ({{{goals6}}}) | ||
{{{years7}}} | {{{clubs7}}} | {{{caps7}}} | ({{{goals7}}}) | ||
{{{years8}}} | {{{clubs8}}} | {{{caps8}}} | ({{{goals8}}}) | ||
{{{years9}}} | {{{clubs9}}} | {{{caps9}}} | ({{{goals9}}}) | ||
{{{years10}}} | {{{clubs10}}} | {{{caps10}}} | ({{{goals10}}}) | ||
{{{years11}}} | {{{clubs11}}} | {{{caps11}}} | ({{{goals11}}}) | ||
{{{years12}}} | {{{clubs12}}} | {{{caps12}}} | ({{{goals12}}}) | ||
{{{years13}}} | {{{clubs13}}} | {{{caps13}}} | ({{{goals13}}}) | ||
{{{years14}}} | {{{clubs14}}} | {{{caps14}}} | ({{{goals14}}}) | ||
{{{years15}}} | {{{clubs15}}} | {{{caps15}}} | ({{{goals15}}}) | ||
{{{years16}}} | {{{clubs16}}} | {{{caps16}}} | ({{{goals16}}}) | ||
{{{years17}}} | {{{clubs17}}} | {{{caps17}}} | ({{{goals17}}}) | ||
{{{years18}}} | {{{clubs18}}} | {{{caps18}}} | ({{{goals18}}}) | ||
{{{years19}}} | {{{clubs19}}} | {{{caps19}}} | ({{{goals19}}}) | ||
{{{years20}}} | {{{clubs20}}} | {{{caps20}}} | ({{{goals20}}}) | ||
{{{years21}}} | {{{clubs21}}} | {{{caps21}}} | ({{{goals21}}}) | ||
{{{years22}}} | {{{clubs22}}} | {{{caps22}}} | ({{{goals22}}}) | ||
{{{years23}}} | {{{clubs23}}} | {{{caps23}}} | ({{{goals23}}}) | ||
{{{years24}}} | {{{clubs24}}} | {{{caps24}}} | ({{{goals24}}}) | ||
{{{years25}}} | {{{clubs25}}} | {{{caps25}}} | ({{{goals25}}}) | ||
{{{years26}}} | {{{clubs26}}} | {{{caps26}}} | ({{{goals26}}}) | ||
{{{years27}}} | {{{clubs27}}} | {{{caps27}}} | ({{{goals27}}}) | ||
{{{years28}}} | {{{clubs28}}} | {{{caps28}}} | ({{{goals28}}}) | ||
{{{years29}}} | {{{clubs29}}} | {{{caps29}}} | ({{{goals29}}}) | ||
{{{years30}}} | {{{clubs30}}} | {{{caps30}}} | ({{{goals30}}}) | ||
{{{years31}}} | {{{clubs31}}} | {{{caps31}}} | ({{{goals31}}}) | ||
{{{years32}}} | {{{clubs32}}} | {{{caps32}}} | ({{{goals32}}}) | ||
{{{years33}}} | {{{clubs33}}} | {{{caps33}}} | ({{{goals33}}}) | ||
{{{years34}}} | {{{clubs34}}} | {{{caps34}}} | ({{{goals34}}}) | ||
{{{years35}}} | {{{clubs35}}} | {{{caps35}}} | ({{{goals35}}}) | ||
{{{years36}}} | {{{clubs36}}} | {{{caps36}}} | ({{{goals36}}}) | ||
{{{years37}}} | {{{clubs37}}} | {{{caps37}}} | ({{{goals37}}}) | ||
{{{years38}}} | {{{clubs38}}} | {{{caps38}}} | ({{{goals38}}}) | ||
{{{years39}}} | {{{clubs39}}} | {{{caps39}}} | ({{{goals39}}}) | ||
{{{years40}}} | {{{clubs40}}} | {{{caps40}}} | ({{{goals40}}}) | ||
{{{years41}}} | {{{clubs41}}} | {{{caps41}}} | ({{{goals41}}}) | ||
{{{years42}}} | {{{clubs42}}} | {{{caps42}}} | ({{{goals42}}}) | ||
{{{years43}}} | {{{clubs43}}} | {{{caps43}}} | ({{{goals43}}}) | ||
{{{years44}}} | {{{clubs44}}} | {{{caps44}}} | ({{{goals44}}}) | ||
{{{years45}}} | {{{clubs45}}} | {{{caps45}}} | ({{{goals45}}}) | ||
{{{years46}}} | {{{clubs46}}} | {{{caps46}}} | ({{{goals46}}}) | ||
{{{years47}}} | {{{clubs47}}} | {{{caps47}}} | ({{{goals47}}}) | ||
{{{years48}}} | {{{clubs48}}} | {{{caps48}}} | ({{{goals48}}}) | ||
{{{years49}}} | {{{clubs49}}} | {{{caps49}}} | ({{{goals49}}}) | ||
{{{years50}}} | {{{clubs50}}} | {{{caps50}}} | ({{{goals50}}}) | ||
{{{years51}}} | {{{clubs51}}} | {{{caps51}}} | ({{{goals51}}}) | ||
{{{years52}}} | {{{clubs52}}} | {{{caps52}}} | ({{{goals52}}}) | ||
Total | {{{totalcaps}}} | ({{{totalgoals}}}) | |||
International career‡ | |||||
{{{nationalyears1}}} | {{{nationalteam1}}} | {{{nationalcaps1}}} | ({{{nationalgoals1}}}) | ||
{{{nationalyears2}}} | {{{nationalteam2}}} | {{{nationalcaps2}}} | ({{{nationalgoals2}}}) | ||
{{{nationalyears3}}} | {{{nationalteam3}}} | {{{nationalcaps3}}} | ({{{nationalgoals3}}}) | ||
{{{nationalyears4}}} | {{{nationalteam4}}} | {{{nationalcaps4}}} | ({{{nationalgoals4}}}) | ||
{{{nationalyears5}}} | {{{nationalteam5}}} | {{{nationalcaps5}}} | ({{{nationalgoals5}}}) | ||
{{{nationalyears6}}} | {{{nationalteam6}}} | {{{nationalcaps6}}} | ({{{nationalgoals6}}}) | ||
{{{nationalyears7}}} | {{{nationalteam7}}} | {{{nationalcaps7}}} | ({{{nationalgoals7}}}) | ||
{{{nationalyears8}}} | {{{nationalteam8}}} | {{{nationalcaps8}}} | ({{{nationalgoals8}}}) | ||
{{{nationalyears9}}} | {{{nationalteam9}}} | {{{nationalcaps9}}} | ({{{nationalgoals9}}}) | ||
{{{nationalyears10}}} | {{{nationalteam10}}} | {{{nationalcaps10}}} | ({{{nationalgoals10}}}) | ||
Managerial career | |||||
{{{manageryears1}}} | {{{managerclubs1}}} | ||||
{{{manageryears2}}} | {{{managerclubs2}}} | ||||
{{{manageryears3}}} | {{{managerclubs3}}} | ||||
{{{manageryears4}}} | {{{managerclubs4}}} | ||||
{{{manageryears5}}} | {{{managerclubs5}}} | ||||
{{{manageryears6}}} | {{{managerclubs6}}} | ||||
{{{manageryears7}}} | {{{managerclubs7}}} | ||||
{{{manageryears8}}} | {{{managerclubs8}}} | ||||
{{{manageryears9}}} | {{{managerclubs9}}} | ||||
{{{manageryears10}}} | {{{managerclubs10}}} | ||||
{{{manageryears11}}} | {{{managerclubs11}}} | ||||
{{{manageryears12}}} | {{{managerclubs12}}} | ||||
{{{manageryears13}}} | {{{managerclubs13}}} | ||||
{{{manageryears14}}} | {{{managerclubs14}}} | ||||
{{{manageryears15}}} | {{{managerclubs15}}} | ||||
{{{manageryears16}}} | {{{managerclubs16}}} | ||||
{{{manageryears17}}} | {{{managerclubs17}}} | ||||
{{{manageryears18}}} | {{{managerclubs18}}} | ||||
{{{manageryears19}}} | {{{managerclubs19}}} | ||||
{{{manageryears20}}} | {{{managerclubs20}}} | ||||
{{{manageryears21}}} | {{{managerclubs21}}} | ||||
{{{manageryears22}}} | {{{managerclubs22}}} | ||||
{{{manageryears23}}} | {{{managerclubs23}}} | ||||
{{{manageryears24}}} | {{{managerclubs24}}} | ||||
{{{manageryears25}}} | {{{managerclubs25}}} | ||||
{{{manageryears26}}} | {{{managerclubs26}}} | ||||
{{{manageryears27}}} | {{{managerclubs27}}} | ||||
{{{manageryears28}}} | {{{managerclubs28}}} | ||||
{{{manageryears29}}} | {{{managerclubs29}}} | ||||
{{{manageryears30}}} | {{{managerclubs30}}} | ||||
{{{manageryears31}}} | {{{managerclubs31}}} | ||||
{{{manageryears32}}} | {{{managerclubs32}}} | ||||
{{{manageryears33}}} | {{{managerclubs33}}} | ||||
{{{manageryears34}}} | {{{managerclubs34}}} | ||||
{{{manageryears35}}} | {{{managerclubs35}}} | ||||
{{{manageryears36}}} | {{{managerclubs36}}} | ||||
{{{manageryears37}}} | {{{managerclubs37}}} | ||||
{{{manageryears38}}} | {{{managerclubs38}}} | ||||
{{{manageryears39}}} | {{{managerclubs39}}} | ||||
{{{manageryears40}}} | {{{managerclubs40}}} | ||||
{{{manageryears41}}} | {{{managerclubs41}}} | ||||
{{{manageryears42}}} | {{{managerclubs42}}} | ||||
{{{manageryears43}}} | {{{managerclubs43}}} | ||||
{{{manageryears44}}} | {{{managerclubs44}}} | ||||
{{{manageryears45}}} | {{{managerclubs45}}} | ||||
{{{manageryears46}}} | {{{managerclubs46}}} | ||||
{{{manageryears47}}} | {{{managerclubs47}}} | ||||
{{{manageryears48}}} | {{{managerclubs48}}} | ||||
{{{manageryears49}}} | {{{managerclubs49}}} | ||||
{{{manageryears50}}} | {{{managerclubs50}}} | ||||
{{{manageryears51}}} | {{{managerclubs51}}} | ||||
{{{manageryears52}}} | {{{managerclubs52}}} | ||||
{{{manageryears53}}} | {{{managerclubs53}}} | ||||
{{{manageryears54}}} | {{{managerclubs54}}} | ||||
{{{manageryears55}}} | {{{managerclubs55}}} | ||||
{{{manageryears56}}} | {{{managerclubs56}}} | ||||
{{{manageryears57}}} | {{{managerclubs57}}} | ||||
{{{manageryears58}}} | {{{managerclubs58}}} | ||||
{{{manageryears59}}} | {{{managerclubs59}}} | ||||
{{{manageryears60}}} | {{{managerclubs60}}} | ||||
{{{manageryears61}}} | {{{managerclubs61}}} | ||||
{{{manageryears62}}} | {{{managerclubs62}}} | ||||
{{{manageryears63}}} | {{{managerclubs63}}} | ||||
{{{manageryears64}}} | {{{managerclubs64}}} | ||||
{{{manageryears65}}} | {{{managerclubs65}}} | ||||
{{{manageryears66}}} | {{{managerclubs66}}} | ||||
{{{manageryears67}}} | {{{managerclubs67}}} | ||||
{{{manageryears68}}} | {{{managerclubs68}}} | ||||
{{{manageryears69}}} | {{{managerclubs69}}} | ||||
{{{manageryears70}}} | {{{managerclubs70}}} | ||||
{{{manageryears71}}} | {{{managerclubs71}}} | ||||
{{{manageryears72}}} | {{{managerclubs72}}} | ||||
{{{manageryears73}}} | {{{managerclubs73}}} | ||||
{{{manageryears74}}} | {{{managerclubs74}}} | ||||
{{{manageryears75}}} | {{{managerclubs75}}} | ||||
{{{manageryears76}}} | {{{managerclubs76}}} | ||||
{{{manageryears77}}} | {{{managerclubs77}}} | ||||
{{{manageryears78}}} | {{{managerclubs78}}} | ||||
{{{manageryears79}}} | {{{managerclubs79}}} | ||||
{{{manageryears80}}} | {{{managerclubs80}}} | ||||
Medal record
| |||||
| |||||
*Club domestic league appearances and goals, correct as of {{{club-update}}} ‡ National team caps and goals, correct as of {{{nationalteam-update}}} |
Usage
Note: all the field names ending in 1 should be repeated for each team, e.g. youthyears1 and youthclubs1 should be followed by youthyears2 and youthclubs2 and so on, as needed.
Current players
<syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
Former players
<syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
Managers who were players
<syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
Managers who were not players
<syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
Full blank template
<syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
Parameters
All parameters are optional.
- {{{embed}}}
- Enables the template to be embedded into another template, such as {{Infobox person}}. See explanation below.
- {{{embed-header}}}
- Allows for a custom heading to the infobox instead of "Association football career" when embedded into another template.
- {{{header-color}}}
- Allows a custom web color to be set for the template's section headings and a divider when embedded into another template.
- {{{name}}}
- The commonly used name of the player. If this is omitted, it will be inferred from the title of the article.
- {{{full_name}}}
- The player's complete name. Long names will wrap automatically to the width of the infobox, so there's no need to include explicit linebreaks. Alias: fullname
- {{{image}}}
- A picture of the player, ideally on the pitch in the strip of their most recent team (or the team the player is most well known for, in the case of retirees). Images should be given in the format Example.jpg, rather than [[File:Example.jpg]].
- {{{upright}}}
- Scales the image thumbnail from its default size by the given factor. Values less than 1 scale the image down (0.9 = 90%) and values greater than 1 scale the image up (1.15 = 115%).
- {{{image_size}}}
- Size to display image, given as a number:
200
(set width),x300
(set height), or200x300
(max width & max height). If empty or omitted, this defaults to frameless (default is 220, but logged-in users can change this by clicking on "my preferences" and adjusting thumbnail size). Use of this parameter is discouraged. Use image_upright instead. Do not use "×" or capital "X" - {{{alt}}}
- Alternative text for the image.
- {{{caption}}}
- A caption for the image.
- {{{birth_name}}}
- If different from name and full_name.
- {{{birth_date}}}
- The player's date of birth. A template ({{Birth date}}, {{Birth date and age}}) should be used to add the date, but be sure to use the appropriate parameters to present the date in the same format as used in the text. The date should not be wikilinked.
- {{{birth_place}}}
- The location of the player's birth.
- {{{death_date}}}
- The player's date of death. The template {{Death date and age}} should be used to add the date, but be sure to use the appropriate parameters to present the date in the same format as used in the text. The date should not be wikilinked.
- {{{death_place}}}
- The location of the player's death.
- {{{height}}}
- The player's height in the units most common within the country in which they play, using the format "X m", "X cm", or "X ft Y in". When given in this format, the height will be automatically converted. Note that fractions of an inch can also be added, e.g. "5 ft 8+1/2 in" will output "5 ft 8+1⁄2 in (1.74 m)".
- {{{position}}}
- The player's most common position or positions. If a player is known for playing in multiple roles then explain the point more fully within the article.
- {{{currentclub}}}
- The club for which the player currently plays, or is employed by. If the player now works in a non-playing role at the club, add this after the club in brackets. For retired players and free agents not currently employed by any club or federation, leave blank.
- {{{clubnumber}}}
- The shirt number of the player at their current club.
- {{{youthyears1}}}, {{{youthyears2}}}... {{{youthyears12}}}
- A list of years that the player has been at each club as a youth, one per attribute, earliest to latest.
- {{{youthclubs1}}}, {{{youthclubs2}}}... {{{youthclubs12}}}
- A list of clubs that the player was a member of as a youth, one per attribute, earliest to latest.
- {{{collegeyears1}}}... {{{collegeyears4}}}
- A list of years that the player has been at each college team, one per attribute, earliest to latest.
- {{{college1}}}... {{{college4}}}
- A list of college teams that the player was a member of, one per attribute, earliest to latest.
- {{{collegecaps1}}}... {{{collegecaps4}}}
- A list of appearances that the player has been awarded in all competitive matches for each college team, one per attribute, earliest to latest.
- {{{collegegoals1}}}... {{{collegegoals4}}}
- A list of goals that the player has been awarded in all competitive matches for each college team, one per attribute, earliest to latest.
- {{{years1}}}, {{{years2}}}... {{{years52}}}
- A list of years that the player has been contracted at each club, one per attribute, earliest to latest.
- {{{clubs1}}}, {{{clubs2}}}... {{{clubs52}}}
- A list of clubs that the player has been contracted at, one per attribute, earliest to latest.
- {{{caps1}}}, {{{caps2}}}... {{{caps52}}}
- A list of appearances that the player has been awarded in league competition only for each club (note: Playoff matches are not counted as league matches by most statistical sources (e.g. Soccerbase and the Sky Sports (Rothmans) Football Yearbook), so they should not be included in this infobox), one per attribute, earliest to latest.
- {{{goals1}}}, {{{goals2}}}... {{{goals52}}}
- A list of goals that the player has been awarded in league competition only for each club (note: Playoff matches are not counted as league matches by most statistical sources (e.g. Soccerbase and the Sky Sports (Rothmans) Football Yearbook), so they should not be included in this infobox), one per attribute, earliest to latest.
- {{{totalcaps}}}
- The total number of appearances the player has been awarded in league competition for all clubs.
- {{{totalgoals}}}
- The total number of goals the player has scored in league competition for all clubs.
- {{{nationalyears1}}}, {{{nationalyears2}}}... {{{nationalyears10}}}
- A list of years that the player has played for each national team, one per attribute, youngest to oldest level (e.g. U17, U21, Olympic team, B team, senior team).
- {{{nationalteam1}}}, {{{nationalteam2}}}... {{{nationalteam10}}}
- A list of international teams that the player has played for, including non-senior teams such as U21, one per attribute, youngest to oldest level (e.g. U17, U21, Olympic team, B team, senior team).
- {{{nationalcaps1}}}, {{{nationalcaps2}}}... {{{nationalcaps10}}}
- A list of appearances that the player has been awarded in all competitions and friendlies for each national team, one per attribute, youngest to oldest level (e.g. U17, U21, Olympic team, B team, senior team).
- {{{nationalgoals1}}}, {{{nationalgoals2}}}... {{{nationalgoals10}}}
- A list of goals that the player has been awarded in all competitions and friendlies for each national team, one per attribute, youngest to oldest level (e.g. U17, U21, Olympic team, B team, senior team).
- {{{manageryears1}}}, {{{manageryears2}}}... {{{manageryears80}}}
- A list of years that the person has served within the capacity of manager at each team, one per attribute, earliest to latest.
- {{{managerclubs1}}}, {{{managerclubs2}}}... {{{managerclubs80}}}
- A list of clubs that the person has served within the capacity of team manager. Please do not list positions other than team manager (such as assistant or coach positions, or director of football roles where this role is not considered managerial) unless that position is a significant part of the person's career; this will apply primarily to those with significant or perhaps primary experience in management. Clubs listed can be both local and national and should be restricted to those ordinarily considered notable in themselves.
- {{{medaltemplates}}}
- Medals earned in international competition can be added here using the templates {{Medal}}.
- {{{medaltemplates-expand}}}
- Expands the medals section to be displayed by default instead of being collapsed.
- {{{club-update}}}
- A timestamp at which the player's infobox club statistics are unambiguously correct. The bare date of the last match played should not be used because this is not unambiguous. Dates should use the same format as the rest of the article; use five tildes (~~~~~) to generate the current date/time in dmy format, or {{subst:mdytime}} for mdy format. The parameter is not needed if the player has retired. Alias: pcupdate
- {{{nationalteam-update}}}
- A timestamp at which the player's infobox national team statistics are unambiguously correct. The bare date of the last match played should not be used because this is not unambiguous. Dates should use the same format as the rest of the article; use five tildes (~~~~~) to generate the current date/time in dmy format, or {{subst:mdytime}} for mdy format. The parameter is not needed if the player has retired. Alias: ntupdate
- {{{module}}}
- Enables another template to be embedded into this template, such as {{Infobox military person}}. See explanation below.
Use as a child template
The embed parameter is used when embedding this infobox into another.
This infobox may be used to create a genre-specific section within {{Infobox person}} (or similar biographical infobox templates) for cases where a person may be notable in more than one field; a generic example is shown below. For guidance on usage, see Wikipedia:Infobox modules. Also see the Template:Infobox documentation which explains embedding and subboxes.
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Infobox football biography | |
---|---|
{{Infobox football biography |
}}
</syntaxhighlight>
Embedding other templates
The module parameter is used for embedding other templates into this infobox (see Wikipedia:Infobox modules and Category:Biographical templates usable as a module).
<syntaxhighlight lang="wikitext" style="overflow: auto;">
|
</syntaxhighlight>
Examples
Independent
Photo of a player in blue football kit, hair braided. | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tim Tenerife Template | ||||||||||||||||||||||
Date of birth | 1 January 1975 | ||||||||||||||||||||||
Place of birth | Template City, Templatia | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Template City F.C. | ||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1985–1987 | Template Juniors | ||||||||||||||||||||||
1987–1992 | Template Youth | ||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1983–1985 | Template College | 2 | (1) | ||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1992–1999 | Template United F.C. | 75 | (26) | ||||||||||||||||||||
1999–2002 | Template Rangers | 32 | (11) | ||||||||||||||||||||
2001 | → Example F.C. (loan) | 15 | (7) | ||||||||||||||||||||
2002– | Template City F.C. | 113 | (46) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
1991 | Examplia U16 | 1 | (0) | ||||||||||||||||||||
1996–1998 | Templatia U21 | 8 | (2) | ||||||||||||||||||||
1999– | Templatia | 46 | (13) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 14:56, 6 October 2014 (UTC) ‡ National team caps and goals, correct as of 14:56, 6 October 2014 (UTC) |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Photo of a player in blue football kit, hair braided. | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tim Tenerife Template | ||||||||||||||||||||||
Date of birth | 1 January 1975 | ||||||||||||||||||||||
Place of birth | Template City, Templatia | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Template City F.C. | ||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1985–1987 | Template Juniors | ||||||||||||||||||||||
1987–1992 | Template Youth | ||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1983–1985 | Template College | 2 | (1) | ||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1992–1999 | Template United F.C. | 75 | (26) | ||||||||||||||||||||
1999–2002 | Template Rangers | 32 | (11) | ||||||||||||||||||||
2001 | → Example F.C. (loan) | 15 | (7) | ||||||||||||||||||||
2002– | Template City F.C. | 113 | (46) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
1991 | Examplia U16 | 1 | (0) | ||||||||||||||||||||
1996–1998 | Templatia U21 | 8 | (2) | ||||||||||||||||||||
1999– | Templatia | 46 | (13) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of ~~~~~ ‡ National team caps and goals, correct as of ~~~~~ |
Embedded in a different infobox (embed parameter)
Tim Template | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo of a player in blue football kit, hair braided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Tim Tenerife Template 1 January 1975 Template City, Templatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Tim Template | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo of a player in blue football kit, hair braided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Tim Tenerife Template 1 January 1975 Template City, Templatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Birth name | Leyla Alev Kelter | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | March 21, 1991 | (age 33)||||||||||||||||||||||||||||
Place of birth | Tampa, Florida, U.S. | ||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Birth name | Leyla Alev Kelter | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | March 21, 1991 | (age 33)||||||||||||||||||||||||||||
Place of birth | Tampa, Florida, U.S. | ||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Embedding other infoboxes (module parameter)
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Leyla Alev Kelter | |||||||||||||||||||||||||||||||||||
Date of birth | March 21, 1991 | (age 33)|||||||||||||||||||||||||||||||||||
Place of birth | Tampa, Florida, U.S. | |||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (1.68 m) | |||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||
2009–2013 | Wisconsin Badgers | |||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||
2009 | United States U20 | |||||||||||||||||||||||||||||||||||
|
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Personal information | ||||||||||||||||||||||||||||||||||||
