Template:Infobox computer hardware: Difference between revisions
(Undid revision 1196368559 by Shkuru Afshar (talk); Adding unknown parameter tracking through Category:Pages using infobox computer hardware with unknown parameters using Module:check for unknown parameters. Please stop these disruptive, broken edits.) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 02:54, 15 February 2024
File:Lua-Logo.svg | This template uses Lua: |
This is for generic pieces of computer hardware that don't have more specific infoboxes, such as hard drives, motherboards, CD-ROMs etc. It should not be used for hardware such as CPUs that have their own specific infoboxes. External hardware should not use this box either.
Usage
[[File:{{{logo}}}|{{{logo-size}}}]] | |
[[File:{{{image}}}|{{{image-size}}}]] | |
Date invented | {{{invent-date}}} |
---|---|
Invented by | {{{invent-name}}} |
Connects to | {{{conn1}}} via one of:
{{{conn2}}} via one of:
{{{conn3}}} via one of:
{{{conn4}}} via one of:
|
{{{class-name}}} | {{{class1}}} {{{class2}}} {{{class3}}} {{{class4}}} {{{class5}}} {{{class6}}} |
Common manufacturers | {{{manuf1}}} {{{manuf2}}} {{{manuf3}}} {{{manuf4}}} {{{manuf5}}} {{{manuf6}}} {{{manuf7}}} |
Design firm | {{{designfirm}}} |
Manufacturer | {{{manufacturer}}} |
Introduced | {{{introduced}}} |
Discontinued | {{{discontinued}}} |
Cost | {{{cost}}} |
Type | {{{type}}} |
Processor | {{{processor}}} |
Frequency | {{{frequency}}} |
Memory | {{{memory}}} |
Slots | {{{slots}}} |
ROM | {{{rom}}} |
Coprocessor | {{{coprocessor}}} |
Connection | {{{connection}}} |
Ports | {{{ports}}} |
Power consumption | {{{power}}} |
Color | {{{color}}} |
DPI | {{{dpi}}} |
Speed | {{{speed}}} |
Language | {{{language}}} |
Weight | {{{weight}}} |
Dimensions | {{{dimensions}}} |
<syntaxhighlight lang="wikitext" style="overflow: auto;"> </syntaxhighlight>
Parameters
The following is an explanation of each parameter:
- name
- Device name
- logo
- Logo for the top of the infobox
- logo_caption
- Caption of the logo that appears below it. Should not be used to provide trivial captions, such as "This is the logo of X", which is automatically assumed. Reserved for special cases when a description beyond telling the obvious is needed, or for inserting {{ffdc}} or {{deletable image-caption}}.
- image
- Image to show in the infobox
- caption
- Caption for the image
- invent-date
- Date of invention expressed in
{{Start date and age|YYYY|MM|DD|df=yes/no}}
. (See Template:Start date and age/doc for details.) - invent-name
- Name of inventor
- conn1: What the device connects to (range 1-4)
- via1_1
- Possible interface for connection (range 1-9)
- class-name
- Name of the subclassing method
- class1
- First value in subclassing (range 1-6)
- manuf1
- Common manufacturers of the device (range 1-7)
- designfirm
- Often, but not always, the same as manufacturer
- manufacturer
- Common manufacturers of the device
- introduced
- Date of introduction expressed in
{{Start date and age|YYYY|MM|DD|df=yes/no}}
. - discontinued
- Date of discontinuation expressed in
{{End date and age|YYYY|MM|DD|df=yes/no}}
. - cost
- Introductory price
- type
- Type of hardware (extension card/sound card/graphics card...)
- processor
- Type of processor/pic/chip
- frequency
- Speed of the processor
- memory
- Amount of built in memory, if any, expressed in bytes or one of the derivative units such as kB, MB or GB
- slots
- rom
- coprocessor
- Type of coprocessor
- connection
- Connection (PCI/PCI-E/USB....)
- ports
- Connections on the device, such as PATA, SCSI, SATA...
- power
- Power consumption, expressed W/kWh
- color
- dpi
- speed
- language
- weight
- Device weight, expressed in kg
- dimensions
- Width, depth and height of the device, normally expressed in cm
All fields, except 'name', are optional
The numbered attributes mean that there is allowance for multiples. The via
attributes range from via1_1
to via4_9
where the first number corresponds to the appropriate connection number and the second number is the position in that connections 'via' list. For each connection (via_1, via_2, via_3 or via_4), there can be up to 9 connectors, via#_1 through via#_9.
Examples
File:Laptop-hard-drive-exposed.jpg | |
Date invented | 24 December 1954 |
---|---|
Invented by | IBM team led by Rey Johnson |
Connects to | Motherboard via one of:
User via:
|
Interfaces | IDE ATA S-ATA SCSI |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
File:Laptop-hard-drive-exposed.jpg | |
Date invented | 24 December 1954 |
---|---|
Invented by | IBM team led by Rey Johnson |
Connects to | Motherboard via one of:
User via:
|
Interfaces | IDE ATA S-ATA SCSI |
</syntaxhighlight>
File:Network card.jpg | |
Connects to | Motherboard via one of:
Network via one of: |
---|---|
Speeds | 10 Mbit/s 100 Mbit/s 1 Gbit/s 10 Gbit/s up to 160 Gbit/s |
Common manufacturers | Intel Realtek Broadcom Marvell Technology Group QLogic Mellanox |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
File:Network card.jpg | |
Connects to | Motherboard via one of:
Network via one of: |
---|---|
Speeds | 10 Mbit/s 100 Mbit/s 1 Gbit/s 10 Gbit/s up to 160 Gbit/s |
Common manufacturers | Intel Realtek Broadcom Marvell Technology Group QLogic Mellanox |
</syntaxhighlight>
Tracking categories
Template data
Infobox for generic pieces of computer hardware that don't have more specific infoboxes, such as hard drives, motherboards, CD-ROMs etc. It should not be used for hardware such as CPUs that have their own specific infoboxes. External hardware should not use this box either.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Device name | String | required |
Logo | logo | Logo for the top of the infobox | File | suggested |
Logo size | logo-size | How large the logo should appear | Number | suggested |
Logo caption | logo_caption | Caption of the logo that appears below it. | String | suggested |
Image | image | Image to show in the infobox | File | optional |
Image size | image-size | How large the infobox image should appear | Unknown | optional |
Caption | caption | Caption for the image | String | optional |
Invention date | invent-date | Date of invention
| Template | optional |
Inventor name | invent-name | Name of inventor (person(s), organization, company) | Unknown | optional |
Connects to (#1) | conn1 | Hardware component that the device connects to (1-4) | Unknown | optional |
Interface connection #1 via #1 | via1_1 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #2 | via1_2 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #3 | via1_3 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #4 | via1_4 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #5 | via1_5 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #6 | via1_6 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #7 | via1_7 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #8 | via1_8 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Interface connection #1 via #9 | via1_9 | Possible interface connection (use with conn1 parameter) | Unknown | optional |
Connects to (#2) | conn2 | Hardware component that the device connects to (1-4) | Unknown | optional |
Interface connection #2 via #1 | via2_1 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #2 | via2_2 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #3 | via2_3 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #4 | via2_4 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #5 | via2_5 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #6 | via2_6 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #7 | via2_7 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #8 | via2_8 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Interface connection #2 via #9 | via2_9 | Possible interface connection (use with conn2 parameter) | Unknown | optional |
Connects to (#3) | conn3 | Hardware component that the device connects to (1-4) | Unknown | optional |
Interface connection #3 via #1 | via3_1 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #2 | via3_2 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #3 | via3_3 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #4 | via3_4 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #5 | via3_5 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #6 | via3_6 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #7 | via3_7 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #8 | via3_8 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Interface connection #3 via #9 | via3_9 | Possible interface connection (use with conn3 parameter) | Unknown | optional |
Connects to (#4) | conn4 | Hardware component that the device connects to (1-4) | Unknown | optional |
Interface connection #4 via #1 | via4_1 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #2 | via4_2 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #3 | via4_3 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #4 | via4_4 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #5 | via4_5 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #6 | via4_6 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #7 | via4_7 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #8 | via4_8 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Interface connection #4 via #9 | via4_9 | Possible interface connection (use with conn4 parameter) | Unknown | optional |
Class name | class-name | Name of the subclassing method | Unknown | optional |
Class #1 | class1 | Type of subclass (1-6) | Unknown | optional |
Class #2 | class2 | Type of subclass (1-6) | Unknown | optional |
Class #3 | class3 | Type of subclass (1-6) | Unknown | optional |
Class #4 | class4 | Type of subclass (1-6) | Unknown | optional |
Class #5 | class5 | Type of subclass (1-6) | Unknown | optional |
Class #6 | class6 | Type of subclass (1-6) | Unknown | optional |
Manufacturer #1 | manuf1 | Common manufacturer of the device (1-7) | String | optional |
Manufacturer #2 | manuf2 | Common manufacturer of the device (1-7) | Unknown | optional |
Manufacturer #3 | manuf3 | Common manufacturer of the device (1-7) | Unknown | optional |
Manufacturer #4 | manuf4 | Common manufacturer of the device (1-7) | String | optional |
Manufacturer #5 | manuf5 | Common manufacturer of the device (1-7) | Unknown | optional |
Manufacturer #6 | manuf6 | Common manufacturer of the device (1-7) | Unknown | optional |
Manufacturer #6 | manuf7 | Common manufacturer of the device (1-7) | Unknown | optional |
Design firm | designfirm | Often, but not always, the same as manufacturer | Unknown | optional |
Common manufacturer | manufacturer | no description | Unknown | optional |
Date of introduction | introduced | no description
| Template | optional |
Date of discontinuation | discontinued | no description
| Template | optional |
Cost | cost | Introductory price | String | optional |
Type | type | Type of hardware (extension card/sound card/graphics card...) | Unknown | optional |
Processor | processor | Type of processor/pic/chip | Unknown | optional |
Frequency | frequency | Speed of the processor | Unknown | optional |
Memory | memory | Amount of built in memory, if any, expressed in bytes or one of the derivative units such as kB, MB or GB | Unknown | optional |
Slots | slots | Number of slots | Number | optional |
ROM (read-only memory) | rom | no description | Unknown | optional |
Coprocessor | coprocessor | Type of coprocessor | Unknown | optional |
Connection | connection | Connection (PCI/PCI-E/USB....) | Unknown | optional |
Ports | ports | Connections on the device, such as PATA, SCSI, SATA... | Unknown | optional |
Power | power | Power consumption, expressed in kilowatts per hour (W/kWh) | Unknown | optional |
Color | color | no description | Unknown | optional |
DPI (dots per inch) | dpi | no description | Unknown | optional |
Speed | speed | no description | Unknown | optional |
Language | language | no description | Unknown | optional |
Weight | weight | Device weight, expressed in kilograms (kg) | Unknown | optional |
Dimensions | dimensions | Width, depth and height of the device, normally expressed in cm | Unknown | optional |
See also
- {{Infobox CPU}} for central processing units