Template:Infobox rugby biography/doc: Difference between revisions
m (→top: {{High-use}}) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 02:59, 15 February 2024
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Warning | This template is used on approximately 16,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
File:Ambox important.svg | The design and content of biographical infoboxes must follow Wikipedia's verifiability policy, as well as infobox and biographical style guideline. All content displayed in this template must adhere to the biographies of living persons policy if applicable. Unsourced or poorly sourced contentious material must be removed immediately from the article and its infobox, especially if potentially libellous. |
File:Information icon4.svg | This template adds an automatically generated short description. If the automatic short description is not optimal, replace it by adding {{Short description}} at the top of the article. |
File:Lua-Logo.svg | This template uses Lua: |
Usage and examples
alt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | birth_name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | birth_date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | birth_place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of death | death_date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of death | death_place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | height or height_cm or height_ft and height_in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | weight or weight_kg or weight_st and/or weight_lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | university | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | relatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | spouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation(s) | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height and weight correct as of weight_update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
module2 |
<syntaxhighlight lang="wikitext" style="overflow: auto">
Rugby league career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Rugby union career | |||||||||||||||||||||
|
</syntaxhighlight>
File:Schalk Burger.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Schalk Willem Petrus Burger Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 13 April 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Port Elizabeth, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 114 kg (251 lb; 17 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Paarl Gimnasium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | University of Stellenbosch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Schalk Burger (father) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation(s) | Rugby player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
<syntaxhighlight lang="wikitext" style="overflow: auto; font-size:90%;">
File:Schalk Burger.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Schalk Willem Petrus Burger Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 13 April 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Port Elizabeth, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 114 kg (251 lb; 17 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Paarl Gimnasium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | University of Stellenbosch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Schalk Burger (father) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation(s) | Rugby player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
</syntaxhighlight>
Parameter descriptions
General parameters
- name
- The commonly used name of the player, defaults to article name without disambiguation.
- image
- Image file name only (without square brackets and File: or Image:).
- image_size
- Size of the image (e.g. 220px).
- alt
- Alt text describing the image (see WP:ALT)
- caption
- Caption text to be displayed under image.
- birth_name
- the player's full birth name, if different than name displayed above
- full_name
- the player's full name, if different than name displayed above (does not display if birth_name is used)
- birth_date
- place the year month and day of player's birth. Use {{birth date and age}} (or {{birth date}} if deceased) with df=y if appropriate
- birth_place
- self-explanatory
- death_date
- place the year month and date of player's death. Use {{death date and age}} template.
- death_place
- self-explanatory
- height
- Use {{convert}} to add in the players height. The infobox also supports automatic conversion if the height is specified as "X m", "X cm", or "X ft Y in". As an alternative, the following parameters may be used:
- height_cm
- use this for auto-conversion to feet & inches
- height_ft and height_in
- use this for auto-conversion to centimetres
- weight
- Use {{convert}} to add in the players weight. The infobox also supports automatic conversion if the weight is specified as "X kg", "X lb", "X st", or "X st Y lb". As an alternative, the following parameters may be used:
- weight_kg
- use this for auto-conversion to pounds and stones & pounds
- weight_st and/or weight_lb
- use this for auto-conversion to kilograms and pounds or stones & pounds
- school
- the school which the player attended
- university
- the university which the player attended
- relatives
- notable relatives, link all
- spouse
- notable spouse
- children
- notable children
- occupation
- the players current occupation, if retired, state retired
- website
- If the individual has an official website, place the link here. Use {{URL}} as in {{URL|example.com}}.
- medals or medaltemplates
- All templates from the medal record infobox except
{{MedalTableTop}}
and{{MedalBottom}}
. See the medal templates documentation for more details. - medals-expand or show-medals
- If set to
no
, the medal table is collapsed. By default, it is expanded.
Rugby league parameters
- rl_position or rl_currentposition
- A comma delimited list of the players most common positions in rugby league.
- rl_currentteam
- Person's current team, if none, leave blank
Level | Year(s)<ref group="lower-alpha">Years that a player has participated on each team. Years should be listed in chronological order from earliest to latest</ref> | Team(s)<ref group="lower-alpha">Team(s) of which the player has been a member</ref> | Appearances<ref group="lower-alpha">Appearances that the player has been awarded in all matches for each team</ref> | Points<ref group="lower-alpha">Points that the player has been awarded in all matches for each team</ref> | "Updated"<ref group="lower-alpha">This is the date when the information was last updated. Place in the format day month year such as 1 January 1900. Do not wikilink.</ref> |
---|---|---|---|---|---|
RL youth | rl_youthyears1 ... rl_youthyears5 |
rl_youthclubs1 ... rl_youthclubs5 |
|||
RL amateur | rl_amateuryears1 ... rl_amateuryears10 |
rl_amateurclubs1 ... rl_amateurclubs10 |
rl_amateurapps1 ... rl_amateurapps10 |
rl_amateurpoints1 ... rl_amateurpoints10 |
rl_amupdate |
RL pro/club<ref group="lower-alpha">Include Super 12/14 sides if appropriate</ref><ref group="lower-alpha">The totals of this row can be displayed using rl_totalyears, rl_totalapps, and rl_totalpoints respectively</ref> | rl_clubyears1 ... rl_clubyears20 |
rl_proclubs1 ... rl_proclubs20 |
rl_clubapps1 ... rl_clubapps20 |
rl_clubpoints1 ... rl_clubpoints20 |
rl_clubupdate |
RL State of Origin | sooyears1 ... sooyears10 |
sooteam1 ... sooteam10 |
sooapps1 ... sooapps10 |
soopoints1 ... soopoints10 |
sooupdate |
RL national team | rl_nationalyears1 ... rl_nationalyears10 |
rl_nationalteam1 ... rl_nationalteam10 |
rl_nationalapps1 ... rl_nationalapps10 |
rl_nationalpoints1 ... rl_nationalpoints10 |
rl_ntupdate |
RL coaches | rl_coachyears1 ... rl_coachyears20 |
rl_coachteams1 ... rl_coachteams20 |
rl_coachupdate | ||
RL referees | rl_refereeyears1 ... rl_refereeyears10 |
rl_refereecomps1 ... rl_refereecomps10<ref group="lower-alpha">Note that these parameters list the competition(s) a referee has overseen</ref> |
rl_refereeapps1 ... rl_refereeapps10 |
rl_refereeupdate |
Rugby union parameters
- ru_currentposition
- Person's current playing status or coach or playing position e.g. retired, coach or flanker
- ru_currentteam
- Person's current team, if none, leave blank
- ru_position
- A comma delimited list of the persons most common playing positions in rugby union.
- allblackid
- If the player is an All Black, state the player's id from allblacks.com URL.
- allblackno
- If the player is an All Black, state the All Black number here. Not the same as the ID in all cases.
Level | Year(s)<ref group="lower-alpha">Years that a player has participated on each team. Years should be listed in chronological order from earliest to latest</ref> | Team(s)<ref group="lower-alpha">Team(s) of which the player has been a member</ref> | Appearances<ref group="lower-alpha">Appearances that the player has been awarded in all matches for each team</ref> | Points<ref group="lower-alpha">Points that the player has been awarded in all matches for each team</ref> | "Updated"<ref group="lower-alpha">This is the date when the information was last updated. Place in the format day month year such as 1 January 1900. Do not wikilink.</ref> |
---|---|---|---|---|---|
RU youth | youthyears1 ... youthyears5 |
youthclubs1 ... youthclubs5 |
|||
RU amateur | amatyears1 ... amatyears10 |
amatteam1 ... amatteam10 |
amatapps1 ... amatapps10 |
amatpoints1 ... amatpoints10 |
amatupdate |
RU pro/club<ref group="lower-alpha">The totals of this row can be displayed using totalyears, totalapps, and totalpoints respectively</ref> | years1 ... years20 |
clubs1 ... clubs20 |
apps1 ... apps20 |
points1 ... points20 |
clubupdate |
RU provincial/state | provinceyears1 ... provinceyears10 |
province1 ... province10 |
provinceapps1 ... provinceapps10 |
provincepoints1 ... provincepoints10 |
ru_provinceupdate |
RU Super12/14 | superyears1 ... superyears10 |
super1 ... super10 |
superapps1 ... superapps10 |
superpoints1 ... superpoints10 |
superupdate |
RU national team | repyears1 ... repyears20 |
repteam1 ... repteam20 |
repcaps1 ... repcaps20 |
reppoints1 ... reppoints20 |
repupdate |
RU sevens national team | repsevensyears1 ... repsevensyears10 |
repsevensteam1 ... repsevensteam10 |
repsevenscomp1 ... repsevenscomp10 |
ru_sevensupdate | |
RU coaches | coachyears1 ... coachyears20 |
coachteams1 ... coachteams20 |
ru_coachupdate | ||
RU referees | refereeyears1 ... refereeyears10 |
refereecomps1 ... refereecomps10<ref group="lower-alpha">Note that these parameters list the competition(s) a referee has overseen</ref> |
refereeapps1 ... refereeapps10 |
ru_refereeupdate |
Embedding
Embedding other templates
The module
or module2
parameters are used for embedding other templates into this infobox (see Wikipedia:Infobox modules). The contents of module
are displayed below the website and above the medals. The contents of module2
are displayed at the bottom of infobox, below the medals.
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Template:Infobox ABC |
</syntaxhighlight>
Birth name | Leyla Alev Kelter | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | March 21, 1991 | (age 33)||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Tampa, Florida, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 165 lb (75 kg) | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Medal record | |||||||||||||||||||||||||||||||||||||||||||||
|
<syntaxhighlight lang="wikitext" style="overflow: auto; font-size: 90%; white-space: pre;">
Birth name | Leyla Alev Kelter | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | March 21, 1991 | (age 33)||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Tampa, Florida, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 165 lb (75 kg) | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Medal record | |||||||||||||||||||||||||||||||||||||||||||||
|
</syntaxhighlight>
Use as a child template
The embed
parameter should be set to yes
when embedding this infobox into another (see the Template:Infobox documentation which explains embedding and subboxes).
<syntaxhighlight lang="wikitext" style="overflow: auto;"> Template:Infobox ABC </syntaxhighlight>
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Leyla Alev Kelter | |||||||||||||||||||||||||||||||||||
Date of birth | March 21, 1991 | (age 33)|||||||||||||||||||||||||||||||||||
Place of birth | Tampa, Florida, U.S. | |||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (1.68 m) | |||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||
2009–2013 | Wisconsin Badgers | |||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||
2009 | United States U20 | |||||||||||||||||||||||||||||||||||
|
<syntaxhighlight lang="wikitext" style="overflow: auto; font-size: 90%; white-space: pre;">
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Leyla Alev Kelter | |||||||||||||||||||||||||||||||||||
Date of birth | March 21, 1991 | (age 33)|||||||||||||||||||||||||||||||||||
Place of birth | Tampa, Florida, U.S. | |||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (1.68 m) | |||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||
2009–2013 | Wisconsin Badgers | |||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||
2009 | United States U20 | |||||||||||||||||||||||||||||||||||
|
</syntaxhighlight>
Style guide
Try to always consider that an infobox exists to support an article and provide a quick synopsis of important facts. This becomes vital when considering that the amount of space available within an infobox is significantly less than that available outside of it.
As per the manual of style entry on linking, years should not be linked as they do not provide much benefit to the user.
In order to keep the infobox from ballooning laterally, it is wise to keep date formats as compact as possible. Highly accurate dates are more useful in the article itself. Typically editors will use the 2005–2006 incarnation but when very pressed for space, 05–06 may be useful. Utilising the – character instead of a hyphen will help prevent line breaks creeping into the season.
If the start or end date of a players time at a club is unknown they should be aligned with the other years.
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Tracking category
- Category:Pages using infobox rugby biography with unknown parameters (0)
- Category:Infobox rugby biography with rugby league parameters (0)
- Category:Infobox rugby biography with no rugby union parameters (0)
- Category:Infobox rugby biography with deprecated parameters (0)
- Category:Infobox rugby biography with too many parameters (0)
See also
TemplateData
TemplateData documentation used by VisualEditor and other tools
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See a monthly parameter usage report for Template:Infobox rugby biography in articles based on its TemplateData.
TemplateData for Infobox rugby biography An infobox for a rugby biography.
|