Template:Infobox golfer/doc: Difference between revisions
No edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 03:00, 15 February 2024
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Warning | This template is used on approximately 4,500 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
{{{name}}} | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
Full name | {{{full_name}}} | ||||||||||||||||||||||
Nickname | {{{nickname}}} | ||||||||||||||||||||||
Born | {{{birth_date}}} {{{birth_place}}} | ||||||||||||||||||||||
Died | {{{death_date}}} {{{death_place}}} | ||||||||||||||||||||||
Height | {{{height}}} | ||||||||||||||||||||||
Weight | {{{weight}}} | ||||||||||||||||||||||
Sporting nationality | {{{sporting_nationality}}} | ||||||||||||||||||||||
Residence | {{{residence}}} | ||||||||||||||||||||||
Spouse | {{{spouse}}} | ||||||||||||||||||||||
Partner | {{{partner}}} | ||||||||||||||||||||||
Children | {{{children}}} | ||||||||||||||||||||||
Career | |||||||||||||||||||||||
College | {{{college}}} | ||||||||||||||||||||||
Turned professional | {{{yearpro}}} | ||||||||||||||||||||||
Current tour(s) | {{{tour}}} | ||||||||||||||||||||||
Former tour(s) | {{{extour}}} | ||||||||||||||||||||||
Professional wins | {{{prowins}}} | ||||||||||||||||||||||
Number of wins by tour | |||||||||||||||||||||||
PGA Tour | {{{pgawins}}} | ||||||||||||||||||||||
European Tour | {{{eurowins}}} | ||||||||||||||||||||||
Japan Golf Tour | {{{japwins}}} | ||||||||||||||||||||||
Asian Tour | {{{asiawins}}} | ||||||||||||||||||||||
Sunshine Tour | {{{sunwins}}} | ||||||||||||||||||||||
PGA Tour of Australasia | {{{auswins}}} | ||||||||||||||||||||||
Korn Ferry Tour | {{{nwidewins}}} | ||||||||||||||||||||||
Challenge Tour | {{{chalwins}}} | ||||||||||||||||||||||
PGA Tour Champions | {{{champwins}}} | ||||||||||||||||||||||
European Senior Tour | {{{seneurowins}}} | ||||||||||||||||||||||
LPGA Tour | {{{lpgawins}}} | ||||||||||||||||||||||
Ladies European Tour | {{{letwins}}} | ||||||||||||||||||||||
LPGA of Japan Tour | {{{jlpgawins}}} | ||||||||||||||||||||||
LPGA of Korea Tour | {{{klpgawins}}} | ||||||||||||||||||||||
Ladies Asian Golf Tour | {{{lagtwins}}} | ||||||||||||||||||||||
ALPG Tour | {{{alpgwins}}} | ||||||||||||||||||||||
Epson Tour | {{{futwins}}} | ||||||||||||||||||||||
LIV Golf | {{{livwins}}} | ||||||||||||||||||||||
Other | {{{otherwins}}} | ||||||||||||||||||||||
Best results in major championships (wins: {{{majorwins}}}) | |||||||||||||||||||||||
Best results in LPGA major championships (wins: {{{majorwins}}}) | |||||||||||||||||||||||
Masters Tournament | {{{masters}}} | ||||||||||||||||||||||
PGA Championship | {{{pga}}} | ||||||||||||||||||||||
U.S. Open | {{{usopen}}} | ||||||||||||||||||||||
The Open Championship | {{{open}}} | ||||||||||||||||||||||
U.S. Amateur | {{{usamateur}}} | ||||||||||||||||||||||
British Amateur | {{{britamateur}}} | ||||||||||||||||||||||
Western Open | {{{western}}} | ||||||||||||||||||||||
Titleholders C'ship | {{{titleholders}}} | ||||||||||||||||||||||
Chevron Championship | {{{anainspiration}}} | ||||||||||||||||||||||
Women's PGA C'ship | {{{lpga}}} | ||||||||||||||||||||||
U.S. Women's Open | {{{wusopen}}} | ||||||||||||||||||||||
du Maurier Classic | {{{dumaurier}}} | ||||||||||||||||||||||
Women's British Open | {{{wbritopen}}} | ||||||||||||||||||||||
Evian Championship | {{{evian}}} | ||||||||||||||||||||||
Achievements and awards | |||||||||||||||||||||||
| |||||||||||||||||||||||
(For a full list of awards, see [[{{{awardssection}}}|here]]) |
All parameters are optional.
Male
<syntaxhighlight lang="wikitext" style="overflow:auto">
</syntaxhighlight>
Female
<syntaxhighlight lang="wikitext" style="overflow:auto">
</syntaxhighlight>
Highest ranking
The infobox contains a "Highest ranking" field. Data for this field is not stored in the player's infobox but in a separate file: Template:Infobox golfer/highest ranking.
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Tracking category