Template:Infobox school district/doc: Difference between revisions
(Undid revision 1179019615 by 2A00:1851:8:4EEB:441D:9D68:739:147D (talk): unexplained blanking) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 03:15, 15 February 2024
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Warning | This template is used on approximately 5,700 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
This template is intended for use in school district articles when there is no more specific template available. This should not be used for individual schools. See WikiProject Schools' infobox guidelines for more detailed guidance on selecting the correct infobox.
Full syntax
{{{name}}} {{{native_name}}} | |
---|---|
[[File:{{{logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}]] | |
[[File:{{{image2}}}|frameless|alt={{{image2_alt}}}]] | |
Address | |
{{{address}}} {{{location}}} {{{region}}}
{{{city}}} , {{{county}}}, {{{state}}}, {{{province}}}, {{{postcode}}}, {{{zipcode}}}{{{country}}} {{{country1}}} | |
Coordinates | {{{coordinates}}} |
District information | |
Type | {{{type}}} |
Motto | {{{motto}}} |
Grades | {{{grades}}} |
Established | {{{established}}} |
Closed | {{{closed}}} |
President | {{{president}}} |
Vice-president | {{{vice-president}}} |
{{{superintendent_type}}} | {{{superintendent}}} |
Deputy superintendent(s) | {{{deputy_superintendent}}} |
Business administrator | {{{businessadmin}}} |
School board | {{{school_board}}} |
Chair of the board | {{{chair_of_the_board}}} |
Director of education | {{{director_of_education}}} |
Governing agency | {{{governing_agency}}} |
Accreditation(s) | {{{accreditations}}} |
Schools | {{{schools}}} |
Budget | {{{budget}}} |
NCES District ID | {{{us_nces_district_id}}} |
District ID | {{{district_id}}} |
Affiliation(s) | {{{affiliations}}} |
Students and staff | |
Students | {{{students}}} |
Faculty | {{{faculty}}} |
Teachers | {{{teachers}}} |
Staff | {{{staff}}} |
Student–teacher ratio | {{{ratio}}} |
Athletic conference | {{{conference}}} |
District mascot | {{{mascot}}} |
Colors | {{{colors}}} |
Other information | |
Schedule | {{{schedule}}} |
Website | {{{website}}} |
{{{module}}} |
(All parameters, vertical format)
| name=
is the only required parameter, all other fields are optional. Copy and paste the following blank instance to the article page; do not delete fields just because you're unable to find or source the information in the moment, only those that fundamentally do not apply to that particular school system. The empty parameters will not be parsed for display until a value is added, and the empty fields will serve to alert future editors to information that still needs to be researched and included in the article.
<syntaxhighlight lang="wikitext" style="overflow:auto;">
{{subst:PAGENAME}} |
---|
</syntaxhighlight>
Additional free text fields
The | free_textn =
parameters may be used for additional information not covered by the standard parameters. These parameters should be used sparingly.
<syntaxhighlight lang="wikitext">
|free_label =
|free_text =
|free_label2 =
|free_text2 =
|free_label3 =
|free_text3 =
|free_label4 =
|free_text4 =
</syntaxhighlight>
Parameters
This template has multiple parameters for individual parts of the geographic location. These parameters should not be used in a way that conflicts with MOS:GEOLINK. For example, use city = [[Buffalo, New York]] without using |state= , or use city=[[Buffalo, New York|Buffalo]] and |state=New York (unlinked). |
Parameter | Explanation |
---|---|
name | Name of the district. Mandatory. |
logo | Logo image |
motto | District motto. |
** Location information ** | |
address | Street address of the school district office. Causes the section heading to appear as "Address" instead of "Location" |
location | Location, could include address; separate lines with <br /> |
region | Region in which the school district is found. |
city | City, town or village in which the school district is found. |
state | State in which the school district is found. |
province | Province in which the school district is found. |
county | County or Local Government Area in which the school is found. |
postcode | The school district office's postcode. postalcode provides identical results. |
zipcode | The school district office's zip code. |
country | Country of the school district (Do not use flag icons and wikilink – see WP:OVERLINK and WP:WPSCH for guidance.) |
coordinates | Geographic coordinates. Use {{Coord}} with type:edu and display=inline,title; for example: {{Coord|dd.dddd|-ddd.dddd|type:edu|display=inline,title}}. If possible, please also include the region information using the correct ISO 3166-2 code. For example: {{Coord|dd.dddd|-ddd.dddd|type:edu_region:US-TN|display=inline,title}} for a district in Tennessee in the United States. |
** District information ** | |
type | Type of the district. Public (government funded), private, for profit, non profit, etc. |
grades | Grade levels served by the district. |
established | Date of establishment/founding. Use {{Start date and age}} where possible. |
closed | Date the district closed. |
superintendent | Superintendent of the District |
asst_superintendent | Assistant Superintendent(s) of the District |
accreditations | The organization(s), if any, accrediting this district. |
schools | Summary information about the schools in the district. |
budget | District budget, usually expenditure per year. |
us_nces_district_id | For US districts only, the District ID from the NCES CCD website nces |
** Students and staff ** | |
students | Number of the district's students. |
faculty | Number of the district's faculty. |
teachers | Number of the district's teaching staff. |
staff | Number of staff in the district. |
ratio | The student:teacher ratio of the district. |
conference | Athletic conference. |
Mascot | District mascot. |
Colors | Official district colors. |
** Other information ** | |
free_label | Use for special requirements |
free_text | Data for free_label |
free_label2 | Use for more special requirements. |
free_text2 | |
free_label3 | |
free_text3 | |
free_label4 | |
Board Members | |
schedule | The schedule for the district. |
website | URL of the district website. Use {{URL2}}: {{URL2|district.url}} |
Example
Example School District | |
---|---|
File:Example-serious.jpg | |
Address | |
2548 East Sixth Street
, 15681United States | |
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
District information | |
Type | Public |
Motto | The District Motto |
Grades | Pre-K through 12 |
Established | January 1900 |
Closed | June 30, 1950 |
Superintendent | John Doe, Sr. |
Asst. superintendent(s) | John Doe, Junior |
Business administrator | Jane Doe |
School board | 10 members |
Chair of the board | Joseph Doe |
Governing agency | Tennessee Department of Education |
Accreditation(s) | Southeastern Association |
Schools | Elementary 12, Middle 4, High 2 |
Budget | $1.250 million |
NCES District ID | 0511880<ref name="nces_dist">
"Search for Public School Districts – District Detail for Nashville School District". National Center for Education Statistics. Institute of Education Sciences. Retrieved 2 November 2012. </ref> |
Students and staff | |
Students | 5,000 |
Teachers | 500 |
Staff | 200 |
Student–teacher ratio | 10:1 |
Athletic conference | TSSAA |
District mascot | Wampus cat |
Colors | Black and Gold |
Other information | |
Beta Club | Both Junior and Senior |
FFA | Co-ed |
Release time | Selected instruction |
State test | TCAP |
Schedule | M-F except state holidays |
Website | en |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Example School District | |
---|---|
File:Example-serious.jpg | |
Address | |
2548 East Sixth Street
, 15681United States | |
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
District information | |
Type | Public |
Motto | The District Motto |
Grades | Pre-K through 12 |
Established | January 1900 |
Closed | June 30, 1950 |
Superintendent | John Doe, Sr. |
Asst. superintendent(s) | John Doe, Junior |
Business administrator | Jane Doe |
School board | 10 members |
Chair of the board | Joseph Doe |
Governing agency | Tennessee Department of Education |
Accreditation(s) | Southeastern Association |
Schools | Elementary 12, Middle 4, High 2 |
Budget | $1.250 million |
NCES District ID | 0511880<ref name="nces_dist">
"Search for Public School Districts – District Detail for Nashville School District". National Center for Education Statistics. Institute of Education Sciences. Retrieved 2 November 2012. </ref> |
Students and staff | |
Students | 5,000 |
Teachers | 500 |
Staff | 200 |
Student–teacher ratio | 10:1 |
Athletic conference | TSSAA |
District mascot | Wampus cat |
Colors | Black and Gold |
Other information | |
Beta Club | Both Junior and Senior |
FFA | Co-ed |
Release time | Selected instruction |
State test | TCAP |
Schedule | M-F except state holidays |
Website | en |
</syntaxhighlight>
This Example School District represents a completely fictional school district. Data for example locations is arbitrarily selected.
The footnote list is not part of the template:
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
nor collapse nested elements which use them.
Tracking category
- Category:Pages using infobox school district with unsupported parameters (0)
- Category:Pages using infobox school district with a misplaced logo caption (0)
TemplateData
TemplateData for Infobox school district
Displays a standardized table of important data points at the top-right corner of school district articles
Parameter | Description | Type | Status | |
---|---|---|---|---|
Official name | name | Official, legal name of the school district as stated in their bylaws. The default value will automatically copy the article title as the value, set manually if that it not the district's legal name.
| String | required |
native_name | native_name | The name of the school in the local language | String | optional |
logo | logo | The filename of the school's logo | File | optional |
logo_alt | logo_alt | no description | String | optional |
logo_size | logo_size logosize | no description | Number | optional |
logo_caption | logo_caption | no description | Unknown | optional |
image | image | no description | File | optional |
image_alt | image_alt | no description | Unknown | optional |
image_size | image_size imagesize | no description | Number | optional |
image_caption | image_caption caption | no description | String | optional |
image2 | image2 | no description | File | optional |
image2_alt | image2_alt | no description | Unknown | optional |
caption2 | caption2 | no description | String | optional |
address | address streetaddress street | The school district's main address
| String | optional |
location | location | no description | Unknown | optional |
region | region | no description | Unknown | optional |
city | city town city/town | The city that the school district is located in
| String | optional |
county | county | no description | String | optional |
state | state | no description | Unknown | optional |
province | province | no description | Unknown | optional |
postalcode | postalcode postcode | no description | String | optional |
zipcode | zipcode | no description | Unknown | optional |
country | country | no description | Unknown | optional |
country1 | country1 | no description | Unknown | optional |
coordinates | coordinates | no description | Unknown | optional |
coordinates_footnotes | coordinates_footnotes | no description | Unknown | optional |
type | type | no description | Unknown | optional |
Motto | motto | District's official motto; only provide if it is used prominently on primary sources. For district's with multiple mottoes, use the 'mottoes' parameter. | String | optional |
Mottoes | mottoes | District's official mottoes, placed as unnamed parameters within the {{Unbulleted indent list}} template; only provide if they are used prominently on primary sources. For district's a single motto, use the 'motto' parameter.
| Template | optional |
grades | grades | The grade levels taught by the school district
| Unknown | optional |
established | established | The date that the school district was established
| Unknown | optional |
closed | closed dissolved | The date that the school district ceased to exist
| Date | optional |
president | president | no description | Unknown | optional |
vice-president | vice-president | no description | Unknown | optional |
superintendent_type | superintendent_type | no description | Unknown | optional |
superintendent | superintendent | The name of the superintendent of the district | Unknown | optional |
Deputy Superintendent | deputy_superintendent | Use for districts with a single deputy, otherwise use deputy_superintendents parameter with {{Unbulleted list}} template. | String | optional |
Deputy Superintendents | deputy_superintendents | Place each name as an unnamed parameter within the {{Unbulleted list}} template. Use for districts with multiple deputies, otherwise use deputy_superintendent parameter.
| Template | optional |
asst_superintendent | asst_superintendent | no description | Unknown | optional |
asst_superintendents | asst_superintendents | no description | Unknown | optional |
businessadmin | businessadmin | no description | Unknown | optional |
school_board | school_board board_of_education | no description | String | optional |
chair_of_the_board | chair_of_the_board | no description | Unknown | optional |
director_of_education | director_of_education | no description | Unknown | optional |
governing_agency | governing_agency governing agency | no description | String | optional |
accreditations | accreditations accreditation | no description | String | optional |
schools | schools | The number of schools the district manages | Unknown | optional |
budget | budget | The amount of money the district has in an annual budget | Unknown | optional |
us_nces_district_id | us_nces_district_id | The NCES ID of the district
| Unknown | optional |
district_id | district_id | no description | Unknown | optional |
affiliation | affiliation affiliations | no description | String | optional |
students | students enrollment enrolment | The number of students enrolled in a given year | Unknown | optional |
faculty | faculty | no description | Unknown | optional |
teachers | teachers | The number of teachers employed in a given year | Unknown | optional |
staff | staff | The number of staff employed by the district in a given year | Unknown | optional |
ratio | ratio | The ratio of teachers:students in the district
| Unknown | optional |
conference | conference | no description | Unknown | optional |
mascot | mascot | no description | Unknown | optional |
colors | colors colours | no description | String | optional |
free_label | free_label free_label1 | no description | String | optional |
free_text | free_text free_text1 | no description | String | optional |
free_label2 | free_label2 | no description | Unknown | optional |
free_text2 | free_text2 | no description | Unknown | optional |
free_label3 | free_label3 | no description | Unknown | optional |
free_text3 | free_text3 | no description | Unknown | optional |
free_label4 | free_label4 | no description | Unknown | optional |
free_text4 | free_text4 | no description | Unknown | optional |
schedule | schedule | no description | Unknown | optional |
website | website | The official website of the district
| Unknown | optional |
module | module | no description | Unknown | optional |
See also