Template:Infobox legislature/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Warning | This template is used on approximately 3,800 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
File:Lua-Logo.svg | This template uses Lua: |
Infobox to be used in articles about a legislature as a whole, or any chamber found within a unicameral, bicameral, tricameral or tetracameral assembly.
Usage
This is a template meant to be used in articles referring to legislatures (national, sub-national, federal, local, unicameral, bicameral, each of the chambers (if bicameral) or the whole body) that exist (currently function) or that don't exist (defunct legislative, disbanded ones).
Syntax
name native_name transcription_name | |
---|---|
legislature | |
[[File:coa_pic|coa_res|alt=coa_alt|upright]] | |
[[File:logo_pic|logo_res|alt=logo_alt|upright]] | |
Type | |
Type | house_type of the [[body]] of [[jurisdiction]] |
Houses | houses |
Sovereign | crown-in-parl |
Term limits | term_limits |
History | |
Founded | foundation |
Disbanded | disbanded |
Preceded by | preceded_by |
Succeeded by | succeeded_by |
New session started | new_session |
Leadership | |
leader1_type | leader1, party1 since election1 |
leader2_type | leader2, party2 since election2 |
leader3_type | leader3, party3 since election3 |
leader4_type | leader4, party4 since election4 |
leader5_type | leader5, party5 since election5 |
leader6_type | leader6, party6 since election6 |
leader7_type | leader7, party7 since election7 |
Structure | |
Seats | seats |
[[File:structure1|structure1_res |alt=structure1_alt]] | |
house1 political groups | political_groups1 |
[[File:structure2|structure2_res |alt=structure2_alt]] | |
house2 political groups | political_groups2 |
house1 committees | committees1 |
house2 committees | committees2 |
Joint committees | joint_committees |
Length of term | term_length |
Authority | authority |
Salary | salary |
seats1_title | seats1 |
seats2_title | seats2 |
seats3_title | seats3 |
seats4_title | seats4 |
seats5_title | seats5 |
seats6_title | seats6 |
seats7_title | seats7 |
seats8_title | seats8 |
Elections | |
house1 voting system | voting_system1 |
house2 voting system | voting_system2 |
First house1 election | first_election1 |
First house2 election | first_election2 |
First general election | first_election3 |
Last house1 election | last_election1 |
Last house2 election | last_election2 |
Last general election | last_election3 |
Next house1 election | next_election1 |
Next house2 election | next_election2 |
Next general election | next_election3 |
Redistricting | redistricting |
Motto | |
motto | |
Meeting place | |
[[File:session_room|session_res |alt=session_alt]] | |
meeting_place | |
[[File:session_room2|session_res2 |alt=session_alt2]] | |
meeting_place2 | |
[[File:session_room3|session_res3 |alt=session_alt3]] | |
meeting_place3 | |
Website | |
website | |
Constitution | |
constitution | |
Rules | |
rules | |
Footnotes | |
footnotes |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
</syntaxhighlight>
Parameter descriptions
The parameters are:
- name – the name of the Parliament/House (e.g. House of Commons (UK); Parliament of Romania)
- native_name – the name of the Parliament/House in the native language; use {{Plainlist}} for more than one native language (e.g. Parlamentul of României).
- native_name_lang – the language of the native name; use ISO 639-1 code, e.g. "fr" for French; if there is more than one native name, in different languages, enter those names using {{Lang}}, instead
- transcription_name – the name of the Parliament/House in transliteration from the native language alphabet (if different than Latin alphabet). Use
{{plainlist}}
for more than one native language - legislature – the term of the ongoing session (e.g.: "40th Canadian Parliament"; "10th Legislature (of Las Cortes Generales)")
- coa_pic – image name for coat of arms (Optional)
- coa_res – width in pixels for coa_pic image (Optional); defaults to 170px (about 75% of thumbnail size 220px but will vary if changed in Special:Preferences) due to use of upright in template (see Wikipedia:Extended image syntax § Size)
- coa_alt – alternative text for coa_pic image
- coa_caption – caption text to be display below coa_pic image (Optional)
- logo_pic – image name for logo (Optional)
- logo_res – width in pixels for logo_pic image (Optional); defaults to 170px (about 75% of thumbnail size 220px but will vary if changed in Special:Preferences) due to use of upright in template (see Wikipedia:Extended image syntax § Size)
- logo_alt – alternative text for logo_pic image
- logo_caption – caption text to be displayed below logo_pic image (Optional)
- house_type – For houses, one of
upper house
,lower house
, orunicameral house
; for legislatures as a whole, one ofunicameral
,bicameral
,tricameral
, ortetracameral
. The template will turn the input into a wikilink - body – name of large legislative assembly if a chamber
- jurisdiction –
- houses – names of the houses that make up the assembly; if more than one, separate with
{{plainlist}}
- term_limits –
- foundation – date founded; use {{Start date}}
- disbanded – date disbanded; use {{End date}}
- preceded_by – preceding legislature
- succeeded_by – succeeding legislature
- new_session – date of the new session; use {{Start date}}
- affiliations –
- leader1_type – title of a chamber leader (speaker, chairman, president, etc.)
- leader1 – leader of the chamber
- party1 – political party of leader
- election1 – date that leader was elected
- leader2_type – idem
- leader2 – idem
- party2 – idem
- election2 – idem
- leader3_type – idem
- leader3 – idem
- party3 – idem
- election4 – idem
- leader4_type – idem
- leader4 – idem
- party4 – idem
- election5 – idem
- leader5_type – idem
- leader5 – idem
- party5 – idem
- election6 – idem
- leader6_type – idem
- leader6 – idem
- party6 – idem
- election6 – idem
- leader7_type – idem
- leader7 – idem
- party7 – idem
- election7 – idem
- seats – the (total) number of seats in the assembly; if more than one, separate with
{{plainlist}}
- house1 – name of the upper/lower house
- house2 – name of the lower/upper house
- structure1 – image name for diagram of the political structure of house1 (Optional)
- structure1_res – width in pixels for structure1 image (Optional); defaults to 120px due to a setting in template
- structure1_alt – alternative text for structure1 image
- structure2 – image name for diagram of the political structure of house2 (Optional)
- structure2_res – width in pixels for structure2 image (Optional); defaults to 120px due to a setting in template
- structure2_alt – alternative text for structure2 image
- political_groups1 – list of the political parties/groups represented in house1
- political_groups2 – list of the political parties/groups represented in house2
- committees1 – list of the committees in house1
- committees2 – list of the committees in house2
- joint_committees – list of the joint committees
- term_length –
- authority –
- salary –
- seats1_title –
- seats1 –
- seats2_title –
- seats2 –
- seats3_title –
- seats3 –
- seats4_title –
- seats4 –
- seats5_title –
- seats5 –
- seats6_title –
- seats6 –
- seats7_title –
- seats7 –
- seats8_title –
- seats8 –
- voting_system1 – the voting system used for the house1
- voting_system2 – the voting system used for the house2
- first_election1 – the first election date for the house1
- first_election2 – the first election date for the house2
- first_election3 – the first general election date
- last_election1 – the last election date for the house1
- last_election2 – the last election date for the house2
- last_election3 – the last general election date
- next_election1 – the next election date for house1
- next_election2 – the next election date for house2
- next_election3 – the next general election date
- redistricting –
- motto – Motto
- session_room – image of the session room (Optional)
- session_res – width in pixels for session_room image (Optional); defaults to 220px (but will vary if thumbnail size is changed in Special:Preferences)
- session_alt – alternative text for session_room image
- meeting_place – place where it meets: room, building, or city (e.g. Palatul Parlamentului, Bucureşti); displayed as caption below session_room image
- session_room2 – second image of the session room (Optional)
- session_res2 – width in pixels for session_room2 image (Optional); defaults to 220px (but will vary if thumbnail size is changed in Special:Preferences)
- session_alt2 – alternative text for session_room2 image
- meeting_place2 – second place where it meets: room, building, or city; displayed as caption below session_room2 image
- website – the assembly's/house's official website (Optional); use {{URL}}
- constitution –
- rules –
- footnotes – any necessary footnotes (Optional)
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
nor collapse nested elements which use them.
TemplateData
TemplateData for Infobox legislature
infobox for legislatures
Parameter | Description | Type | Status | |
---|---|---|---|---|
background_color | background_color | no description | Unknown | optional |
name | name | no description | Line | required |
native_name | native_name | no description | Line | optional |
native_name_lang | native_name_lang | no description | Unknown | optional |
transcription_name | transcription_name | no description | Unknown | optional |
legislature | legislature | the ongoing session
| Page name | optional |
coa_pic | coa_pic | no description | Unknown | optional |
coa_res | coa_res | no description | Unknown | optional |
coa_alt | coa_alt | no description | Unknown | optional |
coa_caption | coa_caption | no description | Unknown | optional |
logo | logo | no description | Unknown | optional |
logo_pic | logo_pic | no description | Unknown | optional |
logo_res | logo_res | no description | Unknown | optional |
logo_alt | logo_alt | no description | Unknown | optional |
logo_caption | logo_caption | no description | Unknown | optional |
labelstyle | labelstyle | no description | Unknown | optional |
house_type | house_type | no description
| Unknown | optional |
houses | houses | List of houses in the legislature. Use a line break between houses. | Unknown | optional |
crown-in-parl | crown-in-parl | For legislatures where the head-of-state is an element of the legislature. | String | optional |
term_limits | term_limits | no description | Unknown | optional |
body | body | no description | Unknown | optional |
jurisdiction | jurisdiction | no description | Unknown | optional |
chambers | chambers | no description | Unknown | optional |
foundation | foundation | no description | Unknown | optional |
disbanded | disbanded | no description | Unknown | optional |
preceded_by | preceded_by | no description | Page name | optional |
succeeded_by | succeeded_by | no description | Page name | optional |
new_session | new_session | no description | Unknown | optional |
established | established | no description | Unknown | optional |
Affiliations | affiliations | Affiliation of organisation | String | optional |
leader1 | leader1 | no description | Unknown | optional |
leader2 | leader2 | no description | Unknown | optional |
leader3 | leader3 | no description | Unknown | optional |
leader4 | leader4 | no description | Unknown | optional |
leader5 | leader5 | no description | Unknown | optional |
leader6 | leader6 | no description | Unknown | optional |
leader7 | leader7 | no description | Unknown | optional |
leader8 | leader8 | no description | Unknown | optional |
leader1_type | leader1_type | no description | Unknown | optional |
party1 | party1 | no description | Page name | optional |
election1 | election1 | no description | Unknown | optional |
leader1_term | leader1_term | no description | Unknown | optional |
leader2_type | leader2_type | no description | Unknown | optional |
party2 | party2 | no description | Page name | optional |
election2 | election2 | no description | Unknown | optional |
leader2_term | leader2_term | no description | Unknown | optional |
leader3_type | leader3_type | no description | Unknown | optional |
party3 | party3 | no description | Page name | optional |
election3 | election3 | no description | Unknown | optional |
leader3_term | leader3_term | no description | Unknown | optional |
leader4_type | leader4_type | no description | Unknown | optional |
party4 | party4 | no description | Page name | optional |
election4 | election4 | no description | Unknown | optional |
leader4_term | leader4_term | no description | Unknown | optional |
leader5_type | leader5_type | no description | Unknown | optional |
party5 | party5 | no description | Page name | optional |
election5 | election5 | no description | Unknown | optional |
leader5_term | leader5_term | no description | Unknown | optional |
leader6_type | leader6_type | no description | Unknown | optional |
party6 | party6 | no description | Page name | optional |
election6 | election6 | no description | Unknown | optional |
leader6_term | leader6_term | no description | Unknown | optional |
leader7_type | leader7_type | no description | Unknown | optional |
party7 | party7 | no description | Page name | optional |
election7 | election7 | no description | Unknown | optional |
leader7_term | leader7_term | no description | Unknown | optional |
leader8_type | leader8_type | no description | Unknown | optional |
party8 | party8 | no description | Page name | optional |
election8 | election8 | no description | Unknown | optional |
leader8_term | leader8_term | no description | Unknown | optional |
leader9_type | leader9_type | no description | Unknown | optional |
leader9 | leader9 | no description | Unknown | optional |
party9 | party9 | no description | Page name | optional |
election9 | election9 | no description | Unknown | optional |
leader9_term | leader9_term | no description | Unknown | optional |
leader10_type | leader10_type | no description | Unknown | optional |
leader10 | leader10 | no description | Unknown | optional |
party10 | party10 | no description | Page name | optional |
election10 | election10 | no description | Unknown | optional |
leader10_term | leader10_term | no description | Unknown | optional |
structure1 | structure1 | no description | Unknown | optional |
political_groups1 | political_groups1 | no description | Unknown | optional |
structure3 | structure3 | no description | Unknown | optional |
political_groups3 | political_groups3 | no description | Unknown | optional |
committees1 | committees1 | no description | Unknown | optional |
committees2 | committees2 | no description | Unknown | optional |
joint_committees | joint_committees | no description | Unknown | optional |
term_length | term_length | no description | Unknown | optional |
authority | authority | no description | Unknown | optional |
salary | salary | no description | Unknown | optional |
seats1 | seats1 | no description | Unknown | optional |
seats2 | seats2 | no description | Unknown | optional |
seats3 | seats3 | no description | Unknown | optional |
seats4 | seats4 | no description | Unknown | optional |
seats5 | seats5 | no description | Unknown | optional |
seats6 | seats6 | no description | Unknown | optional |
seats7 | seats7 | no description | Unknown | optional |
seats8 | seats8 | no description | Unknown | optional |
members | members | no description | Unknown | optional |
seats | seats | no description | Unknown | optional |
structure1_res | structure1_res | no description | Unknown | optional |
structure1_alt | structure1_alt | no description | Unknown | optional |
house1 | house1 | no description | Unknown | optional |
structure2 | structure2 | no description | Unknown | optional |
structure2_res | structure2_res | no description | Unknown | optional |
structure2_alt | structure2_alt | no description | Unknown | optional |
house2 | house2 | no description | Unknown | optional |
political_groups2 | political_groups2 | no description | Unknown | optional |
seats1_title | seats1_title | no description | Unknown | optional |
seats2_title | seats2_title | no description | Unknown | optional |
seats3_title | seats3_title | no description | Unknown | optional |
seats4_title | seats4_title | no description | Unknown | optional |
seats5_title | seats5_title | no description | Unknown | optional |
seats6_title | seats6_title | no description | Unknown | optional |
seats7_title | seats7_title | no description | Unknown | optional |
seats8_title | seats8_title | no description | Unknown | optional |
seats9_title | seats9_title | no description | Unknown | optional |
seats9 | seats9 | no description | Unknown | optional |
seats10_title | seats10_title | no description | Unknown | optional |
seats10 | seats10 | no description | Unknown | optional |
voting_system1 | voting_system1 | no description | Unknown | optional |
voting_system2 | voting_system2 | no description | Unknown | optional |
first_election1 | first_election1 | no description | Unknown | optional |
first_election2 | first_election2 | no description | Unknown | optional |
first_election3 | first_election3 | no description | Unknown | optional |
last_election1 | last_election1 | no description | Unknown | optional |
last_election2 | last_election2 | no description | Unknown | optional |
last_election3 | last_election3 | no description | Unknown | optional |
next_election1 | next_election1 | no description | Unknown | suggested |
next_election2 | next_election2 | no description | Unknown | optional |
next_election3 | next_election3 | no description | Unknown | optional |
redistricting | redistricting | no description | Unknown | optional |
motto | motto | no description | Unknown | optional |
session_room | session_room | no description | Unknown | optional |
meeting_place | meeting_place | no description | Unknown | optional |
session_res | session_res | no description | Unknown | optional |
session_alt | session_alt | no description | Unknown | optional |
session_room2 | session_room2 | no description | Unknown | optional |
session_res2 | session_res2 | no description | Unknown | optional |
session_alt2 | session_alt2 | no description | Unknown | optional |
meeting_place2 | meeting_place2 | no description | Unknown | optional |
session_room3 | session_room3 | no description | Unknown | optional |
session_res3 | session_res3 | no description | Unknown | optional |
session_alt3 | session_alt3 | no description | Unknown | optional |
meeting_place3 | meeting_place3 | no description | Unknown | optional |
website | website | no description | Unknown | optional |
constitution | constitution | no description | Unknown | optional |
rules | rules | no description | Unknown | optional |
footnotes | footnotes | no description | Unknown | optional |
text_color | text_color | no description | Unknown | optional |
Tracking category