East Edofasia
Appearance
Dominion of Edofasia (1916–1968) Colony of Edofasia (1805–1916) Candanadian Edofasia (1783–1805) Names in Kanadiaans
Names in Edofasian
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthem: "The Maple Leaves Forever" Royal anthem: "Wilhelmus von Magnare Unofficial anthem: "Edofasierlied" | |||||||||
![]() Location of Candanadian-ruled Edofasia in North Terra, highlighted in green. Territory in light green controlled between 1805 and 1916, territory in dark green controlled between 1783 and 1968 as East Edofasia. | |||||||||
| Status | 1783–1805: Settlements and trading posts of Candanadium 1805–1916: Colony of Candanadium 1916–1968: Self-governing dominion of Candanadium | ||||||||
| Capital | Thüle | ||||||||
| Common languages | Oseanian, Edofasia, Kanadiaans | ||||||||
| Religion | Church of Eostre in Edofasia Oseanian Faith Faith of A'ru | ||||||||
| Demonym(s) | Edofasian, East Edofasian, Candanadian | ||||||||
| Government | Self-governing colony | ||||||||
| King in Edofasia | |||||||||
• 1783–1792 | Edward I von Magnar (first) | ||||||||
• 1891–1938 | William II von Magnar (longest reigning) | ||||||||
• 1940–1968 | Herman II von Magnar (last) | ||||||||
| Governor | |||||||||
• 1783–1786 | John Lytton, 3rd Baron Lytton (first) | ||||||||
• 1966–1968 | Sir Séan Ó Riain (last) | ||||||||
| Prime Minister | |||||||||
• 1916–1919 | William Sweeny-Wainwright (first) | ||||||||
• 1964–1968 | Oisin Seoigh (last) | ||||||||
| Legislature | Crown Council for Edofasia | ||||||||
• Upper house | King's Privy Council for Edofasia | ||||||||
• Lower house | Legislative Assembly of Edofasia | ||||||||
| Historical era | Kaltach Enlightenment to True Northern Front | ||||||||
| Currency | East Edofasian pound | ||||||||
| |||||||||
| Today part of | Edofasia | ||||||||
| |||||||||


