Meltorian League
Appearance
Meltorian League Meloteyian Dingasy | |||||||
|---|---|---|---|---|---|---|---|
| 1492–1655 | |||||||
| Status | Former | ||||||
| Capital | Perisu | ||||||
| Common languages | Meltorian | ||||||
| Demonym(s) | Meltorian | ||||||
| Government | Confederal elective monarchy | ||||||
| High King | |||||||
• 1492-1505 (first) | Osenmani o Osenti III | ||||||
• 1650-1655 (last) | Jei o Mekele II | ||||||
| Legislature | The Grand Convention | ||||||
| Historical era | Meltorian Medieval Era | ||||||
• Established | 1492 | ||||||
• Disestablished | January 21 1655 | ||||||
| Currency | Various, Statzoon, Gold, Silver, Klunzoon | ||||||
| |||||||
| Today part of | Meltor | ||||||
This section needs expansion. You can help by adding to it or discussing it. |