Template:Infobox water supply and sanitation
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Usage
[[File:{{{image}}}|frameless]] | |
Data | |
---|---|
Water coverage (broad definition) | {{{water_coverage}}} |
Access to an improved water source | {{{access_improved_water}}} |
Access to an at least basic water source | {{{access_basic_water}}} |
Sanitation coverage (broad definition) | {{{sanitation_coverage}}} |
Access to improved sanitation | {{{access_improved_sanitation}}} |
Access to at least basic sanitation | {{{access_basic_sanitation}}} |
Share of collected wastewater treated | {{{share_wastewater_treated}}} |
Continuity of supply | {{{continuity_of_supply}}} |
Average urban water use (L/person/day) | {{{urban_water_use}}} |
Average water use (L/person/day) | {{{water_use}}} |
Average urban water and sanitation tariff (US$/m3) | {{{tariff}}} |
Share of household metering | {{{metering}}} |
Annual investment in WSS | {{{investment}}} |
Share of self-financing by utilities | {{{share_by_utilities}}} |
Financing | {{{financing}}} |
Share of tax-financing | {{{tax_financing}}} |
Share of external financing | {{{external_financing}}} |
Non-revenue water | {{{non_revenue_water}}} |
Institutions | |
Decentralization to municipalities | {{{decentralization}}} |
National water and sanitation company | {{{company}}} |
Water and sanitation regulator | {{{regulator}}} |
Responsibility for policy setting | {{{policy_setting}}} |
Sector law | {{{sector_law}}} |
No. of urban service providers | {{{urban_providers}}} |
No. of rural service providers | {{{rural_providers}}} |
Service providers | {{{providers}}} |
</syntaxhighlight>