Template:Infobox fault
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
File:Lua-Logo.svg | This template uses Lua: |
This template formats a right-side infobox to be used in articles about faults and fault zones.
Usage
{{{name}}} | |
---|---|
{{{other_name}}} | |
[[File:{{{image}}}|{{{imagesize}}}|alt={{{alt}}}|upright=1.15]] | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
[[File:{{{image_map}}}|{{{map_size}}}|alt={{{map_alt}}}|upright=1.15]] | |
Etymology | {{{namedfor}}} |
Named by | {{{namedby}}} |
Year defined | {{{yeardef}}} |
Location | {{{location}}} |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | {{{country}}} |
Region | {{{region}}} |
State | {{{state}}} |
Cities | {{{cities}}} |
Characteristics | |
Elevation | {{{elevation}}}{{{elevation_ref}}} |
Top depth | {{{topdepth}}}{{{topdepth_ref}}} |
Range | {{{range}}} |
Part of | {{{part_of}}} |
Segments | {{{segments}}} |
Length | {{{length}}} |
Width | {{{width}}} |
Depth | {{{depth}}} |
Strike | {{{strike}}} |
Dip | {{{dip}}} |
Dip angle | {{{dip_angle}}} |
Displacement | {{{displacement}}} |
Tectonics | |
Plate | {{{plate}}} |
Status | {{{status}}} |
Earthquakes | {{{earthquakes}}} |
Type | {{{type}}} |
Movement | {{{movement}}} |
Rock units | {{{rockunit}}} |
Age | {{{age}}} |
Orogeny | {{{orogeny}}} |
Volcanic arc/belt | {{{volcanic_arc/belt}}} |
{{{embedded}}} |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Infobox fault |
---|
</syntaxhighlight>
Empty full infobox
<syntaxhighlight lang="wikitext">
Infobox fault |
---|
</syntaxhighlight>
Example
Bucaramanga-Santa Marta Fault | |
---|---|
Bucaramanga-Santa Marta Fault System (Sistema de) Falla(s) de Bucaramanga-Santa Marta | |
File:Bucaramanga, Colombia from space.JPG | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
File:Topographic Map of the Cesar-Ranchería Basin - Colombia.jpg | |
Etymology | Bucaramanga, Santa Marta |
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
Country | File:Flag of Colombia.svg Colombia |
Region | Caribbean, Andean |
State | Magdalena, Cesar, Norte de Santander, Santander |
Cities | Santa Marta, El Paso, Bucaramanga, Floridablanca, Piedecuesta |
Characteristics | |
Elevation | 1–1,500 m (3.3–4,921.3 ft) |
Range | Sierra Nevada de Santa Marta Eastern Ranges Andes |
Part of | Andean faults |
Segments | Santa Marta, Algarrobo, Bucaramanga Faults |
Length | 674 km (419 mi) |
Strike | 341 ± 23 (NNW-SSE) |
Displacement | 110 km (68 mi) |
Tectonics | |
Plate | South American Plate |
Status | Active |
Earthquakes | Pre-Columbian era (~1020 AD) |
Type | Strike-slip fault |
Movement | Sinistral |
Rock units | Gaira Schist, Bucaramanga Gneiss |
Age | Neogene-Holocene |
Orogeny | Andean |
<syntaxhighlight lang="wikitext" style="overflow:auto">
Bucaramanga-Santa Marta Fault | |
---|---|
Bucaramanga-Santa Marta Fault System (Sistema de) Falla(s) de Bucaramanga-Santa Marta | |
File:Bucaramanga, Colombia from space.JPG | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
File:Topographic Map of the Cesar-Ranchería Basin - Colombia.jpg | |
Etymology | Bucaramanga, Santa Marta |
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
Country | File:Flag of Colombia.svg Colombia |
Region | Caribbean, Andean |
State | Magdalena, Cesar, Norte de Santander, Santander |
Cities | Santa Marta, El Paso, Bucaramanga, Floridablanca, Piedecuesta |
Characteristics | |
Elevation | 1–1,500 m (3.3–4,921.3 ft) |
Range | Sierra Nevada de Santa Marta Eastern Ranges Andes |
Part of | Andean faults |
Segments | Santa Marta, Algarrobo, Bucaramanga Faults |
Length | 674 km (419 mi) |
Strike | 341 ± 23 (NNW-SSE) |
Displacement | 110 km (68 mi) |
Tectonics | |
Plate | South American Plate |
Status | Active |
Earthquakes | Pre-Columbian era (~1020 AD) |
Type | Strike-slip fault |
Movement | Sinistral |
Rock units | Gaira Schist, Bucaramanga Gneiss |
Age | Neogene-Holocene |
Orogeny | Andean |
Tracking category
See also
- {{Infobox earthquake}}
- {{Infobox mountain}}
- {{Infobox rockunit}}
- {{Infobox sedimentary basin}}