Template:Infobox bus company
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Usage
Skeleton
[[File:{{{logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}]] | |||
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] | |||
Parent | {{{parent}}} | ||
---|---|---|---|
Founded | {{{founded}}} | ||
Commenced operation | {{{commenced}}} | ||
Ceased operation | {{{ceased}}} | ||
Defunct | {{{defunct}}} | ||
Headquarters | {{{headquarters}}} | ||
Locale | {{{locale}}} | ||
Service area | {{{service_area}}} | ||
Service type | {{{service_type}}} | ||
Alliance | {{{alliance}}} | ||
Routes | {{{routes}}} | ||
Stops | {{{stops}}} | ||
Destinations | {{{destinations}}} | ||
Hubs | {{{hubs}}} | ||
Stations | {{{stations}}} | ||
Lounge | {{{lounge}}} | ||
Depots | {{{depots}}} | ||
Fleet | {{{fleet}}} | ||
Daily ridership | {{{ridership}}} | ||
Annual ridership | {{{annual ridership}}} | ||
Fuel type | {{{fuel_type}}} | ||
Operator | {{{operator}}} | ||
Chief executive | {{{ceo}}} | ||
{{{leader_type}}} | {{{leader}}} | ||
Website | {{{website}}} | ||
|
<syntaxhighlight lang="wikitext" style="overflow:auto;"> </syntaxhighlight>
Description of fields
Parameter | Description | Example |
---|---|---|
name | The name of the bus company. | Harders Coaches |
logo | The logo of the bus company. | Harders_coaches_logo.png |
logo_size | Size of the logo. | 200px |
logo_alt | Alternative text for the logo | A logo with a red bus in a blue circle |
image | Image of a bus in the company's fleet. | Harders coaches bus 862 at Longleat.jpg |
image_size | Size of the above image. | 280px |
alt | Alternative text for the image | A red bus in a town centre |
image_caption | Caption for the image. | Harders Bus at Longleat |
parent | Parent company of the operator. | Centerbus |
founded | Year the company was founded, and if possible, who by. Use {{Start date}}. | 1996 by Thomas Hardy. |
commenced | The date the company commenced operations. | |
ceased | The date the company ceased operations. | |
defunct | If the company is defunct or not. Use {{End date}} if a date is given | No |
headquarters | The headquarters of the company, operational and registered office. |
|
locale | The general area of operation. | Longleat, Wiltshire, UK |
service_area | The counties in which it operates. | Wiltshire, Somerset |
service_type | Service type:Bus or coach or express. | Bus |
alliance | Group alliance with other companies. | Route 19 shared with Stagecoach Wiltshire. |
routes | How many bus/coach routes are operated by them. | 34 |
stops | Major stops along routes. Use {{Flatlist}}. |
|
destinations | Major destinations on those routes. Use {{Flatlist}}. |
|
hubs | Places with lots of buses. | Longleat. |
stations | Stations along the routes. | Warminster Bus Station |
lounge | Lounges in the stations. | N/A |
depots | Depots owned by the company. Use {{Flatlist}}. |
|
fleet | Buses in the fleet. Use {{Flatlist}}. |
|
ridership | Daily ridership. | 600 passengers per day approx. |
annual_ridership | Yearly ridership. | 2000 passengers per year approx. |
fuel_type | The fuel type used in the buses. | Diesel |
operator | The operator. | Thomas C. Hardy Coaches, Ltd |
ceo | The CEO. | Mr Thomas Hardy Jr. |
leader_type | Leader type. | Operational manager. |
leader | The CEO. | Mr Thomas Hardy Jr. |
website | The official website of the company. Use {{URL}}. | {{URL|hardysbuseslongleat.com}} |
map | Image or RDT of a system map | [[File:My_system_map.svg]] |
map_name | Name of map (default is "System Map") | Map of XYZ Company |
map_state | whether the map is displayed or collapsed by default | collapsed |
Example
A red bus pulled over at a bus stop | |
Parent | Centrebus Group |
---|---|
Founded | 1952 Eric W. Bowers | by
Defunct | 2012Trent Barton's Dove Holes & Buxton operations to form High Peak) | (merged with
Headquarters | Operational: Aspincroft Garage, Town End, Chapel-en-le-Frith, High Peak, Derbyshire Registered Office: Centrebus, 37 Wenlock Way, Leicester, Leicestershire, LE4 9HU |
Locale | |
Service area | |
Service type | Bus |
Hubs | |
Fleet | |
Fuel type | Diesel |
Operator | Eric W. Bowers Coaches Limited |
Website | bowersbuses |
<syntaxhighlight lang="wikitext" style="overflow:auto; margin:3em 0 0; padding-right:0">
A red bus pulled over at a bus stop | |
Parent | Centrebus Group |
---|---|
Founded | 1952 Eric W. Bowers | by
Defunct | 2012Trent Barton's Dove Holes & Buxton operations to form High Peak) | (merged with
Headquarters | Operational: Aspincroft Garage, Town End, Chapel-en-le-Frith, High Peak, Derbyshire Registered Office: Centrebus, 37 Wenlock Way, Leicester, Leicestershire, LE4 9HU |
Locale | |
Service area | |
Service type | Bus |
Hubs | |
Fleet | |
Fuel type | Diesel |
Operator | Eric W. Bowers Coaches Limited |
Website | bowersbuses |
</syntaxhighlight>
See also
ar:قالب:صندوق معلومات حافلات نقل eo:Ŝablono:Informkesto bustransporto ja:Template:Infobox bus transit