Template:Infobox nickel
Appearance
| A pitted and lumpy piece of nickel, with the top surface cut flat | ||||||||||||||||||||||||||||||||||||||||||||||
| Nickel | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | Lustrous, metallic, and silver with a gold tinge | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ni) | ||||||||||||||||||||||||||||||||||||||||||||||
| Nickel in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d8 4s2 or [Ar] 3d9 4s1 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 16, 2 or 2, 8, 17, 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1728 K (1455 °C, 2651 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3003 K (2730 °C, 4946 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 8.907 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 7.81 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 17.48 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 379 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.07 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 −2,[4] −1,[5] 0,[6] +1,[7] +3,[5] +4[8] | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.91 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 124 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 124±4 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 163 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 352.41 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 12.83×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 90.9 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 69.3 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ferromagnetic | |||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 200 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 76 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 180 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4900 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 638 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 667–1600 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-02-0 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Axel Fredrik Cronstedt (1751) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of nickel | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ni · Nickel | ||
|---|---|---|
| Co ← |
→ Cu | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ni} | ||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of nickel | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ni(–2) is known in Ni(COD)2−2; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ni(0) is known in Ni(CO)4; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.