Template:Infobox zirconium
Appearance
| File:Zirconium crystal bar and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /zɜːrˈkoʊniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Zr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zirconium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d2 5s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 10, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2125 K (1852 °C, 3365 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4650 K (4377 °C, 7911 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 6.505 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.8 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 14 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 591 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.36 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −2,[4] 0,[5] +1,[6] +2,[7][8] +3[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 160 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 175±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 323.22 pm c = 514.79 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 5.69×10−6/K (at 20 °C)[3][lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 22.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 421 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 88 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 33 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 91.1 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3800 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 820–1800 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 638–1880 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-67-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after zircon, zargun زرگون meaning "gold-colored". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Martin Heinrich Klaproth (1789) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Jöns Jakob Berzelius (1824) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zr · Zirconium | ||
|---|---|---|
| Y ← |
→ Nb | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Zr} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion of a zirconium crystal is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 4.91×10−6/K, αc = 7.26×10−6/K, and αaverage = αV/3 = 5.69×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Zr(–2) is known in Zr(CO)2−6; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Zr(0) occur in (η6-(1,3,5-tBu)3C6H3)2Zr and [(η5-C5R5Zr(CO)4]−, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.