Template:Infobox Indonesian political party
Appearance
{{{name_english}}} {{{name_native}}} | |
|---|---|
| [[File:{{{logo}}}|frameless|upright=0.8]] | |
| Abbreviation | {{{abbr}}} |
| Leader | {{{leader}}} |
| President | {{{president}}} |
| Chairman | {{{chair}}} |
| Secretary-General | {{{SecGen}}} |
| {{{leader1_title}}} | {{{leader1_name}}} |
| {{{leader2_title}}} | {{{leader2_name}}} |
| {{{leader3_title}}} | {{{leader3_name}}} |
| {{{leader4_title}}} | {{{leader4_name}}} |
| {{{leader5_title}}} | {{{leader5_name}}} |
| Founded | {{{foundation}}} |
| Dissolved | {{{dissolution}}} |
| Merger of | {{{merger}}} |
| Split from | {{{split}}} |
| Preceded by | {{{predecessor}}} |
| Merged into | {{{merged}}} |
| Succeeded by | {{{successor}}} |
| Headquarters | {{{headquarters}}} |
| Newspaper | {{{newspaper}}} |
| Student wing | {{{student}}} |
| Youth wing | {{{youth}}} |
| Women's wing | {{{women}}} |
| Muslim wing | {{{muslim}}} |
| Christian wing | {{{Christian}}} |
| Hindu-Buddhist wing | {{{h-b}}} |
| Labour wing | {{{labour}}} |
| Membership ({{{membership_year}}}) | {{{membership}}} |
| Ideology | {{{ideology}}} |
| Political position | {{{political_position}}} |
| National affiliation | {{{national}}} |
| International affiliation | {{{international}}} |
| {{{affiliation1_title}}} | {{{affiliation1}}} |
| {{{affiliation2_title}}} | {{{affiliation2}}} |
| Slogan | {{{slogan}}} |
| Anthem | {{{anthem}}} |
| Ballot number | {{{BallNo}}} |
| DPR seats | {{{DPRseats}}} |
| DPRD I seats | {{{DPRD1seats}}} |
| DPRD II seats | {{{DPRD2seats}}} |
| Website | |
| {{{website}}} | |
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Usage
Syntax:
{{Infobox Indonesian political party
| colorcode =
| name_english =
| name_native =
| logo =
| caption =
| chair =
| SecGen =
| foundation =
| headquarters =
| ideology =
| affiliation1_title =
| position =
| international =
| DPRseats =
| dissolution =
| website =
}}
DPRseats is in the 2009-2014 legislature
Example
National Mandate Party Partai Amanat Nasional | |
|---|---|
Just another caption | |
| Chairman | Sutrisno Bachir |
| Secretary-General | Zulkifli Hasan |
| Founded | 1998 |
| Headquarters | Jakarta |
| Ideology | Pancasila |
| Coalition | None |
| DPR seats | 52 (9%) |
| Website | |
| amanatnasional.com | |
{{Infobox Indonesian political party
| name_english = National Mandate Party
| name_native = Partai Amanat Nasional
| logo = [[Image:Example.svg|center| 100px]]
| caption = Just another caption
| chair = Sutrisno Bachir
| SecGen = Zulkifli Hasan
| foundation = 1998
| headquarters = [[Jakarta]]
| DPRseats = 52 (9%)
| ideology = [[Pancasila (politics)|Pancasila]]
| affiliation1_title = Coalition
| affiliation1 = None
| website = [http://www.amanatnasional.com/ amanatnasional.com]
}}