Template:Infobox neodymium
Appearance
| File:Neodymium2.jpg | ||||||||||||||||||||||||||||||||||||||||||||||
| Neodymium | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˌniːoʊˈdɪmiəm/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Nd) | ||||||||||||||||||||||||||||||||||||||||||||||
| Neodymium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 60 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f4 6s2 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 22, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1295 K (1022 °C, 1872 °F)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3347 K (3074 °C, 5565 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 7.007 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.89 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.14 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 289 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.45 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +2,[5] +4 | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.14 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 181 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 201±6 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | double hexagonal close-packed (dhcp) (hP4) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 0.36583 nm c = 1.17968 nm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 6.7×10−6/K (at 20 °C)[3][lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 16.5 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | poly: 643 nΩ⋅m | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic, antiferromagnetic below 20 K[6] | |||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +5628.0×10−6 cm3/mol (287.7 K)[7] | |||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 41.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 16.3 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 31.8 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2330 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.281 | |||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 345–745 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 265–700 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-00-8 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Carl Gustaf Mosander (1841) | |||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Carl Auer von Welsbach (1885) | |||||||||||||||||||||||||||||||||||||||||||||
| Named by | Carl Auer von Welsbach (1885) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of neodymium | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Nd · Neodymium | ||
|---|---|---|
| Pr ← |
→ Pm | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Nd} | ||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of neodymium | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 4.8×10−6/K, αc = 10.5×10−6/K, and αaverage = αV/3 = 6.7×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 3.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 8.2 8.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). Cite error: Invalid
<ref>tag; name "NUBASE2020" defined multiple times with different content
Lua error in mw.title.lua at line 230: too many expensive function calls.