Template:Infobox palladium
Appearance
| File:Palladium (46 Pd).jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palladium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /pəˈleɪdiəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Pd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palladium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1828.05 K (1554.9 °C, 2830.82 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3236 K (2963 °C, 5365 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 12.007 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 10.38 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 16.74 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 358 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.98 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: 0, +2, +4 +1,[4] +3,[5] +5[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 137 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 139±6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 163 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 389.02 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 11.77×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 71.8 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 105.4 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +567.4×10−6 cm3/mol (288 K)[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 121 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 44 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 180 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3070 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 4.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 400–600 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 320–610 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-05-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after asteroid Pallas, itself named after Pallas Athena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | William Hyde Wollaston (1802) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of palladium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd · Palladium | ||
|---|---|---|
| Rh ← |
→ Ag | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Pd} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of palladium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Pd(I) is known in [Pd2]2+ compounds; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Pd(III) has been observed; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Palladium(V) has been identified in complexes with organosilicon compounds containing pentacoordinate palladium; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.