Template:Infobox ruthenium
Appearance
| File:Ruthenium a half bar.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruthenium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ruːˈθiːniəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ru) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruthenium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d7 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 15, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2607 K (2334 °C, 4233 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4423 K (4150 °C, 7502 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 12.364 g/cm3[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 10.65 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 38.59 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 619 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.06 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3, +4 −2,[4] 0,[5] +1,[4] +2,[4] +5,[4] +6,[4] +7,[4] +8[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 134 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 146±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 270.58 pm c = 428.16 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 6.78×10−6/K (at 20 °C)[3][lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 117
αa 5.77 αc 8.80 αavr 6.78 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 71 nΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +39×10−6 cm3/mol (298 K)[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 447 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 173 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 220 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5970 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 2160 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-18-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | from Latin Ruthenia for Russia[7][8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Karl Ernst Claus (1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of ruthenium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ru · Ruthenium | ||
|---|---|---|
| Tc ← |
→ Rh | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ru} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of ruthenium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 5.77×10−6/K, αc = 8.80×10−6/K, and αaverage = αV = 6.78×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ru(0) is present in the carbonyl-phosphine complex Ru(CO)2(PPh3)3, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 Haynes, p. 4.130
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.