Template:Infobox seaborgium
Appearance
| Seaborgium | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /siːˈbɔːrɡiəm/ Audio file "Seaborgium.ogg" not found | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [267] (data not decisive)[lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Seaborgium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 6d4 7s2[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 12, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 23–24 g/cm3 (predicted)[5][6] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: (none) (+3), (+4), (+5), (+6)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 132 pm (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 143 pm (estimated)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 54038-81-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Glenn T. Seaborg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Lawrence Berkeley National Laboratory (1974) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of seaborgium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sg · Seaborgium | ||
|---|---|---|
| Db ← |
→ Bh | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Sg} | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of seaborgium | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 2.0 2.1 2.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). Cite error: Invalid
<ref>tag; name "NUBASE2020" defined multiple times with different content - ↑ 3.0 3.1 3.2 3.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ The most stable isotope of seaborgium cannot be determined based on existing data due to uncertainty that arises from the low number of measurements. The half-life of 267Sg corresponding to one standard deviation is, based on existing data, 9.8+11.3
−4.5 minutes,[1] whereas that of 269Sg is 5±2 minutes;[2] these measurements have overlapping confidence intervals.
References
Lua error in mw.title.lua at line 230: too many expensive function calls.