Template:Infobox rhodium
Appearance
| File:Rhodium powder pressed melted.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈroʊdiəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Silvery white metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Rh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d8 5s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 16, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2237 K (1964 °C, 3567 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3968 K (3695 °C, 6683 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 12.423 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 10.7 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 26.59 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 493 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.98 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 −3,[4] −1,[5] 0,[6] +1,[5] +2,[5] +4,[5] +5,[5] +6,[5] +7[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 134 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 142±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 380.34 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 8.46×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 150 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 43.3 nΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +111.0×10−6 cm3/mol (298 K)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 380 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 150 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 275 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4700 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1100–8000 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 980–1350 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-16-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | William Hyde Wollaston (1804) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of rhodium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rh · Rhodium | ||
|---|---|---|
| Ru ← |
→ Pd | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Rh} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of rhodium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ellis J E. Highly Reduced Metal Carbonyl Anions: Synthesis, Characterization, and Chemical Properties. Adv. Organomet. Chem, 1990, 31: 1-51.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Rh(VII) is known in the RhO3+ cation, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.