Template:Infobox holmium
Appearance
| File:Holmium2.jpg | |||||||||||||||||||||||||||||||||||||||||||
| Holmium | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈhoʊlmiəm/ | ||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | ||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ho) | |||||||||||||||||||||||||||||||||||||||||||
| Holmium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 67 | ||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | ||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f11 6s2 | ||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 29, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1734 K (1461 °C, 2662 °F) | ||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2873 K (2600 °C, 4712 °F) | ||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 8.795 g/cm3 [3] | ||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 8.34 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 17.0 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 251 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.15 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +2[5] | ||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.23 | ||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 176 pm | ||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 192±7 pm | ||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 357.80 pm c = 561.77 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | poly: 11.2 µm/(m⋅K) (at r.t.) | ||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 16.2 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | poly: 814 nΩ⋅m (at r.t.) | ||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 64.8 GPa | ||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 26.3 GPa | ||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 40.2 GPa | ||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2760 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.231 | ||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 410–600 MPa | ||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 500–1250 MPa | ||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-60-0 | ||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||
| Discovery | Per Theodor Cleve, Jacques-Louis Soret and Marc Delafontaine (1878) | ||||||||||||||||||||||||||||||||||||||||||
| First isolation | Heinrich Bommer (1939) | ||||||||||||||||||||||||||||||||||||||||||
| Isotopes of holmium | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Ho · Holmium | ||
|---|---|---|
| Dy ← |
→ Er | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ho} | |||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of holmium | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ All the lanthanides, except Pm, in the +2 oxidation state have been observed in organometallic molecular complexes, see Lanthanides Topple Assumptions and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).. Additionally, all the lanthanides (La–Lu) form dihydrides (LnH2), dicarbides (LnC2), monosulfides (LnS), monoselenides (LnSe), and monotellurides (LnTe), but for most elements these compounds have Ln3+ ions with electrons delocalized into conduction bands, e. g. Ln3+(H−)2(e−).
- ↑ 6.0 6.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.