Template:Infobox niobium
Appearance
| A lump of gray shining crystals with hexagonal facetting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Niobium | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /naɪˈoʊbiəm/ | |||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Gray metallic, bluish when oxidized | |||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Nb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Niobium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 41 | |||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d4 5s1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 12, 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2750 K (2477 °C, 4491 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5017 K (4744 °C, 8571 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 8.582 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 30 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 689.9 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.60 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +5 −3,[4] −1,[5] 0,[6] +1,[6] +2,[5] +3,[5] +4[5] | |||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 146 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 164±6 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | |||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 330.05 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 7.07×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 53.7 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 152 nΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 105 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 38 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 170 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3480 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 870–1320 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 735–2450 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-03-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Niobe in Greek mythology, daughter of Tantalus (tantalum) | |||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Charles Hatchett (1801) | |||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Christian Wilhelm Blomstrand (1864) | |||||||||||||||||||||||||||||||||||||||||||||||
| Recognized as a distinct element by | Heinrich Rose (1844) | |||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of niobium | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Nb · Niobium | ||
|---|---|---|
| Zr ← |
→ Mo | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Nb} | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of niobium | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Nb(–3) occurs in Cs3Nb(CO)5; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 Nb(0) and Nb(I) has been observed in Nb(bpy)3 and CpNb(CO)4, respectively; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.