From The Democratikan Wiki
All parameters
{{{number}}} |
---|
|
|
|
[[File:{{{image}}}|{{{image_width}}}|alt={{{image_alt}}}|upright={{{image_upright}}}]] {{{caption}}} |
|
System | {{{system}}} |
---|
Operator | {{{operator}}} |
---|
Depot | {{{depot}}} |
---|
Vehicle | {{{vehicle}}} |
---|
Livery | {{{livery}}} |
---|
Peak vehicle requirement | {{{pvr}}} |
---|
Status | {{{status}}} |
---|
Began service | {{{open}}} |
---|
Ended service | {{{close}}} |
---|
Predecessors | {{{predecessors}}} |
---|
Former operator(s) | {{{former_operator}}} |
---|
Night-time | {{{night}}} |
---|
|
Route type | {{{routetype}}} |
---|
Locale | {{{locale}}} |
---|
Communities served | {{{communities}}} |
---|
Landmarks served | {{{landmarks}}} |
---|
Termini | {{{termini}}} |
---|
Via | {{{via}}} |
---|
Length | {{{length}}} |
---|
StopsStations | {{{stops}}}{{{stations}}} |
---|
Other routes | {{{otherroutes}}} |
---|
Competition | {{{compete}}} |
---|
|
Level | {{{level}}} |
---|
Alt. level | {{{level1}}} |
---|
Frequency | {{{frequency}}} |
---|
Weekend frequency | {{{alt_frequency}}} |
---|
Journey time | {{{time}}} |
---|
Operates | {{{day}}} |
---|
Zone(s) | {{{zone}}} |
---|
Ridership | {{{ridership}}} |
---|
Annual patronage | {{{annualpatronage}}} |
---|
Transfers | {{{transfers}}} |
---|
Timetable | {{{timetable_link}}} |
---|
Map | {{{map_link}}} |
---|
← {{{previous_line}}} |
{{{system_nav}}} |
{{{next_line}}} → |
{{{notes}}} |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
</syntaxhighlight>
Example
787 |
---|
|
Alternate text Best damn bus in town! |
|
System | MBTA |
---|
Operator | Jim |
---|
Garage | Barton's |
---|
Vehicle | 898 Fewler |
---|
Livery | Shield and Wheat |
---|
Peak vehicle requirement | 10 |
---|
Status | defunct |
---|
Began service | 1981 |
---|
Ended service | 2010 |
---|
Predecessors | Trolley #8 |
---|
Night-time | 789 alt |
---|
|
Locale | Boston |
---|
Communities served | Back Bay, South End |
---|
Landmarks served | Memorial Hospital |
---|
Start | Maple St. |
---|
Via | Carnegie Rd. |
---|
End | Elm St. |
---|
Length | 8 mi (13 km) |
---|
Other routes | 889, 908 |
---|
|
Level | Daily |
---|
Frequency | Hourly |
---|
Weekend frequency | Every two hours |
---|
Journey time | 45 minutes |
---|
Operates | 6:00 am – 8:00 pm |
---|
Ridership | 1,000 |
---|
Lua error in mw.title.lua at line 318: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |
<syntaxhighlight lang="wikitext" style="overflow:auto">
787 |
---|
|
Alternate text Best damn bus in town! |
|
System | MBTA |
---|
Operator | Jim |
---|
Garage | Barton's |
---|
Vehicle | 898 Fewler |
---|
Livery | Shield and Wheat |
---|
Peak vehicle requirement | 10 |
---|
Status | defunct |
---|
Began service | 1981 |
---|
Ended service | 2010 |
---|
Predecessors | Trolley #8 |
---|
Night-time | 789 alt |
---|
|
Locale | Boston |
---|
Communities served | Back Bay, South End |
---|
Landmarks served | Memorial Hospital |
---|
Start | Maple St. |
---|
Via | Carnegie Rd. |
---|
End | Elm St. |
---|
Length | 8 mi (13 km) |
---|
Stops | 43 |
---|
Other routes | 889, 908 |
---|
|
Level | Daily |
---|
Frequency | Hourly |
---|
Weekend frequency | Every two hours |
---|
Journey time | 45 minutes |
---|
Operates | 6:00 am – 8:00 pm |
---|
Ridership | 1,000 |
---|
Lua error in mw.title.lua at line 318: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |
</syntaxhighlight>
Tracking category
Supporting template