Template:Infobox hut
Purpose
This template is used in articles about alpine, mountain and other types of huts. It was created from an amalgamation of {{Infobox Australian Hut}} and {{Infobox mountain hut}}, as the result of a discussion at Wikipedia:Templates for discussion.
While the template may be used for any type of hut, certain parameters are tailored to mountain huts, specifically those in the European Alps. and bothies in general.
Usage
{{{hut_name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}|upright=1.13]] | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | {{{country}}} |
State/territory | {{{state}}} |
Region | {{{region}}} |
Administrative district | {{{admin_district}}} |
Location | {{{location}}} |
Nearest settlement | {{{place}}} |
Elevation | 1,000 m (3,281 ft){{{elevation_footnotes}}}{{{elevation_ref_point}}} |
Construction | |
Built in | {{{built}}} |
Built by | {{{built_by}}} |
Built for | {{{built_for}}} |
Construction material | {{{material}}} |
Design | {{{design}}} |
Administration | |
Hut type | {{{AC_hut}}} {{{type}}} Category {{{AC_category}}} |
Owner | {{{owner}}} |
Maintained by | {{{maintained_by}}} |
Website | & |
Facilities | |
Beds/Bunks | {{{bunks}}} |
Mattresses | {{{mattresses}}} |
Emergency beds | {{{shakedowns}}} |
Total bedspaces (incl. winter room) | {{{bedspaces}}} |
Winter room | {{{winter_room}}} |
Camping | {{{camping}}} |
Water | {{{water}}} |
Accommodation | {{{accom_notes}}} |
Opening times | {{{when_open}}} |
Catering | {{{catering}}} |
Accessibility | |
Accessed by | {{{accessed_by}}} |
Footnotes | |
Hut reference | ÖTK TVN OeAV DAV CAI (ital.) SAC ({{{ID-SAC}}}) PZS (slow.) CAF (franz.) |
References | {{{footnotes}}} |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Website | www |
---|
</syntaxhighlight>
Parameters
Field name | Type | Description | Values |
---|---|---|---|
name | Required | Name of the hut | plain text |
image | Optional, desirable | An image of the hut in the format "filename.ext". Do not include "[[File:" and do not wikilink. | filename |
image_size | Width of the image. If not specified, the image width will default to 270px. | raw number. Do not include "px" | |
image_alt | Desirable | Alt text for the image, as per MOS:ALT | plain text |
caption | Optional | A caption for the image | wikitext, may contain links. |
country | Required | Name of the country in which the hut is located. Country name is automatically wikilinked. | plain text, do not wikilink. |
state | Required (Australia) Optional (all others) |
For all countries except Australia: Use the full name for the state. For Australia only: Use the three letter abbreviation for the state in either upper or lower case. The state is automatically wikilinked. |
plain text, do not wikilink. For Australia use:
|
region | Optional | Region in which the hut is located | wikitext, may contain links |
admin_district | Name of the local administrative district | ||
national_park | Name of the national park where the hut is located. Automatically wikilinked. | plain text | |
mountain_range | Name of the mountain range where the hut is located, if applicable. For Alpine club huts the range named should be that of the Alpine Club classification of the Eastern Alps.
The link to the mountain range is automatically created only if the name of the range is not wikilinked (i.e. |
wikitext, may contain links. | |
location | Optional, desirable | The immediate location of the hut, i.e. the name of the valley, mountain, pass or hamlet where it is located. It may also include other information such as the county or district. e.g. "Kals am Großglockner; Styria, Austria; Glockner Group, Eastern Alps" or even "Tyrol, Austrian / Italian border" All locations should be wikilinked if there is a valid article for the location.
Where the short option is used, the remaining details are entered against the more specific parameters below. This is to facilitate subsequent data handling. | |
place | Name of the nearest settlement to the hut | ||
iso_region | Highly desirable | ISO 3166-1 or ISO 3166-2 code for the hut's location. If a code is not specified, the contents of the "|country= " field will be used to generate the region code in the coordinates display.
|
See ISO 3166-1 and/or ISO 3166-2 |
The following fields are used to generate the coordinates display and enable the locator map. Note: If " |state= " is not a valid state of "|country= ", an error will occur.
| |||
alternative_location_map | Optional | An optional location map. | plain text. See Category:Location map modules by country |
relief | Optional | Display a relief map image, where available. See Template:Location map#Relief parameter. | any non-blank value: yes , 1 , etc.
|
pushpin_map_caption | Optional | Text to display below the map image. | plain text. |
pushpin_label_position | Optional | Alternative text for the pushpin label | left, right, top, bottom default: right |
coordinates | Required for location map | Geographic coordinates of location - use {{coord}} | |
End of fields associated with locator map | |||
elevation | Optional | Elevation of the hut in metres. Do not use commas. Automatic conversion to feet is provided | number in the format "nnnn". |
elevation_ref_point | Optional | Entry for the elevation reference point on which the elevation is based:
If the reference point is not known, do not enter any value. |
plain text, do not wikilink. Use only the specified parameters or leave empty |
elevation_footnotes | Optional, desirable | A reference for elevation of the hut | See WP:CITE |
built | Year the hut was built | year; using {{Start date}} | |
built_by | Optional | Name of the hut's builder | wikitext, may contain links. |
built_for | Purpose of hut | ||
material | Information on the construction material used for the hut: examples are natural stone, ashlar (dressed stone), wood, concrete. This is often a feature (houses of stone or wood are not common today). Even the building of brick or concrete buildings in extreme cases may be relevant. The construction material should be wikilinked to the relevant architectural article (not just to stone or wood) | ||
design | Design information e.g. log cabin or timber-framed house, wikilinked where possible. | ||
owner | Name of the person, group or organisation that owns the hut | ||
maintained_by | Name of the person, group or organisation that maintains the hut | ||
website | If the hut has a website, or if there is a website that deals with administration of the hut, include it here. Use a bare url, e.g. www.example.com | bare url | |
bunks | Number of bunks in the hut | wikitext, may contain links. | |
camping | Is camping permitted, camping facilities etc. | ||
water | Availability and form of water supplies (if any) | ||
accom_notes | General notes about accommodation and facilities that are not covered elsewhere in the infobox. | ||
when_open | Usual opening periods of the hut: keep this general, mid May to beginning of October or end of September rather than exact dates that change annually. unmanaged
| ||
catering | Remarks about the catering available, if any. | ||
accessed_by | Desirable | Information about mechanical access to the hut: motor vehicle/car/taxi/jeep, material ropeway, cableway (cable car, chair lift) access , or similar. Cable cars should be wikilinked where there is a separate article. Even the road may be entered if it has a named entry. Please add names in brackets and italics after the type of conveyance. e.g.:
| |
footnotes | Any footnotes | See WP:CITE | |
The following fields are specific to European Alpine huts. | |||
AC_hut | Desirable | A flag for Alpine Club huts; Valid values: the abbreviation of the Alpine Club, e. g. AVS, CAI, DAV, OeAV, SAC, SPD (see List of Alpine club abbreviations); private (if otherwise given in AC leaders). If huts have more than one owner, separate them by a slash (/), e. g. DAV/OeAV. The first mentioned is the one preferred in the box.
|
wikitext, do not link |
type | * For mountain huts owned by Alpine clubs: inn, hut, bothy, chalet, as well as top station, middle station and valley station of cableways (see also the parameter accessed_by for the building)
|
wikitext, may contain links. | |
AC_category | Optional, desirable | The hut category used by many Alpine clubs | number - 1, 2 or 3 |
ID-OeAV,<ref group="P">OeAV hut search, Selection of alphabetical searches (above right), the number in the URL behind huetteNr= is the desired number. Leading zeroes must be given.</ref> ID-DAV,<ref group="P">DAV hut search, the number in the URL behind huetten_id= is the desired number</ref> ID-SAC,<ref group="P">currently does not work</ref> ID-PZS, ID-ÖTK, ID-TVN,<ref group="P">TVN hut search, the number in the URL behind item= is the desired number</ref> ID-CAI,<ref group="P">CAI hut search, the number in the found URL behind cod_rifugi= is the searched number</ref> ID-CAF<ref group="P">Last 4 or 5 digits of the URL (following "%") after searching the pick list "Refuge/Chalet" at www.ffcam.fr/rechercher_refuge_chalet.html</ref>
|
Desirable (for AC huts) | Number in the hut designation by the OeAV, DAV, SAC, PZS etc. All digits should be entered if known. At least OeAV and DAV hut numbers are duplicated. | wikitext, No. or ID, system depends on the Alpine club concerned. |
mattresses | Optional, desirable | Number of mattresses in the hut. | number |
shakedowns | Number of emergency beds in the hut. | ||
bedspaces | Optional | Total number of bedspaces - Not necessary if bunks , mattresses , shakedowns and winter_room fields have been populated.
| |
winter_room | Optional | No. of mattresses in the winter room, plus any appropriate remarks | wikitext, may contain links |
Note: Do not link to an article more than once in the infobox. |
Remarks about the parameters
Examples
Australian hut
Vallejo Gantner Hut | |
---|---|
File:Vallejo-gantner-hut.jpg | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Australia |
State/territory | Victoria |
Construction | |
Built in | 1971 |
Built by | Volunteers |
Built for | Memorial |
Website | www |
Accessibility | |
Accessed by | Walking track |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Vallejo Gantner Hut | |
---|---|
File:Vallejo-gantner-hut.jpg | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Australia |
State/territory | Victoria |
Construction | |
Built in | 1971 |
Built by | Volunteers |
Built for | Memorial |
Website | www |
Accessibility | |
Accessed by | Walking track |
</syntaxhighlight>
Australian hut using alternative location map
Mawson's Huts | |
---|---|
File:Mawsons Hut at Cape Denison.jpg | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Australia |
State/territory | Australian Antarctic Territory |
Construction | |
Built in | 1912 |
Built by | Australasian Antarctic Expedition |
Built for | Scientific outpost/exploration |
Administration | |
Maintained by | Australian Antarctic Division; Mawson's Huts Foundation |
Website | www |
Facilities | |
Water | Unlimited, in ice form |
Accessibility | |
Accessed by | Sea |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Mawson's Huts | |
---|---|
File:Mawsons Hut at Cape Denison.jpg | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Australia |
State/territory | Australian Antarctic Territory |
Construction | |
Built in | 1912 |
Built by | Australasian Antarctic Expedition |
Built for | Scientific outpost/exploration |
Administration | |
Maintained by | Australian Antarctic Division; Mawson's Huts Foundation |
Website | www |
Facilities | |
Water | Unlimited, in ice form |
Accessibility | |
Accessed by | Sea |
</syntaxhighlight>
Glorer Hut, Alpine Club hut
Glorer Hut | |
---|---|
File:Glorerhuette.jpg | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Austria |
State/territory | Styria |
Location | Bergertörl |
Nearest settlement | Kals am Großglockner |
Elevation | 2,642 m (8,668 ft) (very high) AA |
Construction | |
Built in | 1887 |
Administration | |
Hut type | DAV Hut Category II |
Owner | Eichstätt branch, DAV |
Website | www |
Facilities | |
Mattresses | 50 |
Winter room | 4 |
Opening times | June–October |
Catering | good food |
Accessibility | |
Accessed by | Material ropeway |
Footnotes | |
Hut reference | OeAV DAV |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Glorer Hut | |
---|---|
File:Glorerhuette.jpg | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Austria |
State/territory | Styria |
Location | Bergertörl |
Nearest settlement | Kals am Großglockner |
Elevation | 2,642 m (8,668 ft) (very high) AA |
Construction | |
Built in | 1887 |
Administration | |
Hut type | DAV Hut Category II |
Owner | Eichstätt branch, DAV |
Website | www |
Facilities | |
Mattresses | 50 |
Winter room | 4 |
Opening times | June–October |
Catering | good food |
Accessibility | |
Accessed by | Material ropeway |
Footnotes | |
Hut reference | OeAV DAV |
</syntaxhighlight>
Peters Hut, Kilimanjaro
Horombo Hut (Peters Hut) | |
---|---|
File:Horombo Hut in Kilimanjaro Park 001.JPG | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Tanzania |
Location | Mount Kilimanjaro |
Elevation | 3,720 m (12,205 ft) |
Construction | |
Built in | first hut c.1900 |
Administration | |
Owner | Tanzania National Park |
Website | www |
Facilities | |
Total bedspaces (incl. winter room) | 150 |
Winter room | none |
Water | running water |
Opening times | Unmanaged |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Horombo Hut (Peters Hut) | |
---|---|
File:Horombo Hut in Kilimanjaro Park 001.JPG | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Country | Tanzania |
Location | Mount Kilimanjaro |
Elevation | 3,720 m (12,205 ft) |
Construction | |
Built in | first hut c.1900 |
Administration | |
Owner | Tanzania National Park |
Website | www |
Facilities | |
Total bedspaces (incl. winter room) | 150 |
Winter room | none |
Water | running water |
Opening times | Unmanaged |
</syntaxhighlight>