Template:Infobox tunnel/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
Information box for Tunnels | ||
---|---|---|
For roads and other: | For rail: | For waterways: |
<syntaxhighlight lang="wikitext" style="width:300px;"> </syntaxhighlight> |
<syntaxhighlight lang="wikitext" style="width:300px;"> </syntaxhighlight> |
<syntaxhighlight lang="wikitext" style="width:300px;"> </syntaxhighlight> |
Parameters
Name | Category | Description |
---|---|---|
name | general | Name of tunnel |
image | general | Image file name |
image_size | general | Sets the image size, defaults to 250px. Do not include the "px". |
alt | general | Alt text for image |
caption | general | Caption for image |
Overview | ||
official_name | general | Official name (if different than article/infobox name) |
other_name also_known_as |
general | Other name(s) / Also known as name |
line | railway | Railway line |
location | general | Location of tunnel |
coordinates | general | Longitude and latitude. Use {{coord}} with display=inline,title. Give coordinates for the midpoint. |
os_grid_ref | general | OS Grid Ref (UK only) |
status | general | If abandoned, heritage or under construction |
system | railway | Railway system, either railway company, urban rail system or national railway system |
waterway | water | Canal or River name |
route | road | What highway route the tunnel carries |
crosses | general | Body of water, mountain or valley being crossed |
start | general | Start location |
end | general | End location |
stations | railway | Number of stations |
Operation | ||
startwork | general | Work begun |
opened | general | Date opened - use {{Start date}} |
opens | ||
closed | general | Date closed - use {{End date}} |
closes | ||
rebuilt | general | Date rebuilt |
reopened | general | Date reopened |
reopens | ||
owner | general | Owner of the tunnel |
operator | general | Operator of the rolling stock or roadway |
traffic | general | Type of traffic in tunnel (e.g. pedestrian, automotive, train) |
character | general | Type of operation (e.g. passenger, freight, rapid transit, limited access) |
toll | road | Toll amount |
vpd | road | Vehicles per day |
Technical | ||
engineer | general | Design Engineer |
construction | general | dates tunnel was constructed |
length | general | Length of tunnel |
linelength | railway | Length of the railway line through the tunnel |
tracklength | railway | Total length of track through the tunnel, use only if different from linelength |
notrack | railway | Number of tracks, usually Single or Double |
lanes | road | Number of lanes in tunnel |
gauge | railway | Track gauge, use {{Track gauge}} |
el | railway | Electrified (voltage if electrified) |
speed | general | Maximum permitted speed |
hielevation | general | Highest elevation of tunnel |
lowelevation | general | Lowest elevation of tunnel |
height | general | Clearance inside the tunnel |
width | general | Width of tunnel |
depth_below_water | general | The depth below mean water level |
shipping_clearance_above | general | The depth of the shipping channel above, if any |
depth | water | Depth of water in tunnel |
towpath | water | Is there a towpath in tunnel (Yes/No) |
passable | water | Are boats able to pass in Tunnel (Yes/No) |
grade | general | Grade of climb/descent |
map | general | Route map |
extra | general | Spare field for additional information, or embed another infobox |
Examples
Road tunnel
Photo of Holland Tunnel, Manhattan entrance | |
Overview | |
---|---|
Official name | Clifford Milburn Holland Tunnel |
Location | New York City, USA |
Route | File:I-78.svg I-78 and File:Ellipse sign 139.svg Route 139 (which ends at NJ/NY State Line) |
Crosses | Hudson River |
Start | Jersey City, New Jersey |
End | Lower Manhattan |
Operation | |
Opened | November 13, 1927 |
Operator | Port Authority of New York and New Jersey |
Toll | (eastbound only) As of 2 December 2012[update]; Cars $13 for cash, $10.25 for Peak (E-ZPass), $8.25 for off-peak (E-ZPass) |
Vehicles per day | 93,356 (2010) |
Technical | |
Length |
|
No. of lanes | 4 |
Tunnel clearance | 12.5 feet (3.81 m) |
Depth of tunnel below water level | 93 feet (28.3 m) below MHW |
Route map | |
Holland Tunnel | |
Location | Jersey City, NJ and New York, NY |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Built | 1920 |
Architect | Clifford Holland |
NRHP reference No. | 93001619 |
Significant dates | |
Added to NRHP | November 4, 1993 |
Designated NHL | November 4, 1993 |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Photo of Holland Tunnel, Manhattan entrance | |
Overview | |
---|---|
Official name | Clifford Milburn Holland Tunnel |
Location | New York City, USA |
Route | File:I-78.svg I-78 and File:Ellipse sign 139.svg Route 139 (which ends at NJ/NY State Line) |
Crosses | Hudson River |
Start | Jersey City, New Jersey |
End | Lower Manhattan |
Operation | |
Opened | November 13, 1927 |
Operator | Port Authority of New York and New Jersey |
Traffic | 93,356 (2010) |
Toll | (eastbound only) As of 2 December 2012[update]; Cars $13 for cash, $10.25 for Peak (E-ZPass), $8.25 for off-peak (E-ZPass) |
Technical | |
Length |
|
No. of lanes | 4 |
Tunnel clearance | 12.5 feet (3.81 m) |
Depth of tunnel below water level | 93 feet (28.3 m) below MHW |
Route map | |
Holland Tunnel | |
Location | Jersey City, NJ and New York, NY |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Built | 1920 |
Architect | Clifford Holland |
NRHP reference No. | 93001619 |
Significant dates | |
Added to NRHP | November 4, 1993 |
Designated NHL | November 4, 1993 |
</syntaxhighlight>
Railway tunnel
Map showing path of the Channel Tunnel | |
Overview | |
---|---|
Other name(s) | Chunnel |
Coordinates |
|
Status | Active |
Crosses | English Channel (Strait of Dover) |
Start | Folkestone, Kent, United Kingdom |
End | Coquelles, Pas-de-Calais, France |
Operation | |
Opened |
|
Owner | Getlink |
Operator |
|
Character | Through-rail passenger and freight. Vehicle shuttle. |
Technical | |
Line length | 50.45 km (31.35 mi) |
No. of tracks |
|
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge |
Electrified | 25 kV AC OHLE at 5.87 m (19.3 ft) |
Operating speed | 160 km/h (99 mph) |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Map showing path of the Channel Tunnel | |
Overview | |
---|---|
Other name(s) | Chunnel |
Coordinates |
|
Status | Active |
Crosses | English Channel (Strait of Dover) |
Start | Folkestone, Kent, United Kingdom |
End | Coquelles, Pas-de-Calais, France |
Operation | |
Opened |
|
Owner | Getlink |
Operator |
|
Character | Through-rail passenger and freight. Vehicle shuttle. |
Technical | |
Line length | 50.45 km (31.35 mi) |
No. of tracks |
|
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge |
Electrified | 25 kV AC OHLE at 5.87 m (19.3 ft) |
Operating speed | 160 km/h (99 mph) |
</syntaxhighlight>
Water tunnel
Photo of Grand Lake, west end of Alva B. Adams Tunnel | |
Overview | |
---|---|
Location | Colorado, USA |
Coordinates |
|
Status | Active |
System | Colorado–Big Thompson Project |
Crosses | Rocky Mountain National Park |
Start | Grand Lake |
End | Mary's Lake |
Operation | |
Opened | 1947 |
Owner | Northern Colorado Water Conservancy District (NCWCD) |
Character | water tunnel |
Technical | |
Length | 13.1 miles (21.1 km) |
Tunnel clearance | 9.75 feet (2.97 m) diameter |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Photo of Grand Lake, west end of Alva B. Adams Tunnel | |
Overview | |
---|---|
Location | Colorado, USA |
Coordinates |
|
Status | Active |
System | Colorado–Big Thompson Project |
Crosses | Rocky Mountain National Park |
Start | Grand Lake |
End | Mary's Lake |
Operation | |
Opened | 1947 |
Owner | Northern Colorado Water Conservancy District (NCWCD) |
Character | Water tunnel |
Technical | |
Length | 13.1 miles (21.1 km) |
Tunnel clearance | 9.75 feet (2.97 m) diameter |
</syntaxhighlight>
Tracking categories
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.
See also