Template:Infobox agricultural production
in Unspecified Year | |
Source: UN Food and Agriculture Organization |
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Top {{{plant}}} producers | |
---|---|
in {{{year}}} | |
Numbers in million tonnes | |
1. {{{country1}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
2. {{{country2}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
3. {{{country3}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
4. {{{country4}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
5. {{{country5}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
6. {{{country6}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
7. {{{country7}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
8. {{{country8}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
9. {{{country9}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
10. {{{country10}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
World total | {{{world}}} |
Source: {{{source}}} |
Global {{{animal}}} stock | |
---|---|
in {{{year}}} | |
Number in millions | |
1. {{{country1}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
2. {{{country2}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
3. {{{country3}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
4. {{{country4}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
5. {{{country5}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
6. {{{country6}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
7. {{{country7}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
8. {{{country8}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
9. {{{country9}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
10. {{{country10}}} | Expression error: Unrecognised punctuation character "&".Expression error: Unrecognised punctuation character "&". (0%) |
World total | {{{world}}} |
Source: {{{source}}} |
Usage
Based on FAO statistics. Required parameters are product and year. You can include up to 10 countries. You must use either parameter plant or animal to include the correct units and reference.
Blank template <syntaxhighlight lang="wikitext">
in | |
Source: |
</syntaxhighlight>