Template:Infobox order/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
File:Lua-Logo.svg | This template uses Lua: |
Blank
{{{name}}} {{{native_name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] | |
Awarded by {{{awarded_by}}} | |
Type | {{{type}}} |
Established | {{{established}}} |
Country | {{{country}}} |
Royal house | {{{house}}} |
Religious affiliation | {{{religion}}} |
Seat | {{{seat}}} |
Ribbon | {{{ribbon}}} |
Motto | {{{motto}}} |
Eligibility | {{{eligibility}}} |
Criteria | {{{criteria}}} |
Status | {{{status}}} |
Founder | {{{founder}}} |
{{{head_title}}} | {{{head}}} |
{{{head2_title}}} | {{{head2}}} |
{{{head3_title}}} | {{{head3}}} |
Classes | {{{classes}}} |
Post-nominals | {{{post-nominals}}} |
Former grades | {{{former_grades}}} |
Website | {{{website}}} |
Statistics | |
First induction | {{{first_induction}}} |
Last induction | {{{last_induction}}} |
Total inductees | {{{total}}} |
Precedence | |
Next (higher) | {{{higher}}} |
Next (lower) | {{{lower}}} |
Equivalent | {{{same}}} |
Related | {{{related}}} |
[[File:{{{image2}}}|{{{image_size2}}}|alt={{{alt2}}}]] {{{caption2}}} [[File:{{{image3}}}|{{{image_size3}}}|alt={{{alt3}}}]] {{{caption3}}} [[File:{{{image4}}}|{{{image_size4}}}|alt={{{alt4}}}]] {{{caption4}}} |
<syntaxhighlight lang="wikitext" style="overflow:auto">
</syntaxhighlight>
Example
Order of Saints Maurice and Lazarus | |
---|---|
File:OSSML Commandeur.jpg | |
Awarded by the House of Savoy | |
Type | Dynastic order of knighthood |
Established | 16 September 1572 |
Royal house | House of Savoy |
Ribbon | Green |
Motto | FERT |
Eligibility | Military, civilian |
Criteria | Distinguished merits |
Status | Active in exile |
Founder | Emmanuel Philibert, Duke of Savoy |
Grand Master | Vittorio Emanuele, Prince of Naples |
Grades |
|
Statistics | |
Total inductees | c. 2,000 |
Precedence | |
Next (higher) | Supreme Order of the Most Holy Annunciation |
Next (lower) | Military Order of Savoy |
File:Cavaliere SSML BAR.svg Ribbon bar |
<syntaxhighlight lang="wikitext" style="overflow:auto">
Order of Saints Maurice and Lazarus | |
---|---|
File:OSSML Commandeur.jpg | |
Awarded by the House of Savoy | |
Type | Dynastic order of knighthood |
Established | 16 September 1572 |
Royal house | House of Savoy |
Ribbon | Green |
Motto | FERT |
Eligibility | Military, civilian |
Criteria | Distinguished merits |
Status | Active in exile |
Founder | Emmanuel Philibert, Duke of Savoy |
Grand Master | Vittorio Emanuele, Prince of Naples |
Grades |
|
Statistics | |
Total inductees | c. 2,000 |
Precedence | |
Next (higher) | Supreme Order of the Most Holy Annunciation |
Next (lower) | Military Order of Savoy |
File:Cavaliere SSML BAR.svg Ribbon bar |
</syntaxhighlight>
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
nor collapse nested elements which use them.
TemplateData
TemplateData for Infobox order
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name title | no description | Unknown | optional |
native_name | native_name | The name of the order in its own language, if different. | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
awarded_by | awarded_by | no description | Unknown | optional |
type | type | no description | Unknown | optional |
established | established | no description | Unknown | optional |
founded | founded | no description | Unknown | optional |
country | country | no description | Unknown | optional |
house | house | no description | Unknown | optional |
religion | religion | no description | Unknown | optional |
seat | seat | no description | Unknown | optional |
ribbon | ribbon | no description | Unknown | optional |
motto | motto | no description | Unknown | optional |
eligibility | eligibility | no description | Unknown | optional |
criteria | criteria | no description | Unknown | optional |
for | for | no description | Unknown | optional |
status | status | no description | Unknown | optional |
founder | founder first_head | no description | Unknown | optional |
head_title | head_title | no description | Unknown | optional |
head | head | no description | Unknown | optional |
head2_title | head2_title | no description | Unknown | optional |
head2 | head2 | no description | Unknown | optional |
head3_title | head3_title | no description | Unknown | optional |
head3 | head3 | no description | Unknown | optional |
classes | classes grades | no description | Unknown | optional |
post-nominals | post-nominals | no description | Unknown | optional |
former_grades | former_grades | no description | Unknown | optional |
website | website | no description | Unknown | optional |
first_induction | first_induction | no description | Unknown | optional |
last_induction | last_induction | no description | Unknown | optional |
total | total | no description | Unknown | optional |
higher | higher | no description | Unknown | optional |
same | same | no description | Unknown | optional |
lower | lower | no description | Unknown | optional |
related | related | no description | Unknown | optional |
image2 | image2 | no description | Unknown | optional |
image_size2 | image_size2 | no description | Unknown | optional |
alt2 | alt2 | no description | Unknown | optional |
caption2 | caption2 | no description | Unknown | optional |
image3 | image3 | no description | Unknown | optional |
image_size3 | image_size3 | no description | Unknown | optional |
alt3 | alt3 | no description | Unknown | optional |
caption3 | caption3 | no description | Unknown | optional |
image4 | image4 | no description | Unknown | optional |
image_size4 | image_size4 | no description | Unknown | optional |
alt4 | alt4 | no description | Unknown | optional |
caption4 | caption4 | no description | Unknown | optional |
Tracking category
See also