Template:Infobox aircraft occurrence/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Warning | This template is used on approximately 2,300 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
File:Lua-Logo.svg | This template uses Lua: |
This template is meant to be used in articles about significant occurrences, accidents or incidents involving one, two or three aircraft. The format opposite shows the template's full syntax; for examples involving a single aircraft as well as multiple aircraft, see below.
Full blank syntax
[[File:{{{image}}}|frameless|alt={{{alt}}}|upright={{{image_upright}}}]] | |
{{{occurrence_type}}} | |
---|---|
Date | {{{date}}} |
Summary | {{{summary}}} |
Site | {{{site}}} {{{coordinates}}} |
Total fatalities | {{{total_fatalities}}} |
Total injuries | {{{total_injuries}}} |
Total missing | {{{total_missing}}} |
Total survivors | {{{total_survivors}}} |
First aircraft | |
[[File:{{{plane1_image}}}|frameless|alt={{{plane1_alt}}}|upright={{{plane1_image_upright}}}]] {{{plane1_caption}}} | |
Type | {{{plane1_type}}} |
Name | {{{plane1_name}}} |
Operator | {{{plane1_operator}}} |
IATA flight No. | {{{plane1_IATA}}} |
ICAO flight No. | {{{plane1_ICAO}}} |
Call sign | {{{plane1_callsign}}} |
Registration | {{{plane1_tailnum}}} |
Flight origin | {{{plane1_origin}}} |
Stopover | {{{plane1_stopover}}} |
1st stopover | {{{plane1_stopover0}}} |
2nd stopover | {{{plane1_stopover1}}} |
3rd stopover | {{{plane1_stopover2}}} |
4th stopover | {{{plane1_stopover3}}} |
5th stopover | {{{plane1_stopover4}}} |
6th stopover | {{{plane1_stopover5}}} |
Last stopover | {{{plane1_laststopover}}} |
Destination | {{{plane1_destination}}} |
Occupants | {{{plane1_occupants}}} |
Passengers | {{{plane1_passengers}}} |
Crew | {{{plane1_crew}}} |
Fatalities | {{{plane1_fatalities}}} |
Injuries | {{{plane1_injuries}}} |
Missing | {{{plane1_missing}}} |
Survivors | {{{plane1_survivors}}} |
Second aircraft | |
[[File:{{{plane2_image}}}|frameless|alt={{{plane2_alt}}}|upright={{{plane2_image_upright}}}]] {{{plane2_caption}}} | |
Type | {{{plane2_type}}} |
Name | {{{plane2_name}}} |
Operator | {{{plane2_operator}}} |
IATA flight No. | {{{plane2_IATA}}} |
ICAO flight No. | {{{plane2_ICAO}}} |
Call sign | {{{plane2_callsign}}} |
Registration | {{{plane2_tailnum}}} |
Flight origin | {{{plane2_origin}}} |
Stopover | {{{plane2_stopover}}} |
1st stopover | {{{plane2_stopover0}}} |
2nd stopover | {{{plane2_stopover1}}} |
3rd stopover | {{{plane2_stopover2}}} |
4th stopover | {{{plane2_stopover3}}} |
5th stopover | {{{plane2_stopover4}}} |
6th stopover | {{{plane2_stopover5}}} |
Last stopover | {{{plane2_laststopover}}} |
Destination | {{{plane2_destination}}} |
Occupants | {{{plane2_occupants}}} |
Passengers | {{{plane2_passengers}}} |
Crew | {{{plane2_crew}}} |
Fatalities | {{{plane2_fatalities}}} |
Injuries | {{{plane2_injuries}}} |
Missing | {{{plane2_missing}}} |
Survivors | {{{plane2_survivors}}} |
Third aircraft | |
[[File:{{{plane3_image}}}|frameless|alt={{{plane3_alt}}}|upright={{{plane3_image_upright}}}]] {{{plane3_caption}}} | |
Type | {{{plane3_type}}} |
Name | {{{plane3_name}}} |
Operator | {{{plane3_operator}}} |
IATA flight No. | {{{plane3_IATA}}} |
ICAO flight No. | {{{plane3_ICAO}}} |
Call sign | {{{plane3_callsign}}} |
Registration | {{{plane3_tailnum}}} |
Flight origin | {{{plane3_origin}}} |
Stopover | {{{plane3_stopover}}} |
1st stopover | {{{plane3_stopover0}}} |
2nd stopover | {{{plane3_stopover1}}} |
3rd stopover | {{{plane3_stopover2}}} |
4th stopover | {{{plane3_stopover3}}} |
5th stopover | {{{plane3_stopover4}}} |
6th stopover | {{{plane3_stopover5}}} |
Last stopover | {{{plane3_laststopover}}} |
Destination | {{{plane3_destination}}} |
Occupants | {{{plane3_occupants}}} |
Passengers | {{{plane3_passengers}}} |
Crew | {{{plane3_crew}}} |
Fatalities | {{{plane3_fatalities}}} |
Injuries | {{{plane3_injuries}}} |
Missing | {{{plane3_missing}}} |
Survivors | {{{plane3_survivors}}} |
Ground casualties | |
Ground fatalities | {{{ground_fatalities}}} |
Ground injuries | {{{ground_injuries}}} |
Required parameters are date, summary and site. If name is not provided, {{PAGENAME}}
is used instead.
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Accident |
---|
</syntaxhighlight>
Parameters
Required parameters in bold. Alternative parameters for use when only one aircraft is involved are shown in italics.
Parameter / alternate | Explanation |
---|---|
name | Occurrence's commonly-known name (defaults to {{PAGENAME}} ).
|
occurrence_type | "Accident", "Hijacking" or "Occurrence". Few notable occurrences are classified as "incidents"; see Aviation accidents and incidents. |
image | Picture of the accident or incident or its aftermath, or, if involving a single aircraft, that aircraft. If a free image of the actual aircraft is not available then an aircraft of the same type can be used, be aware that aircraft in other operators markings may be misleading and focus on an operator not related to the accident. Representations or computer generated images should not be used. Please consider searching Wikimedia Commons which has an extensive library of aircraft images, many of which are categorised and searchable by aircraft registration. Do not include "File:" before the name of the image file. |
image_upright | Scale the main infobox thumbnail from its default size by the given factor, rounding the result to the nearest multiple of 10 pixels (e.g. "1.20"). |
image_size | DEPRECATED. Width of the image to present to the user, in pixels (e.g. "220 px"). Use of this parameter is discouraged as per WP:IMGSIZE. Use image_upright instead. |
alt | Alt text for image. |
caption | Caption for image. |
date | Date on which accident or incident occurred. Use {{start date}}. |
summary | Brief summary of the occurrence. State the fate of the aircraft, if not obvious from the title (e.g. crashed, disappeared etc) and any relevant circumstances. Accident causes are often several and complex: they should be left for the article body. Cherry-picking some of them for the summary (e.g. pilot error) is likely to breach neutrality. |
site | Location of accident or incident (e.g. placename, nearest city/town, country). |
coordinates | Site coordinates of accident or incident. For coordinates, use {{coord}} with display=inline,title. Please do not be overly precise. |
total_fatalities | (Only for occurrences involving more than one aircraft or victims on the ground) Total number of deaths caused by the accident, including people not on board the aircraft involved. |
total_injuries | (Only for occurrences involving more than one aircraft or victims on the ground) Total number of injuries caused by the accident, including people not on board the aircraft involved. |
total_missing | (Only for occurrences involving more than one aircraft or victims on the ground) Total number of people missing in the accident, including people not on board the aircraft involved. |
total_survivors | (Only for occurrences involving more than one aircraft) Total number of people on board the aircraft involved who survived the accident. |
ground_fatalities | Number of deaths caused by the accident among people who were not on board the aircraft involved. |
ground_injuries | Number of injuries caused by the accident among people who were not on board the aircraft involved. |
animal_fatalities | Number of deaths caused by the accident among involved animals |
animal_injuries | Number of injuries caused by the accident among involved animals |
plane1_image | (Only for occurrences involving more than one aircraft) A picture of the first aircraft involved. |
plane1_image_upright | (Only for occurrences involving more than one aircraft) Scale the plane1 thumbnail by the given factor, rounded to the nearest multiple of 10 pixels (e.g. "1.20"). |
plane1_image_size | DEPRECATED – (Only for occurrences involving more than one aircraft) Scale the plane1 thumbnail to the given width in pixels (e.g. "220 px"). Use of this parameter is discouraged as per WP:IMGSIZE. Use plane1_image_upright instead. |
plane1_alt | (Only for occurrences involving more than one aircraft) Alt text for the plane1 image. |
plane1_caption | (Only for occurrences involving more than one aircraft) Caption for the plane1 image. |
plane1_type / aircraft_type | (First) aircraft's type (e.g. Boeing 747). |
plane1_name / aircraft_name | (First) aircraft's name in italics (e.g. Atlantic Clipper). |
plane1_operator / operator | Name of the airline or company operating the (first) aircraft. |
plane1_IATA / IATA | (First aircraft's) flight designator in the IATA system. |
plane1_ICAO / ICAO | (First aircraft's) flight designator in the ICAO system. |
plane1_callsign / callsign | (First) aircraft's call sign. |
plane1_tailnum / tail_number | (First) aircraft's tail number (registration). |
plane1_origin / origin | Origin of (first) aircraft's flight (airport/airfield, city/town, country). |
plane1_stopover / stopover | (First) aircraft's stopover location, if it made only one stopover. Displays in infobox as Stopover. |
plane1_stopover0 / stopover0 | (First) aircraft's first stopover location. Displays in infobox as 1st stopover. |
plane1_stopover1 / stopover1 | (First) aircraft's second stopover location. |
plane1_stopover2 / stopover2 | (First) aircraft's third stopover location. |
plane1_stopover3 / stopover3 | (First) aircraft's fourth stopover location. |
plane1_stopover4 / stopover4 | (First) aircraft's fifth stopover location. |
plane1_stopover5 / stopover5 | (First) aircraft's sixth stopover location. |
plane1_laststopover / last_stopover | (First) aircraft's last stopover location. Displays in infobox as Last stopover. |
plane1_destination / destination | (First) aircraft's destination (airport/airfield, city/town, country). |
plane1_occupants / occupants | Total number of people on board the (first) aircraft. |
plane1_passengers / passengers | Number of passengers on board the (first) aircraft. |
plane1_crew / crew | Number of crew on board the (first) aircraft. |
plane1_fatalities / fatalities | Number of people killed on board the (first) aircraft. |
plane1_injuries / injuries | Number of people injured on board the (first) aircraft. |
plane1_missing / missing | Number of people missing from the (first) aircraft. |
plane1_survivors / survivors | Number of survivors on board the (first) aircraft. |
The parameters for a second and third aircraft involved in the accident or incident (i.e. plane2_* and plane3_*) follow the same pattern, but without the alternate names. |
Examples
One aircraft
Part of the aircraft nose lying on its side on grassy land | |
Bombing | |
---|---|
Date | 21 December 1988 |
Summary | Terrorist bombing; aircraft disintegrated |
Site | Lockerbie, Scotland |
Total fatalities | 270 |
Aircraft | |
Aircraft type | Boeing 747-121 |
Aircraft name | Clipper Maid of the Seas |
Operator | Pan Am |
Registration | N739PA |
Flight origin | Frankfurt am Main Airport, Frankfurt, West Germany |
1st stopover | London Heathrow Airport, London, United Kingdom |
2nd stopover | John F. Kennedy Airport, New York, United States |
Destination | Detroit Metropolitan Airport, Detroit, United States |
Occupants | 259 |
Passengers | 243 |
Crew | 16 |
Fatalities | 259 |
Survivors | 0 |
Ground casualties | |
Ground fatalities | 11 |
{{Infobox aircraft occurrence | name = Pan Am Flight 103 | image = Pan Am Flight 103. Crashed Lockerbie, Scotland, 21 December 1988.jpg | caption = The remains of the 747 at Lockerbie | alt = Part of the aircraft nose lying on its side on grassy land | occurrence_type = Bombing | date = {{start date|1988|12|21|df=y}} | summary = Terrorist bombing; aircraft disintegrated | site = [[Lockerbie]], Scotland | total_fatalities = 270 | origin = [[Frankfurt am Main Airport]], [[Frankfurt]], West Germany | stopover0 = [[London Heathrow Airport]], [[London]], United Kingdom | stopover1 = [[John F. Kennedy Airport]], [[New York City|New York]], United States | destination = [[Detroit Metropolitan Airport]], [[Detroit]], United States | occupants = 259 | passengers = 243 | crew = 16 | fatalities = 259 | survivors = 0 | aircraft_type = [[Boeing 747#747-100|Boeing 747-121]] | aircraft_name = ''Clipper Maid of the Seas'' | operator = [[Pan Am]] | tail_number = N739PA | ground_fatalities = 11 }}
Two or three aircraft
(The top image in this example is not shown here, as it is a non-free image, but can be seen in the article itself.)
Accident | |
---|---|
Date | September 25, 1978 |
Summary | Mid-air collision |
Site | San Diego, California |
Total fatalities | 144 |
Total injuries | 9 |
Total survivors | 0 |
First aircraft | |
File:Boeing 727-214, Pacific Southwest Airlines (PSA) JP5964380.jpg A PSA Boeing 727 similar to the one involved in the accident | |
Type | Boeing 727-214 |
Operator | Pacific Southwest Airlines |
Registration | N533PS |
Flight origin | Sacramento International Airport, California, US |
Stopover | Los Angeles International Airport, California |
Destination | San Diego International Airport, California |
Occupants | 135 |
Passengers | 128 |
Crew | 7 |
Fatalities | 135 |
Second aircraft | |
File:OH-CHY12.JPG a Cessna 172 similar to the one involved in the accident | |
Type | Cessna 172 |
Operator | Gibbs Flite Center, Inc. |
Registration | N7711G |
Flight origin | Montgomery Field, California |
Occupants | 2 |
Crew | 2 |
Fatalities | 2 |
Ground casualties | |
Ground fatalities | 7 |
Ground injuries | 9 |
{{Infobox aircraft occurrence | name = Pacific Southwest Airlines Flight 182 | image = WendtPSA.jpg | caption = PSA182 seconds after the collision | date = {{start date|1978|09|25}} | summary = [[Mid-air collision]] | occurrence_type = Accident | site = [[San Diego, California]] | total_fatalities = 144 | total_injuries = 9 | total_survivors = 0 | plane1_image = Boeing 727-214, Pacific Southwest Airlines (PSA) JP5964380.jpg | plane1_caption = A PSA Boeing 727 similar to the one involved in the accident | plane1_type = [[Boeing 727|Boeing 727-214]] | plane1_operator = [[Pacific Southwest Airlines]] | plane1_tailnum = N533PS | plane1_origin = [[Sacramento International Airport]], California, US | plane1_stopover = [[Los Angeles International Airport]], California | plane1_destination = [[San Diego International Airport]], California | plane1_occupants = 135 | plane1_passengers = 128 | plane1_crew = 7 | plane1_fatalities = 135 | plane1_survivors = 0 | plane2_image = OH-CHY12.JPG | plane2_caption = a Cessna 172 similar to the one involved in the accident | plane2_type = [[Cessna 172]] | plane2_operator = {{nowrap|Gibbs Flite Center, Inc.}} | plane2_tailnum = N7711G | plane2_origin = [[Montgomery Field]], California | plane2_occupants = 2 | plane2_crew = 2 | plane2_fatalities = 2 | plane2_survivors = 0 | ground_fatalities = 7 | ground_injuries = 9 }}
Incident
Incident | |
---|---|
Date | 23 July 1983 |
Summary | Emergency landing following fuel exhaustion |
Site | Gimli, Manitoba, Canada |
Aircraft | |
Aircraft type | Boeing 767-233 |
Operator | Air Canada |
Registration | C-GAUN |
Flight origin | Montreal-Dorval International Airport |
Stopover | Ottawa Macdonald–Cartier International Airport |
Destination | Edmonton International Airport |
Occupants | 69 |
Passengers | 61 |
Crew | 8 |
Injuries | 10 |
Survivors | 69 |
{{Infobox aircraft occurrence | name = Air Canada Flight 143 | image = | alt = | caption = | occurrence_type = Incident | date = {{start date|1983|07|23|df=y}} | summary = Emergency landing following [[fuel exhaustion]] | site = [[Gimli, Manitoba]], Canada | aircraft_type = [[Boeing 767|Boeing 767-233]] | operator = [[Air Canada]] | tail_number = C-GAUN | origin = [[Montreal-Dorval International Airport]] | stopover = [[Ottawa Macdonald–Cartier International Airport]] | destination = [[Edmonton International Airport]] | occupants = 69 | passengers = 61 | crew = 8 | injuries = 10 | survivors = 69 }}
Microformats
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
nor collapse nested elements which use them.
Tracking category
TemplateData
See a monthly parameter usage report for Template:Infobox aircraft occurrence in articles based on its TemplateData.
TemplateData for Infobox aircraft occurrence An infobox for articles about significant accidents, incidents or other occurrences involving one, two or three aircraft
|