Template:Infobox Uniform Crime Reporting Survey
Appearance
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
| File:Lua-Logo.svg | This template uses Lua: |
| {{{province_name}}} | |
|---|---|
| Crime rates* ({{{year}}}) | |
| Violent Criminal Code violations | |
| Homicide | {{{homicide}}} |
| Attempted murder | {{{attempted_murder}}} |
| Sexual assault | {{{sexual_assault}}} |
| Assault | {{{assault}}} |
| Robbery | {{{robbery}}} |
| Criminal harassment | {{{criminal_harassment}}} |
| Uttering threats | {{{uttering_threats}}} |
| Total violent crime violations | {{{violent_crime}}} |
| Property crime violations | |
| Breaking and entering | {{{breaking_and_entering}}} |
| Theft of motor vehicle | {{{motor_vehicle_theft}}} |
| Theft over $5,000 | {{{theft_over_5000}}} |
| Theft under $5,000 | {{{theft_under_5000}}} |
| Mischief | {{{mischief}}} |
| Total property crime violations | {{{property_crime}}} |
Notes *Number of reported crimes per 100,000 population. {{{notes}}} Source: [{{{source_url}}} {{{source_name}}}] | |
The Uniform Crime Reporting Survey template is for providing crime statistics tables/infoboxes for provinces in Canada tabulated using the Uniform Crime Reporting Survey Violation Coding Structure. Rates are for reported crime incidents per 100,000. See [1]