Template:Infobox Voting rights
Appearance
| Demographics | |
|---|---|
| Voter registration | |
| Voting process | |
| Voter powers |
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Infobox LGBT rights adds an infobox with a location map and a brief overview of a country or territory's Voting rights.
This infobox is intended to replace {{LGBT rights sidebar}} and location maps on Voting rights in (country) (or US state) articles. To add to an article, copy and paste the blank version below.
Usage
Separate multiple values using {{plainlist}} or {{ubl}}, or {{flatlist}} or {{hlist}}.
Voting rights in {{{jurisdiction}}} | |
|---|---|
| Demographics | |
| Poll taxes | {{{poll_tax}}} |
| Literacy tests abolished | {{{literacy}}} |
| Indigenous suffrage | {{{indigenous}}} |
| Minimum voting age | {{{voting_age}}} |
| Preregistration age | {{{preregistration_age}}} |
| Felon voting status | {{{felon_voting}}} |
| Voter registration | |
| Voter registration required | {{{voter_registration}}} |
| Online voter registration | {{{online_vr}}} |
| Automatic voter registration | {{{automatic_vr}}} |
| Same-day registration | {{{sameday_vr}}} |
| Partisan affiliation | {{{partisan_vr}}} |
| Voting process | |
| Free elections requirement | {{{free_elections}}} |
| Polling place identification requirements | {{{voter_id}}} |
| In-person early-voting status | {{{early_voting}}} |
| Out-of-precinct voting status | {{{out_precinct}}} |
| Postal ballot status | {{{postal_ballot}}} |
| Permanent list postal ballot status | {{{permanent_postal}}} |
| Ballot collection status | {{{ballot_collection}}} |
| Straight-ticket device status | {{{straight_ticket}}} |
| Election method | {{{election_method}}} |
| Means of casting in-person ballots | {{{in_person}}} |
| Voter powers | |
| Redistricting system | {{{redistricting}}} |
| Prison-based redistricting | {{{prison_redistricting}}} |
| Ballot question rights | {{{ballot_questions}}} |
| Recall powers | {{{recall}}} |
| Federal representation level | {{{fed_rep}}} |
{{Infobox Voting rights
| jurisdiction =
| image =
| imagesize =
| caption =
| poll_tax =
| literacy =
| indigenous =
| voting_age =
| preregistration_age =
| felon_voting =
| voter_registration =
| online_vr =
| automatic_vr =
| sameday_vr =
| partisan_vr =
| free_elections =
| voter_id =
| early_voting =
| out_precinct =
| postal_ballot =
| permanent_postal =
| ballot_collection =
| straight_ticket =
| election_method =
| in_person =
| redistricting =
| prison_redistricting =
| ballot_questions =
| recall =
| fed_rep =
}}