Template:Infobox barium
Appearance
| File:Barium unter Argon Schutzgas Atmosphäre.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈbɛəriəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery gray; with a pale yellow tint[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 2 (alkaline earth metals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | s-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1000 K (727 °C, 1341 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2118 K (1845 °C, 3353 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 3.594 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 3.338 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.12 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 142 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 28.07 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 +1[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 222 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 215±11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 268 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 502.5 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 20.47×10−6/K (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 18.4 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 332 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +20.6×10−6 cm3/mol[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 13 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 4.9 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 9.6 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 1620 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-39-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Carl Wilhelm Scheele (1772) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Humphry Davy (1808) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of barium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ba · Barium | ||
|---|---|---|
| Cs ← |
→ La | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ba} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of barium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.