Template:Infobox carbon
Appearance
File:Graphite-and-diamond-with-scale.jpg Graphite (left) and diamond (right), two allotropes of carbon | |||||||||||||||||||||||||||||||
Carbon | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allotropes | graphite, diamond and more (see Allotropes of carbon) | ||||||||||||||||||||||||||||||
Appearance |
| ||||||||||||||||||||||||||||||
Standard atomic weight Ar°(C) | |||||||||||||||||||||||||||||||
Carbon in the periodic table | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Atomic number (Z) | 6 | ||||||||||||||||||||||||||||||
Group | group 14 (carbon group) | ||||||||||||||||||||||||||||||
Period | period 2 | ||||||||||||||||||||||||||||||
Block | p-block | ||||||||||||||||||||||||||||||
Electron configuration | [He] 2s2 2p2 | ||||||||||||||||||||||||||||||
Electrons per shell | 2, 4 | ||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||
Sublimation point | 3915 K (3642 °C, 6588 °F) | ||||||||||||||||||||||||||||||
Density (near r.t.) | graphite: 2.266 g/cm3[3][4] diamond: 3.515 g/cm3 amorphous: 1.8–2.1 g/cm3 | ||||||||||||||||||||||||||||||
Triple point | 4600 K, 10,800 kPa[5][6] | ||||||||||||||||||||||||||||||
Heat of fusion | graphite: 117 kJ/mol | ||||||||||||||||||||||||||||||
Molar heat capacity | graphite: 8.517 J/(mol·K) diamond: 6.155 J/(mol·K) | ||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||
Oxidation states | common: −4, −3, −2, −1, 0, +1, +2, +3, +4 | ||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.55 | ||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||
Covalent radius | sp3: 77 pm sp2: 73 pm sp: 69 pm | ||||||||||||||||||||||||||||||
Van der Waals radius | 170 pm | ||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||
Crystal structure | graphite: simple hexagonal (hP4) | ||||||||||||||||||||||||||||||
Lattice constants | a = 246.14 pm c = 670.94 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||
Crystal structure | diamond: face-centered diamond-cubic (cF8) | ||||||||||||||||||||||||||||||
Lattice constant | a = 356.707 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||
Thermal expansion | diamond: 0.8 µm/(m⋅K) (at 25 °C)[7] | ||||||||||||||||||||||||||||||
Thermal conductivity | graphite: 119–165 W/(m⋅K) diamond: 900–2300 W/(m⋅K) | ||||||||||||||||||||||||||||||
Electrical resistivity | graphite: 7.837 µΩ⋅m[8] | ||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[9] | ||||||||||||||||||||||||||||||
Molar magnetic susceptibility | diamond: −5.9×10−6 cm3/mol[10] | ||||||||||||||||||||||||||||||
Young's modulus | diamond: 1050 GPa[7] | ||||||||||||||||||||||||||||||
Shear modulus | diamond: 478 GPa[7] | ||||||||||||||||||||||||||||||
Bulk modulus | diamond: 442 GPa[7] | ||||||||||||||||||||||||||||||
Speed of sound thin rod | diamond: 18,350 m/s (at 20 °C) | ||||||||||||||||||||||||||||||
Poisson ratio | diamond: 0.1[7] | ||||||||||||||||||||||||||||||
Mohs hardness | graphite: 1–2 diamond: 10 | ||||||||||||||||||||||||||||||
CAS Number |
| ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Discovery | Egyptians and Sumerians[11] (3750 BCE) | ||||||||||||||||||||||||||||||
Recognized as an element by | Antoine Lavoisier[12] (1789) | ||||||||||||||||||||||||||||||
Isotopes of carbon | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
C · Carbon | ||
---|---|---|
B ← |
→ N | |
indexes by PT (page) |
child table, as reused in {IB-C} | |||||||||||||||||||||||||||||||
Main isotopes of carbon | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 7.0 7.1 7.2 7.3 7.4 Properties of diamond, Ioffe Institute Database
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Four of these are named references. They may be cited in the containing article as
- <ref name="CRC" /> for the source CRC Handbook of Chemistry and Physics
- <ref name="triple2" /> for the source by Haaland
- <ref name="triple3" /> for the Savvatimskiy
- <ref name="ioffe" /> for the Ioffe Institute Database
Lua error in mw.title.lua at line 230: too many expensive function calls.