Template:Infobox cerium
Appearance
File:Cerium2.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈsɪəriəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ce) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f1 5d1 6s2[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 19, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1068 K (795 °C, 1463 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3716 K (3443 °C, 6229 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | β-Ce: 6.689 g/cm3 γ-Ce: 6.769 g/cm3 [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 6.55 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 5.46 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 398 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 26.94 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +3, +4 +2[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 181.8 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 204±9 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | β-Ce: double hexagonal close-packed (dhcp) (hP4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 0.36811 nm c = 1.1857 nm (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | γ-Ce: face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 0.51612 nm (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | β-Ce: 6.1×10−6/K γ-Ce: 6.1×10−6/K (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 11.3 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | β-Ce, poly: 828 nΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | β-Ce: +2450.0×10−6 cm3/mol (293 K)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | γ-Ce: 33.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | γ-Ce: 13.5 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | γ-Ce: 21.5 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 2100 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | γ-Ce: 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 210–470 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 186–412 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-45-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after dwarf planet Ceres, itself named after Roman deity of agriculture Ceres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Martin Heinrich Klaproth, Jöns Jakob Berzelius, Wilhelm Hisinger (1803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | William Francis Hillebrand (1875) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of cerium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ce · Cerium | ||
---|---|---|
La ← |
→ Pr | |
indexes by PT (page) |
child table, as reused in {IB-Ce} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of cerium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ground levels and ionization energies for the neutral atoms, NIST
- ↑ Jump up to: 4.0 4.1 4.2 4.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.