Template:Infobox fermium
Appearance
| Fermium | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈfɜːrmiəm/ | ||||||||||||||||||||||||||||||||||||||
| Mass number | [257] | ||||||||||||||||||||||||||||||||||||||
| Fermium in the periodic table | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 100 | ||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||||
| Block | f-block | ||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f12 7s2 | ||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 30, 8, 2 | ||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted) | ||||||||||||||||||||||||||||||||||||||
| Melting point | 1800 K (1500 °C, 2800 °F) (predicted) | ||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 9.7(1) g/cm3 (predicted)[1][lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 +2[2] | ||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 | ||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (predicted)[1] | ||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-72-4 | ||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||
| Naming | after Enrico Fermi | ||||||||||||||||||||||||||||||||||||||
| Discovery | Lawrence Berkeley National Laboratory (1953) | ||||||||||||||||||||||||||||||||||||||
| Isotopes of fermium | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Fm · Fermium | ||
|---|---|---|
| Es ← |
→ Md | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Fm} | |||||||||||||||||||||||||||||||||||||||
| Main isotopes of fermium | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ The density is calculated from the predicted metallic radius (Silva 2006, p. 1628) and the predicted close-packed crystal structure (Fournier 1976).
Lua error in mw.title.lua at line 230: too many expensive function calls.