Template:Infobox hockey awards
Appearance
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
| File:Lua-Logo.svg | This template uses Lua: |
| {{{name}}} awards | |
|---|---|
| [[File:{{{image}}}|{{{image_size}}}]] {{{caption}}} | |
| Team trophies | |
| Award* | Wins |
| Stanley Cup | {{{Stanley}}} |
| Clarence S. Campbell Bowl | {{{Campbell}}} |
| Prince of Wales Trophy | {{{Wales}}} |
| Presidents' Trophy | {{{Presidents}}} |
| O'Brien Trophy | {{{Obrien}}} |
| {{{taward1}}} | {{{taward1num}}} |
| {{{taward2}}} | {{{taward2num}}} |
| {{{taward3}}} | {{{taward3num}}} |
| {{{taward4}}} | {{{taward4num}}} |
| {{{taward5}}} | {{{taward5num}}} |
| {{{taward6}}} | {{{taward6num}}} |
| {{{taward7}}} | {{{taward7num}}} |
| {{{taward8}}} | {{{taward8num}}} |
| {{{taward9}}} | {{{taward9num}}} |
| Individual awards | |
| Award* | Wins |
| Art Ross Trophy | {{{Ross}}} |
| Bill Masterton Memorial Trophy | {{{Masterton}}} |
| Calder Memorial Trophy | {{{Calder}}} |
| Charlie Conacher Memorial Trophy | {{{Conacher}}} |
| Conn Smythe Trophy | {{{Smythe}}} |
| Frank J. Selke Trophy | {{{Selke}}} |
| General Manager of the Year Award | {{{GM}}} |
| Hart Memorial Trophy | {{{Hart}}} |
| Jack Adams Award | {{{Adams}}} |
| James Norris Memorial Trophy | {{{Norris}}} |
| King Clancy Memorial Trophy | {{{Clancy}}} |
| Lady Byng Memorial Trophy | {{{Byng}}} |
| Lester Patrick Trophy | {{{Patrick}}} |
| Mark Messier Leadership Award | {{{Messier}}} |
| Maurice "Rocket" Richard Trophy | {{{Richard}}} |
| NHL Fan Fav Award | {{{Fanfav}}} |
| NHL Foundation Player Award | {{{Foundation}}} |
| NHL Lifetime Achievement Award | {{{Lifetime}}} |
| NHL Man of the Year Award | {{{Man}}} |
| NHL Plus-Minus Award | {{{Plusminus}}} |
| NHL Road Performer Award | {{{Roadperformer}}} |
| Roger Crozier Saving Grace Award | {{{Crozier}}} |
| Ted Lindsay Award | {{{Lindsay}}} |
| Vezina Trophy | {{{Vezina}}} |
| William M. Jennings Trophy | {{{Jennings}}} |
| {{{award1}}} | {{{award1num}}} |
| {{{award2}}} | {{{award2num}}} |
| {{{award3}}} | {{{award3num}}} |
| {{{award4}}} | {{{award4num}}} |
| {{{award5}}} | {{{award5num}}} |
| {{{award6}}} | {{{award6num}}} |
| {{{award7}}} | {{{award7num}}} |
| {{{award8}}} | {{{award8num}}} |
| {{{award9}}} | {{{award9num}}} |
| {{{award10}}} | {{{award10num}}} |
| {{{award11}}} | {{{award11num}}} |
| {{{award12}}} | {{{award12num}}} |
| {{{award13}}} | {{{award13num}}} |
| {{{award14}}} | {{{award14num}}} |
| {{{award15}}} | {{{award15num}}} |
| {{{award16}}} | {{{award16num}}} |
| {{{award17}}} | {{{award17num}}} |
| {{{award18}}} | {{{award18num}}} |
| Total | |
| Awards won | {{{awards}}} |
Usage
{{Infobox hockey awards
| text_color =
| bg_color =
| name =
| image =
| image_size =
| caption =
| Stanley =
| Campbell =
| Wales =
| Presidents =
| Obrien =
| taward1 =
| taward1num =
| taward2 =
| taward2num =
| taward3 =
| taward3num =
| taward4 =
| taward4num =
| taward5 =
| taward5num =
| taward6 =
| taward6num =
| taward7 =
| taward7num =
| taward8 =
| taward8num =
| taward9 =
| taward9num =
| Ross =
| Masterton =
| Calder =
| Conacher =
| Smythe =
| Selke =
| GM =
| Hart =
| Adams =
| Norris =
| Clancy =
| Byng =
| Patrick =
| Messier =
| Richard =
| Fanfav =
| Foundation =
| Lifetime =
| Man =
| Plusminus =
| Roadperformer =
| Crozier =
| Lindsay =
| Vezina =
| Jennings =
| award1 =
| award1num =
| award2 =
| award2num =
| award3 =
| award3num =
| award4 =
| award4num =
| award5 =
| award5num =
| award6 =
| award6num =
| award7 =
| award7num =
| award8 =
| award8num =
| award9 =
| award9num =
| award10 =
| award10num =
| award11 =
| award11num =
| award12 =
| award12num =
| award13 =
| award13num =
| award14 =
| award14num =
| award15 =
| award15num =
| award16 =
| award16num =
| award17 =
| award17num =
| award18 =
| award18num =
| awards =
}}