Template:Infobox lawrencium
Appearance
| Lawrencium | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /lɒˈrɛnsiəm/ Audio file "Lawrencium.ogg" not found | ||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery (predicted)[1] | ||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [266] (data not decisive)[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||
| Lawrencium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 103 | ||||||||||||||||||||||||||||||||||||||||||||
| Group | group 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 7s2 7p1 | ||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 8, 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted) | ||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1900 K (1600 °C, 3000 °F) (predicted) | ||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 14.4 g/cm3 (predicted)[4] | ||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 | ||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 (predicted)[5] | ||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (predicted)[7] | ||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 22537-19-5 | ||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Ernest Lawrence | ||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Lawrence Berkeley National Laboratory and Joint Institute for Nuclear Research (1961–1971) | ||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of lawrencium | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Lr · Lawrencium | ||
|---|---|---|
| No ← |
→ Rf | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Lr} | |||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of lawrencium | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
- ↑ The most stable isotope of lawrencium cannot be determined based on existing data due to uncertainty that arises from the low number of measurements. The half-life of 266Lr corresponding to one standard deviation is, based on existing data, 11+21
−5 hours,[2] whereas that of 264Lr is 4.8+2.2
−1.3 hours;[3] these measurements have overlapping confidence intervals.
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 2.0 2.1 2.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). Cite error: Invalid
<ref>tag; name "NUBASE2020" defined multiple times with different content - ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.